League Results 2018-2019
Watch this space! We will be updating the results for the current ISAA League here.
To see previous years results, click here
Recurve Beginner Male 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Tan Jing Yuan | UCD | 449 | 477 | 498 | 479 | 517 | 2420 | 1971 |
2 | Kealan O'Connor | DCU | 479 | 335 | 478 | 463 | 476 | 2231 | 1896 |
3 | Kieran Keogh | ITC | 401 | 440 | 422 | 450 | 460 | 2173 | 1772 |
4 | Evan McDonnell | UCD | 439 | 443 | 449 | | 419 | 1750 | 1750 |
5 | Patrick Donoghue | UCC | | 420 | 404 | 437 | 420 | 1681 | 1681 |
6 | Boshi Pan | DKIT | 392 | 407 | | 410 | 470 | 1679 | 1679 |
7 | Tj Kenneally | UL | | 381 | 363 | 446 | 451 | 1641 | 1641 |
8 | Chin Chyuen Koh | DKIT | 432 | 395 | | 384 | 394 | 1605 | 1605 |
9 | Amin Ibrahim | NUIG | 369 | 341 | 312 | 448 | 439 | 1909 | 1597 |
10 | Sean O'Sullivan | UL | 322 | 350 | | 415 | 396 | 1483 | 1483 |
11 | Ardy Aditya | DKIT | 397 | 357 | | 363 | 339 | 1456 | 1456 |
12 | Kevin Lennon | DIT | 427 | 506 | | | 514 | 1447 | 1447 |
13 | Keith Coughlan | UL | 340 | 326 | 404 | 353 | 242 | 1665 | 1423 |
14 | David Cronly | UCD | 240 | | 433 | 416 | 289 | 1378 | 1378 |
15 | James Pierce | ITC | 457 | | 411 | | 440 | 1308 | 1308 |
16 | John O'Meara | ITC | 277 | 233 | 278 | 331 | 393 | 1512 | 1279 |
17 | Stephen Power | UCC | 325 | 202 | 288 | 331 | 335 | 1481 | 1279 |
18 | Hao Wu | TCD | 368 | | | 450 | 451 | 1269 | 1269 |
19 | Finn Keating | UL | 137 | | 368 | 438 | 316 | 1259 | 1259 |
20 | David Sims | UL | | | 386 | 421 | 445 | 1252 | 1252 |
21 | Darragh Lynch Linehan | UL | | 302 | 288 | 303 | 341 | 1234 | 1234 |
22 | David Doherty | TCD | 411 | 414 | | 403 | | 1228 | 1228 |
23 | Liam Higgins | UL | 336 | 241 | 281 | 282 | 310 | 1450 | 1209 |
24 | Wesley Johnston | ITT | 352 | 386 | 383 | | | 1121 | 1121 |
25 | Cormac Hynes | MU | | | | 433 | 484 | 917 | 917 |
26 | Daniel Kelleher | UCC | | 150 | 160 | 246 | 228 | 784 | 784 |
27 | David Stoney | UL | | | | 347 | 376 | 723 | 723 |
28 | Rolandas Balainis | GMIT | | | 306 | | 350 | 656 | 656 |
29 | Liam O'Brien | ITC | 231 | | | 400 | | 631 | 631 |
30 | Melvin Wamelink | ITT | 267 | 359 | | | | 626 | 626 |
31 | Adrien Frayard | ITC | 339 | 285 | | | | 624 | 624 |
32 | Richard Murray | TCD | | 326 | | 292 | | 618 | 618 |
33 | Stephen Lynch | ITC | 242 | 319 | | | | 561 | 561 |
34 | Andrew Gingles | UU | | 169 | 373 | | | 542 | 542 |
35 | Darragh McKinley | UCD | | | | 203 | 335 | 538 | 538 |
36 | Jin Huai Lee | DKIT | 285 | 240 | | | | 525 | 525 |
37 | Duane Kearney | ITC | 99 | 123 | | 218 | 75 | 515 | 515 |
38 | Michael Murphy | ITC | | | | | 483 | 483 | 483 |
39 | Mohamad Asraff Ismail | RCSI | 198 | 285 | | | | 483 | 483 |
40 | Cian McQuillan | TCD | 177 | 278 | | | | 455 | 455 |
41 | Wu Hao | TCD | | 393 | | | | 393 | 393 |
42 | Alex Russel | DIT | | 103 | 107 | | 177 | 387 | 387 |
43 | Max Witsiers | ITT | | 374 | | | | 374 | 374 |
44 | Timothy Teo Shen Jie | RCSI | 364 | | | | | 364 | 364 |
45 | Aidan Farnham | ITT | | 344 | | | | 344 | 344 |
46 | Fergus Ó Donoghue | MU | | 337 | | | | 337 | 337 |
47 | Shane Dunne | GMIT | | | 128 | 208 | | 336 | 336 |
48 | Lukas Stasaitis | DCU | | 331 | | | | 331 | 331 |
49 | Maciej Rurka | UU | | 327 | | | | 327 | 327 |
50 | Linges Chandran | UCD | | 293 | | | | 293 | 293 |
51 | Brian Kirch | UU | | 280 | | | | 280 | 280 |
52 | Tyler Lynn | UU | | 274 | | | | 274 | 274 |
53 | Daniel Sitek | UCD | | | | | 266 | 266 | 266 |
54 | Fionn Liddane | UL | | 242 | | | | 242 | 242 |
55 | Lawrence Murchan | UU | | 95 | 128 | | | 223 | 223 |
56 | Ryan Messitt | ITC | 218 | | | | | 218 | 218 |
57 | Duc Huy Ly | UU | | 201 | | | | 201 | 201 |
58 | Marcelo Mv | UU | | | | 195 | | 195 | 195 |
59 | Mark Tierney | DCU | | 193 | | | | 193 | 193 |
60 | Kundan Chaudhary | UU | | 183 | | | | 183 | 183 |
61 | Rory Smullen | DIT | | 175 | | | | 175 | 175 |
62 | George Reid | UL | | 175 | | | | 175 | 175 |
63 | Ben Sharkey | UU | | 156 | | | | 156 | 156 |
64 | Kate O'Rafferty | DIT | 152 | | | | | 152 | 152 |
65 | Ralph Moore | TCD | 143 | | | | | 143 | 143 |
66 | Osmundo Joven | DIT | 134 | | | | | 134 | 134 |
67 | Ogehan Saral | TCD | | 128 | | | | 128 | 128 |
68 | Zamir Pestano | UU | | 120 | | | | 120 | 120 |
69 | Manish Singh | DIT | | 117 | | | | 117 | 117 |
70 | Rahul Patil | ITC | 83 | | | | | 83 | 83 |
71 | Chun Kit Siu | RCSI | 29 | | | | | 29 | 29 |
Recurve Beginner Female 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Anastázie Vlková | MU | | 376 | 419 | 426 | 478 | 1699 | 1699 |
2 | Lisseth Burgos | MU | 339 | 326 | 283 | 497 | 516 | 1961 | 1678 |
3 | Aoife Simm | TCD | 423 | 432 | | 450 | 301 | 1606 | 1606 |
4 | Eve Kearney | TCD | 383 | 387 | | 395 | 415 | 1580 | 1580 |
5 | Orla Keating | UCD | 428 | 419 | 338 | 197 | 273 | 1655 | 1458 |
6 | Jin Yi Chia | DKIT | 333 | 365 | | 355 | 318 | 1371 | 1371 |
7 | Sarah Chapman | UL | 265 | 301 | 327 | 369 | 325 | 1587 | 1322 |
8 | Aisling O'Rourke | UCC | 217 | 221 | 321 | 326 | 398 | 1483 | 1266 |
9 | Amelie Fäßler | DCU | | 326 | 398 | | 377 | 1101 | 1101 |
10 | Dervla Ryan | UL | 172 | | | 368 | 353 | 893 | 893 |
11 | Lauren Power Whelan | UL | 294 | 311 | 285 | | | 890 | 890 |
12 | Bryan Fengler | ITC | | | 237 | 299 | 299 | 835 | 835 |
13 | Lexi Feinman | UL | | | 236 | 234 | 285 | 755 | 755 |
14 | Tara M Devlin | MU | 304 | | | 424 | | 728 | 728 |
15 | Romy Dijkland | DIT | 290 | 371 | | | | 661 | 661 |
16 | Roos Van 't Spijkler | DIT | 262 | 303 | | | | 565 | 565 |
17 | Fayza Bagum | TCD | | 232 | | 319 | | 551 | 551 |
18 | Marzena Jurek | DIT | 247 | 299 | | | | 546 | 546 |
19 | Lauren Moore | UCD | | | | | 415 | 415 | 415 |
20 | Cindy Beyreiss | DCU | | | | 407 | | 407 | 407 |
21 | Emma Jamison | UU | | 178 | 116 | 95 | | 389 | 389 |
22 | Anna Calnan | ITC | 160 | | 222 | | | 382 | 382 |
23 | Hasmik Grigoryan | DCU | | | | | 342 | 342 | 342 |
24 | Tiffany Mustonen | UCD | | | | | 280 | 280 | 280 |
25 | Hannah Disenhouse | UCD | | | | | 265 | 265 | 265 |
26 | Rebecca De Vries | UL | 235 | | | | | 235 | 235 |
27 | Alice Jones | DCU | | 229 | | | | 229 | 229 |
28 | ShuYa Chen | RCSI | | 212 | | | | 212 | 212 |
29 | Rachel O'Hara Wilde | UCD | | | | 206 | | 206 | 206 |
30 | Emelie Nilsson | UU | | 202 | | | | 202 | 202 |
31 | Farihin Mamad Nor Irdina | RCSI | 184 | | | | | 184 | 184 |
32 | Megan Axelsen | UL | | | | 162 | | 162 | 162 |
33 | Panna Darázsi | DIT | | 147 | | | | 147 | 147 |
34 | Carmela Cela Rodriguez | TCD | 134 | | | | | 134 | 134 |
35 | Elena Artz | TCD | 121 | | | | | 121 | 121 |
36 | Kellie Maher | NUIG | | | | | 116 | 116 | 116 |
37 | Clara Mueller | TCD | 105 | | | | | 105 | 105 |
38 | Lan JingJing | DKIT | | | | | 102 | 102 | 102 |
39 | Hannah-Brie Scott | DCU | | 95 | | | | 95 | 95 |
40 | Jennifer Hardy | DCU | | 88 | | | | 88 | 88 |
41 | Alice Chisholm | UL | | | | 81 | | 81 | 81 |
42 | Navya Singh | RCSI | 52 | | | | | 52 | 52 |
Recurve Intermediate Male 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Tom Dillane | NUIG | 495 | 498 | 505 | 476 | 499 | 2473 | 1997 |
2 | Christopher Mcintyre | DIT | 485 | 497 | 459 | 455 | 430 | 2326 | 1896 |
3 | James McEvoy | UCD | 421 | 452 | 454 | 489 | 486 | 2302 | 1881 |
4 | Luke Blake | UL | 460 | 498 | 467 | | 445 | 1870 | 1870 |
5 | James Greer | MU | 392 | 436 | 442 | 505 | 483 | 2258 | 1866 |
6 | Matthew Moore | NUIG | 480 | 451 | 436 | | 434 | 1801 | 1801 |
7 | Charlie McGreevy | UL | 404 | 454 | 454 | 468 | | 1780 | 1780 |
8 | Daniel Moloney | UCC | 357 | 392 | 463 | 456 | 440 | 2108 | 1751 |
9 | Ahmed Abdalla | DCU | 398 | 426 | 446 | | 470 | 1740 | 1740 |
10 | Simon Duff | NUIG | 445 | 437 | 420 | 417 | 411 | 2130 | 1719 |
11 | Andi Shehu | DCU | 451 | 393 | 360 | 402 | 466 | 2072 | 1712 |
12 | Conor Johnston | NUIG | 421 | 434 | 377 | | 449 | 1681 | 1681 |
13 | Thomas Brouder | UCC | | 470 | 458 | 448 | | 1376 | 1376 |
14 | Seely Pratt | GMIT | | | 296 | 387 | 351 | 1034 | 1034 |
15 | Wei Kwan Chua | DKIT | 292 | 371 | | | | 663 | 663 |
16 | Conor Power | UCD | | 440 | | | | 440 | 440 |
17 | Ben McLoughlin | TCD | | | | 387 | | 387 | 387 |
18 | Andrew Gingles | UU | | | | 384 | | 384 | 384 |
19 | Buster Pratt | GMIT | 332 | | | | | 332 | 332 |
Recurve Intermediate Female 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Karolina Rozhnova | UCD | 518 | 513 | 515 | 509 | 532 | 2587 | 2078 |
2 | Fiona Maguire | UCD | 454 | 460 | 481 | 403 | 480 | 2278 | 1875 |
3 | Sorcha Griffin | MU | 391 | 430 | 473 | 396 | 473 | 2163 | 1772 |
4 | Valentyna Slyusarchuk | UCD | 415 | 337 | 407 | 503 | 442 | 2104 | 1767 |
5 | Rhiannon O'Connor | DCU | 420 | 434 | 367 | 426 | 484 | 2131 | 1764 |
6 | Mary Hennessy | UCC | 364 | 443 | 421 | 436 | 426 | 2090 | 1726 |
7 | Victoria Molloy | NUIG | 298 | 275 | | 490 | 510 | 1573 | 1573 |
8 | Emma Goodwin | DCU | | 440 | 475 | | 453 | 1368 | 1368 |
9 | Laura Lynch | UCC | 470 | 397 | 462 | | | 1329 | 1329 |
10 | Emma Murray | UCC | 332 | 341 | 293 | | | 966 | 966 |
11 | Tara M Devlin | MU | | | | | 452 | 452 | 452 |
12 | Sofiya Nykolyuk | MU | | 114 | | | | 114 | 114 |
Recurve Advanced Male 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Carl McCaffrey | UCD | 559 | 535 | 546 | 566 | 570 | 2776 | 2241 |
2 | Fiachra Verjans MacDermott | DCU | 550 | 561 | 549 | 545 | 547 | 2752 | 2207 |
3 | Oskars Veide | DCU | 548 | 528 | 536 | 556 | 555 | 2723 | 2195 |
4 | James Ryan | UCD | 514 | 523 | 545 | 541 | 549 | 2672 | 2158 |
5 | Adam Power | DIT | 545 | 539 | 515 | 552 | | 2151 | 2151 |
6 | Chris Riddell | NUIG | 550 | 538 | 524 | | 538 | 2150 | 2150 |
7 | Josh Coughlan | NUIG | 529 | 528 | 498 | 544 | 520 | 2619 | 2121 |
8 | Oisin Pfetzing-Donnellan | NUIG | 495 | 526 | 505 | 510 | 523 | 2559 | 2064 |
9 | Brendan O'Sullivan | UCC | 504 | 503 | 489 | 535 | 506 | 2537 | 2048 |
10 | Hugh Farrell | MU | 469 | 492 | 467 | 526 | 480 | 2434 | 1967 |
11 | Cormac O'Callaghan | UCC | 415 | 441 | 478 | 473 | 518 | 2325 | 1910 |
12 | Luke Vickery | UL | 432 | 459 | 473 | 491 | 436 | 2291 | 1859 |
13 | Wai Jian Keet | DKIT | 476 | 408 | | 362 | 439 | 1685 | 1685 |
14 | Oskar Ronan | TCD | 473 | 473 | | | 521 | 1467 | 1467 |
15 | Diego Coyle Diez | TCD | 508 | 503 | | | | 1011 | 1011 |
16 | Jack Brophy | MU | | | 452 | 334 | | 786 | 786 |
Recurve Advanced Female 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Róisín Mooney | NUIG | 528 | 547 | 552 | 516 | | 2143 | 2143 |
2 | Cara Garde | UCC | 538 | 527 | 542 | | 530 | 2137 | 2137 |
3 | Alice Jordan | DIT | 489 | 538 | 489 | 474 | 496 | 2486 | 2012 |
4 | Carla Reinhardt | UCC | 479 | 445 | 488 | 502 | 444 | 2358 | 1914 |
5 | Helen Lacey | NUIG | 361 | 394 | 437 | 441 | 473 | 2106 | 1745 |
6 | Eunice Ying Sing Kiew | DKIT | 509 | 471 | | 448 | 231 | 1659 | 1659 |
7 | Emma Daly | UCC | | | | 448 | 424 | 872 | 872 |
Barebow Beginner Male 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Killian Hanniffy | NUIG | 281 | 353 | 300 | 434 | 390 | 1758 | 1477 |
2 | Ryan Kirk | DCU | 355 | 364 | 346 | | 325 | 1390 | 1390 |
3 | Eoin Timlin | UL | | 296 | 334 | 311 | 399 | 1340 | 1340 |
4 | Paul Beirne | UCD | 294 | 273 | 249 | 369 | 337 | 1522 | 1273 |
5 | Lukas Moeller | NUIG | | 322 | 388 | | 356 | 1066 | 1066 |
6 | Matthew Lyons | NUIG | | | 220 | 379 | 374 | 973 | 973 |
7 | Zachary Jaques | ITC | 228 | | 361 | | 329 | 918 | 918 |
8 | Bence Vereb | MU | | 242 | | 328 | 230 | 800 | 800 |
9 | Bradley Joubert | AIT | 182 | 158 | 245 | 206 | 162 | 953 | 795 |
10 | Michael Relihan | UCC | | 232 | 249 | 308 | | 789 | 789 |
11 | Lukas Krämer | UL | | | | 351 | 396 | 747 | 747 |
12 | Colin Doolan | AIT | 197 | 161 | 209 | 173 | 138 | 878 | 740 |
13 | James Fleming | ITT | 355 | 354 | | | | 709 | 709 |
14 | Devkaranpal Sohanpal | UCD | | | | 306 | 299 | 605 | 605 |
15 | Cian Kehoe | DCU | 301 | 297 | | | | 598 | 598 |
16 | Ben Ryan | AIT | 120 | 89 | 131 | 184 | | 524 | 524 |
17 | Ben O'Sullivan | UCC | 236 | 210 | | | | 446 | 446 |
18 | Diarmuid Power | GMITC | 168 | | 104 | 170 | | 442 | 442 |
19 | Daniel O'Flannery | ITT | | | 142 | 256 | | 398 | 398 |
20 | Yang Zheng | AIT | 43 | 72 | 93 | 85 | 110 | 403 | 360 |
21 | Matthew Durand | GMIT | 347 | | | | | 347 | 347 |
22 | Cormac Hynes | MU | | 326 | | | | 326 | 326 |
23 | Jamie Hawthorne | ITC | 298 | | | | | 298 | 298 |
24 | Karl Gordon | NUIG | | | | 287 | | 287 | 287 |
25 | William Finnegan | MU | | | | | 286 | 286 | 286 |
26 | Fergus Ó Donoghue | MU | 283 | | | | | 283 | 283 |
27 | Rowan Quinn | GMITC | 126 | 147 | | | | 273 | 273 |
28 | Peter Fitzpatrick | GMITC | 271 | | | | | 271 | 271 |
29 | Jacob Brennan | UL | 270 | | | | | 270 | 270 |
30 | Alexander Drda | TCD | | | | | 258 | 258 | 258 |
31 | Marius Kondrotas | MU | | | | 238 | | 238 | 238 |
32 | Kevin Crishan Veerasamy | UCC | | | | | 236 | 236 | 236 |
33 | Enoch Lampe | UCC | 223 | | | | | 223 | 223 |
34 | Eric Cotter | GMITC | 33 | 80 | 110 | | | 223 | 223 |
35 | Brendan Bracken | UCC | | | | | 213 | 213 | 213 |
36 | Ruediger Miksch | ITT | | 210 | | | | 210 | 210 |
37 | Timothy Pegg | GMITC | 47 | | 143 | | | 190 | 190 |
38 | Emmet McGloin | GMITC | | | | 182 | | 182 | 182 |
39 | Stephen Harte | NUIG | | | | 182 | | 182 | 182 |
40 | Andrew Teeters | ITT | 165 | | | | | 165 | 165 |
41 | Conor Carney | GMIT | | | | | 156 | 156 | 156 |
42 | Joseph Michael | AIT | | | | 123 | | 123 | 123 |
43 | Piyush Arora | DCU | | 107 | | | | 107 | 107 |
44 | Tiarna Mc Gee | GMIT | 39 | | | | | 39 | 39 |
Barebow Beginner Female 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Ciara Douglas | NUIG | 358 | 355 | 379 | 442 | 442 | 1976 | 1621 |
2 | Leonie Braun | NUIG | | 220 | 365 | 381 | 393 | 1359 | 1359 |
3 | Clíodhna Ní Ghabhann | NCAD | 379 | 320 | | 308 | 316 | 1323 | 1323 |
4 | Clara Devine | UCD | 321 | 336 | 228 | 123 | 109 | 1117 | 1008 |
5 | Aitana Valverde Viera | MU | | 273 | | 391 | 311 | 975 | 975 |
6 | Victoria Irvine | UCD | 316 | 275 | 265 | | | 856 | 856 |
7 | Emily-Jane Cottuli Phipps | UCC | | 201 | 285 | 210 | 139 | 835 | 835 |
8 | Jean O'Brien | TCD | 322 | 237 | | 167 | | 726 | 726 |
9 | Aideen Hetherington | GMITC | 113 | 179 | 168 | 156 | | 616 | 616 |
10 | Daniella Hoary | NUIG | | | | 357 | 210 | 567 | 567 |
11 | Maeve Hickey | UCC | | | | 264 | 297 | 561 | 561 |
12 | Giovanna Elliott | AIT | 37 | 94 | 138 | 119 | 129 | 517 | 480 |
13 | Gina Canty | NUIG | | 333 | | | | 333 | 333 |
14 | Linda Peterson | ITT | | 321 | | | | 321 | 321 |
15 | Michelle Ryan | GMITC | | | 315 | | | 315 | 315 |
16 | June Cawley | GMIT | 121 | | | | 185 | 306 | 306 |
17 | Siobhan Casey | UL | | | | 274 | | 274 | 274 |
18 | Chloe Hobbs | NUIG | | | | | 239 | 239 | 239 |
19 | Rebecca Meade | ITC | 130 | | 104 | | | 234 | 234 |
20 | Alba del Puerto | MU | | 225 | | | | 225 | 225 |
21 | Nur Nadiah Binte Zailani | MU | 204 | | | | | 204 | 204 |
22 | Morgan Russel-Cowan | UU | | 191 | | | | 191 | 191 |
23 | Sarah Jasmine Jefferelli | AIT | | 36 | 65 | | 89 | 190 | 190 |
24 | Jorja Phipps | DCU | | 175 | | | | 175 | 175 |
25 | Caoimhe Ward | GMITC | | | | 166 | | 166 | 166 |
26 | Caroline Vitaro | TCD | | | | | 155 | 155 | 155 |
27 | Sara de Souza | TCD | | | | | 143 | 143 | 143 |
28 | Ciara Stynes | AIT | 142 | | | | | 142 | 142 |
29 | Marta Gorczyca | AIT | | | | | 139 | 139 | 139 |
30 | Claire Morgan-Busher | TCD | | 139 | | | | 139 | 139 |
31 | Nadia Rodgers | UU | | 122 | | | | 122 | 122 |
32 | Serp Rivleau | ITC | 79 | | | | | 79 | 79 |
33 | Verena Fink | GMITC | | | | 65 | | 65 | 65 |
34 | Alex McClure | GMITC | 17 | 43 | | | | 60 | 60 |
35 | Mansoon Khadija | AIT | 58 | | | | | 58 | 58 |
36 | Clara Mueller | TCD | | | | 50 | | 50 | 50 |
Barebow Advanced Male 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Kevin Scanlon | MU | 382 | 451 | 485 | 471 | 439 | 2228 | 1846 |
2 | Michael Higgins | NUIG | 446 | 426 | 469 | 453 | 429 | 2223 | 1797 |
3 | Lewis O'Donoghue | DIT | 422 | 425 | 429 | | 432 | 1708 | 1708 |
4 | Niall O'Hanlon | DCU | | 328 | 332 | 385 | 415 | 1460 | 1460 |
5 | Lyndon Heffernan | MU | 393 | 391 | 296 | 359 | 301 | 1740 | 1444 |
6 | Davis Rusmanis | UCC | 310 | 274 | 294 | 404 | 435 | 1717 | 1443 |
7 | Guanlin Lu | MU | 370 | 301 | 334 | | 329 | 1334 | 1334 |
8 | Padhraic Dunne | UL | 244 | 364 | 348 | 277 | 304 | 1537 | 1293 |
9 | Nicolo Fantoni | DCU | 265 | 324 | 266 | 312 | 259 | 1426 | 1167 |
10 | Ciarán Martin | MU | | 379 | | | 349 | 728 | 728 |
11 | David Price | ITC | 302 | 300 | | | | 602 | 602 |
12 | Domagoj Kos | UCD | | 430 | | | | 430 | 430 |
13 | Aidan Daly | UCC | | 233 | | | | 233 | 233 |
14 | Conor O'Beolain | NUIG | | | | | 138 | 138 | 138 |
Barebow Advanced Female 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Emma Condon | UCD | 437 | 436 | 415 | 381 | 462 | 2131 | 1750 |
2 | Niamh Meyler | NUIG | 421 | 414 | 414 | 451 | 422 | 2122 | 1708 |
3 | Joyce Stafford | AIT | 315 | 366 | | 348 | 379 | 1408 | 1408 |
4 | Jai Popplewell | ITC | 330 | 353 | 197 | | 203 | 1083 | 1083 |
5 | Alison Boland | DCU | 375 | | | | | 375 | 375 |
6 | Michelle Ryan | GMITC | | | | 208 | | 208 | 208 |
Compound Male 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Daniel Foley | DIT | 577 | 570 | | 571 | 571 | 2289 | 2289 |
2 | Adam Fahey | NUIG | 553 | 553 | 555 | 547 | 543 | 2751 | 2208 |
3 | Luke Oonan | DCU | 548 | 553 | 539 | 548 | 557 | 2745 | 2206 |
4 | Brendan Browne | ITC | 548 | 545 | | 544 | 537 | 2174 | 2174 |
5 | Michael Leonard | ITC | 524 | 529 | 526 | 509 | | 2088 | 2088 |
6 | Turlough O'Connor | NUIG | 485 | 471 | 508 | 547 | 511 | 2522 | 2051 |
7 | Stephen Walker | DCU | 528 | 480 | 467 | | 494 | 1969 | 1969 |
8 | Jack Brophy | MU | 495 | | | | 531 | 1026 | 1026 |
9 | Atte Karppinen | DIT | | | | | 529 | 529 | 529 |
10 | Padraig Dunphy | TCD | | 514 | | | | 514 | 514 |
11 | Fergus Ó Donoghue | MU | | | | | 465 | 465 | 465 |
12 | Alex Petiet | ITT | | 420 | | | | 420 | 420 |
Compound Female 2018-2019
Position | Name | Club | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | Niamh Merry | DCU | 555 | 559 | 554 | 566 | 566 | 2800 | 2246 |
2 | Shannon Russel-Cowen | NUIG | 536 | 533 | 534 | 543 | 537 | 2683 | 2150 |
3 | Tara McMullan | DCU | 521 | 535 | 503 | | 506 | 2065 | 2065 |
4 | Kholoud Alothman | DCU | | 287 | | | | 287 | 287 |
Recurve Team 2018-2019
Position | Club | Name | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | UCD | University College Dublin | 2045 | 2048 | 2104 | 2119 | 2168 | 10484 | 8439 |
2 | NUIG | National University of Ireland, Galway | 2102 | 2139 | 2086 | 2060 | 2091 | 10478 | 8418 |
3 | DCU | Dublin City University | 2028 | 1963 | 2038 | 1990 | 2062 | 10081 | 8118 |
4 | UCC | University College Cork | 1991 | 1945 | 1997 | 1966 | 1998 | 9897 | 7952 |
5 | MU | National University of Ireland, Maynooth | 1591 | 1734 | 1834 | 1961 | 1963 | 9083 | 7492 |
6 | DIT | Dublin Institute of Technology | 1946 | 2080 | 1570 | 1481 | 1617 | 8694 | 7213 |
7 | UL | University of Limerick | 1636 | 1792 | 1798 | 1843 | 1777 | 8846 | 7210 |
8 | TCD | Trinity College, Dublin | 1815 | 1822 | | 1698 | 1688 | 7023 | 7023 |
9 | DKIT | Dundalk Institute of Technology | 1814 | 1681 | | 1605 | 1642 | 6742 | 6742 |
10 | ITC | Institute of Technology, Carlow | 1474 | 1277 | 1348 | 1480 | 1776 | 7355 | 6078 |
11 | ITT | Institute of Technology, Tallaght | 619 | 1463 | 383 | | | 2465 | 2465 |
12 | UU | University of Ulster | | 1083 | 617 | 674 | | 2374 | 2374 |
13 | GMIT | Galway-Mayo Institute of Technology, Galway | 332 | | 730 | 595 | 701 | 2358 | 2358 |
14 | RCSI | Royal College of Surgeons Ireland | 798 | 497 | | | | 1295 | 1295 |
Barebow Team 2018-2019
Position | Club | Name | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | NUIG | National University of Ireland, Galway | 1225 | 1195 | 1271 | 1346 | 1293 | 6330 | 5135 |
2 | MU | National University of Ireland, Maynooth | 1145 | 1221 | 1115 | 1221 | 1117 | 5819 | 4704 |
3 | UCD | University College Dublin | 1074 | 1202 | 929 | 1056 | 1098 | 5359 | 4430 |
4 | DCU | Dublin City University | 1031 | 1016 | 944 | 697 | 999 | 4687 | 3990 |
5 | UCC | University College Cork | 769 | 739 | 828 | 976 | 968 | 4280 | 3541 |
6 | UL | University of Limerick | 514 | 660 | 682 | 939 | 1099 | 3894 | 3380 |
7 | AIT | Athlone Institute of Technology | 694 | 685 | 592 | 902 | 680 | 3553 | 2961 |
8 | ITC | Institute of Technology, Carlow | 930 | 653 | 662 | | 532 | 2777 | 2777 |
9 | GMITC | Galway-Mayo Institute of Technology, Mayo | 565 | 406 | 626 | 560 | | 2157 | 2157 |
10 | ITT | Institute of Technology, Tallaght | 520 | 885 | 142 | 256 | | 1803 | 1803 |
11 | DIT | Dublin Institute of Technology | 422 | 425 | 429 | | 432 | 1708 | 1708 |
12 | TCD | Trinity College, Dublin | 322 | 376 | | 217 | 556 | 1471 | 1471 |
13 | NCAD | National College of Art and Design | 379 | 320 | | 308 | 316 | 1323 | 1323 |
14 | GMIT | Galway-Mayo Institute of Technology, Galway | 507 | | | | 341 | 848 | 848 |
15 | UU | University of Ulster | | 313 | | | | 313 | 313 |
Compound Team 2018-2019
Position | Club | Name | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
1 | DCU | Dublin City University | 1631 | 1647 | 1596 | 1114 | 1629 | 7617 | 6503 |
2 | NUIG | National University of Ireland, Galway | 1574 | 1557 | 1597 | 1637 | 1591 | 7956 | 6399 |
3 | ITC | Institute of Technology, Carlow | 1072 | 1074 | 526 | 1053 | 537 | 4262 | 3736 |
4 | DIT | Dublin Institute of Technology | 577 | 570 | | 571 | 1100 | 2818 | 2818 |
5 | MU | National University of Ireland, Maynooth | 495 | | | | 996 | 1491 | 1491 |
6 | TCD | Trinity College, Dublin | | 514 | | | | 514 | 514 |
7 | ITT | Institute of Technology, Tallaght | | 420 | | | | 420 | 420 |
Mixed Team 2018-2019
Position | Club | Name | ITC | DCU | GMIT | UL | NUIG | Total Score | Final Score |
