League Results 2023-2024
Watch this space! We will be updating the scores for the outdoor league shortly!
To see previous years results, Click Here!
Recurve Beginner Open
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Eoghan O Neill ATUG 208 405 451 459 456 1979 28 52 1771 28 52
2 Dominik Pazdan UG 388 409 406 442 472 2117 28 53 1729 26 48
3 Roko Strgar UL 276 359 380 462 383 1860 25 35 1584 22 33
4 Fergus McCafferty UG 267 218 444 432 434 1795 15 47 1577 14 47
5 Darragh O'Connell UL 218 382 380 372 424 1776 20 40 1558 18 39
6 Alan Dzaei UL 158 262 408 401 378 1607 11 29 1449 11 26
7 Joseph Bourke UL 207 274 296 271 412 1460 9 23 1253 9 23
8 Murphy Higgins UCC 0 140 278 398 363 1179 9 22 1179 9 22
9 Luke Hickey TUD 0 0 332 319 411 1062 12 22 1062 12 22
10 Kushagra Mittal UCD 0 0 301 412 321 1034 11 19 1034 11 19
11 Justin Hornillos TUD 0 0 366 313 322 1001 6 19 1001 6 19
12 Tom Browne UG 280 232 202 245 194 1153 8 16 959 8 14
13 Ben Whelan UL 183 144 243 313 0 883 8 18 883 8 18
14 Vinay Patil UCC 0 0 195 309 296 800 5 7 800 5 7
15 Joseph Swan TUD 271 0 215 0 220 706 5 15 706 5 15
16 Ben O'Keefe TUD 0 0 285 0 379 664 4 11 664 4 11
17 Sean O'Byrne TUD 0 0 227 211 144 582 2 4 582 2 4
18 Roman Mayer UL 0 0 286 0 273 559 3 6 559 3 6
19 Eden Curran O'Brien TUD 0 0 388 0 0 388 3 12 388 3 12
20 Oisín Naughton UG 340 0 0 0 0 340 3 6 340 3 6
21 Raven Guo DU 323 0 0 0 0 323 1 5 323 1 5
22 Tuhin Chakraborty UCC 0 0 0 0 305 305 2 4 305 2 4
23 Patrick O'Regan UCC 0 304 0 0 0 304 3 7 304 3 7
24 Charlie McCarthy UCC 0 0 0 0 301 301 3 5 301 3 5
25 Kylo Kaczmarek MU 0 0 257 0 0 257 1 5 257 1 5
26 Christopher O'Keefe UL 0 0 253 0 0 253 1 0 253 1 0
27 James Qin RSCI 0 0 252 0 0 252 1 4 252 1 4
28 Yawar Ali DCU 239 0 0 0 0 239 0 0 239 0 0
29 Cedrik Schwegler DU 0 0 0 0 212 212 1 3 212 1 3
30 Colm Deasy UCC 0 0 0 0 175 175 1 3 175 1 3
31 Dara Connellan UCC 0 172 0 0 0 172 0 2 172 0 2
32 Sanjay Sajwan DCU 166 0 0 0 0 166 0 0 166 0 0
33 Stephen Grimason UU 0 0 0 0 159 159 1 2 159 1 2
34 Jonathan Stepanenko UG 0 71 0 0 0 71 0 0 71 0 0
Recurve Beginner Female
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Sehrish Mahmood UCC 0 407 403 438 417 1665 15 40 1665 15 40
2 Mariana Fuentes Olavarría UCC 387 451 393 349 429 2009 14 45 1660 13 41
3 Ella-Grace Lynas UU 387 303 412 367 462 1931 21 39 1628 21 34
4 Kate Grehan UG 363 433 0 377 453 1626 21 34 1626 21 34
5 Rebecca Sofian UG 369 272 330 0 402 1373 5 22 1373 5 22
6 Róisín Brennan TUD 206 298 439 0 403 1346 12 24 1346 12 24
7 Bevin Herward DCU 310 328 311 0 373 1322 7 26 1322 7 26
8 Caoimhe Cahill UL 0 0 423 406 418 1247 16 30 1247 16 30
9 Molly O'Shea UCD 0 0 388 402 434 1224 14 25 1224 14 25
10 Jodie McKeown UU 293 266 355 0 289 1203 10 21 1203 10 21
11 Alba Terol Ruiz UCC 0 405 439 324 0 1168 13 26 1168 13 26
12 Laura Hayes UCC 186 278 237 246 279 1226 9 12 1040 9 12
13 Ciara O'Connor DU 266 263 281 0 189 999 6 8 999 6 8
14 Joana Kuntsmann UL 0 289 296 0 338 923 6 12 923 6 12
15 Mariam Gvenetadze UL 0 0 301 330 291 922 5 18 922 5 18
16 Alyssa Baker DU 0 0 369 358 0 727 7 12 727 7 12
17 Bernadeth Blanca TUD 127 174 258 0 0 559 4 10 559 4 10
18 Siwei Li UCD 0 0 108 216 158 482 4 7 482 4 7
19 Caitlin Amelia Moloney UCC 145 256 0 0 0 401 0 5 401 0 5
20 Lauren Johnston TUD 396 0 0 0 0 396 4 11 396 4 11
21 Ciara McKenna TUD 140 0 0 0 233 373 1 4 373 1 4
22 Victoria McClements UU 0 0 139 0 221 360 1 4 360 1 4
23 Klara Paleckova UCC 0 0 0 0 316 316 1 3 316 1 3
24 Aoife Butler UG 0 124 169 0 0 293 3 5 293 3 5
Recurve Intermediate Open
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Stephen Power UCC 469 487 537 544 543 2580 69 125 2111 64 106
2 Sage Redmond MU 490 0 494 522 507 2013 51 74 2013 51 74
3 Ahmed Ali DU 503 485 468 364 452 2272 29 82 1908 25 74
4 Patryk Milkiewicz ATUG 446 443 461 465 496 2311 51 90 1868 45 75
5 Kham Hloi Sam RSCI 456 418 433 0 434 1741 24 35 1741 24 35
6 Alexander Good TUD 231 307 446 463 463 1910 18 40 1679 18 40
7 Odhran Prouveur UL 0 0 469 494 504 1467 29 50 1467 29 50
8 Yvonnick Hessou TUD 0 480 481 461 0 1422 23 51 1422 23 51
9 Raven Guo DU 0 0 484 491 435 1410 23 48 1410 23 48
10 Thulitha Senevirathna UCD 0 0 338 460 459 1257 14 30 1257 14 30
11 Ciaran Pradeep UL 0 0 428 322 388 1138 15 21 1138 15 21
12 Zihan Miao DCU 0 249 427 0 457 1133 15 27 1133 15 27
13 Keith Coughlan UCC 417 358 0 317 0 1092 8 17 1092 8 17
14 Eamonn Walsh UCD 0 0 306 347 358 1011 12 14 1011 12 14
15 Ma Haozhe DU 447 467 0 0 0 914 15 25 914 15 25
16 Conor McCan ATUG 333 364 0 0 0 697 8 18 697 8 18
17 Jack Graham UCD 0 0 0 0 450 450 5 18 450 5 18
18 Ross Murphy UCD 410 0 0 0 0 410 5 8 410 5 8
19 Amin Ibrahim UG 341 0 0 0 0 341 4 9 341 4 9
20 Cathal Nolan DU 0 0 177 0 0 177 0 2 177 0 2
21 Andrew Gingles UU 17 0 0 0 0 17 0 0 17 0 0
Recurve Intermediate Female
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Eva West UCD 476 509 519 521 502 2527 64 103 2051 54 89
2 Christianne Low Ern Hui RSCI 457 490 504 491 466 2408 45 79 1951 37 67
3 Ciara Cowap UCD 462 389 459 473 432 2215 33 65 1826 32 54
4 Dervla Ryan UL 473 403 434 403 393 2106 19 60 1713 18 52
5 Ava Gonzalez UCD 356 371 371 363 321 1782 22 33 1461 20 29
6 Caitlín Stewart DCU 354 279 352 0 293 1278 5 20 1278 5 20
7 Rachel Cowie UU 357 208 0 387 0 952 5 21 952 5 21
8 Emma Jamison UU 374 319 0 0 0 693 6 11 693 6 11
9 Ciara O'Sullivan DCU 494 0 0 0 0 494 11 20 494 11 20
Recurve Advanced Open
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Aaron Burke UG 0 545 556 549 538 2188 94 96 2188 94 96
2 David O'Sullivan DU 499 488 543 545 549 2624 86 116 2136 80 97
3 Liam Finnegan DU 544 513 546 516 498 2617 93 117 2119 83 98
4 Aoife Simm DU 507 529 534 531 523 2624 91 104 2117 81 85
5 Bartosz Perepeczo UG 516 535 531 500 535 2617 72 113 2117 61 94
6 Brendan O'Sullivan UCC 515 544 0 519 530 2108 55 77 2108 55 77
7 Eric Whye UCD 498 482 484 492 483 2439 48 106 1957 40 87
8 Davin Cronly UCD 512 0 508 470 450 1940 42 71 1940 42 71
9 Jervis Chen DCU 393 469 410 444 360 2076 37 50 1716 33 43
10 Patrick Iftime TUD 0 0 498 494 475 1467 28 63 1467 28 63
11 Adam Taylor IADT 543 538 0 0 0 1081 46 46 1081 46 46
12 Oskars Veide DCU 526 500 0 0 0 1026 43 33 1026 43 33
13 Haozhe Ma DU 0 0 465 0 517 982 25 39 982 25 39
Recurve Advanced Female
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Hollie Murdock UU 508 490 537 541 519 2595 79 112 2105 69 95
2 Orlaith Condon DCU 536 536 504 483 523 2582 88 113 2099 76 95
3 Melina Collins UCD 322 477 473 520 537 2329 56 86 2007 54 79
4 Mary Hennessy UCC 443 437 0 420 435 1735 32 55 1735 32 55
5 Rowanna Hanlon MU 564 543 0 0 517 1624 71 53 1624 71 53
6 Erica Forbes UCD 502 0 0 0 406 908 19 30 908 19 30
Barebow Beginner Open
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Ranganatha Belagumba Ramachandra DU 0 393 405 435 452 1685 24 38 1685 24 38
2 Jack Leahy DU 161 274 299 412 390 1536 12 42 1375 11 41
3 Mustapha Jid DCU 149 250 332 349 398 1478 11 25 1329 10 24
4 Aravind Renjan UCD 0 286 242 355 396 1279 4 18 1279 4 18
5 Adrian Serban TUD 185 272 325 330 351 1463 7 19 1278 7 19
6 Oskar Sokol UG 280 215 357 292 327 1471 12 19 1256 12 18
7 Luis Eduardo Partichelli Potrich MU 277 0 254 315 272 1118 12 17 1118 12 17
8 Neoh ShengXi RSCI 75 211 230 303 342 1161 7 15 1086 6 15
9 Julia Glennon DU 0 0 328 340 370 1038 9 16 1038 9 16
10 Cian Roche MU 127 141 276 0 374 918 6 13 918 6 13
11 Elliott McKeown UU 0 137 290 204 272 903 10 13 903 10 13
12 Adam Wang TUD 306 265 0 309 0 880 4 17 880 4 17
13 Enrico Marchisio DCU 245 0 291 0 274 810 4 13 810 4 13
14 Willow Pfeiffer UG 0 0 0 392 363 755 4 13 755 4 13
15 Iegor Stoliarov DCU 144 183 127 0 300 754 3 4 754 3 4
16 Zijian (Ken) Li DCU 256 265 0 0 219 740 3 9 740 3 9
17 Eoghan Budds UG 0 0 252 240 181 673 3 11 673 3 11
18 Jolie Greer DU 54 88 202 0 292 636 2 7 636 2 7
19 Muhammad Saiful Islam Hasrizal DCU 134 233 208 0 0 575 2 5 575 2 5
20 Elisabeth Pfeiffer UG 78 108 348 0 0 534 3 12 534 3 12
21 Lorcan Herdman UU 237 0 0 0 228 465 4 2 465 4 2
22 Alexander Geraghty UG 0 90 0 149 226 465 1 6 465 1 6
23 Steven O'Leary RSCI 168 0 286 0 0 454 1 5 454 1 5
24 Amy Kelly TUD 0 159 0 247 0 406 2 9 406 2 9
25 Seán O'Byrne TUD 172 200 0 0 0 372 0 1 372 0 1
26 Luke Hickey TUD 206 159 0 0 0 365 3 1 365 3 1
27 Gabriel Ross Lugares DCU 116 246 0 0 0 362 4 2 362 4 2
28 Ben Orłowski MU 0 0 357 0 0 357 1 7 357 1 7
29 Malachy Downes RSCI 127 107 115 0 0 349 3 3 349 3 3
30 Alex Roper UCC 347 0 0 438 0 785 4 6 785 10 16
31 Simon Radike MU 0 0 315 0 0 315 2 10 315 2 10
32 Iain Kelly TUD 130 0 0 0 180 310 3 2 310 3 2
33 Christopher Johnson UU 0 89 0 0 219 308 1 1 308 1 1
34 Gabriel Ross Lugares DCU 0 0 304 0 0 304 1 5 304 1 5
35
Kieran McSweeney UCC 0 302 0 0 0 302 4 4 302 4 4
36 Darren Moore UCD 0 0 0 297 0 297 2 5 297 2 5
37 Joseph Maguire TUD 0 0 0 0 294 294 4 2 294 4 2
38 Omer Al Abri RSCI 88 131 71 0 0 290 0 3
39 Jack Doyle UCC 0 0 0 0 275 275 2 4 275 2 4
40 James Barry MU 0 0 0 271 0 271 2 2 271 2 2
41 James Qin RSCI 82 175 0 0 0 257 1 1 257 1 1
42 Josh Carrig DU 0 0 255 0 0 255 3 5 255 3 5
43 Yawar Ali DCU 0 249 0 0 0 249 0 6 249 0 6
44 Radu Hrinca TUD 105 134 0 0 0 239 1 0 239 1 0
45 Lubna Alfori DCU 213 0 0 0 0 213 0 2
46 Victor Lopez Juarez DCU 53 142 0 0 0 195 0 1 195 0 1
47 Emil Sobocinski TUD 0 0 190 0 0 190 0 4 190 0 4
48 Cedrik Schwegler DU 0 154 0 0 0 154 1 2 154 1 2
49 Moritz Nuske UCD 0 0 0 0 152 152 1 0 152 1 0
50 Ben McCormack ATUG 0 0 140 0 0 140 0 4 140 0 4
51 Renton Pagaduan TUD 136 0 0 0 0 136 1 2 136 1 2
52 Barry Penrose TUD 0 0 119 0 0 119 0 2 119 0 2
53 Joseph Tan RSCI 0 0 117 0 0 117 1 0 117 1 0
54 Ingrid Marculescu DU 0 0 0 0 95 95 0 1 95 0 1
55 Ryan Tan RSCI 0 0 92 0 0 92 1 3 92 1 3
56 Abdullah Alzamzari RSCI 0 0 65 0 0 65 0 2 65 0 2
57 Gabriel Brozek RSCI 55 0 0 0 0 55 0 1 55 0 1
58 Mohammed Abdulsattar RSCI 0 0 53 0 0 53 0 0 53 0 0
59 Karl Ormsby DCU 40 0 0 0 0 40 0 0 40 0 0
Barebow Beginner Female
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Ellie-Louise McBroom UU 211 309 375 315 353 1563 17 25 1352 16 25
2 Niamh Staines DCU 250 303 344 300 335 1532 4 16 1282 4 16
3 Leannán Browne Kane MU 326 328 276 327 289 1546 7 25 1270 7 23
4 Eurivinci Díaz Gutiérrez Sofía DCU 223 194 331 284 400 1432 8 19 1238 8 18
5 Natalie Cheng UG 129 332 335 211 339 1346 14 25 1217 14 25
6 Éabha Lenaghan UG 0 158 281 279 342 1060 5 16 1060 5 16
7 Minnie Timlin UG 0 213 292 307 246 1058 7 21 1058 7 21
8 Maryam Al-Ateye TUD 207 0 164 307 334 1012 6 14 1012 6 14
9 Sophia Lennon TUD 0 100 251 311 317 979 8 15 979 8 15
10 Aone Inai DCU 0 150 314 0 403 867 8 14 867 8 14
11 Ava Power DCU 229 0 289 0 316 834 6 10 834 6 10
12 Nina Trubanova UCD 186 173 238 0 0 597 4 7 597 4 7
13 Holly Duffy MU 179 0 114 0 224 517 3 4 517 3 4
14 Alice Harford TUD 97 124 0 141 141 503 1 6 503 1 6
15 Chan Woon Shuen RSCI 66 198 238 0 0 502 0 7 502 0 7
16 Kseniia Sobol DCU 182 0 311 0 0 493 4 7 493 4 7
17 Ashley Yeo ATUG 0 190 72 0 222 484 1 4 484 1 4
18 Maryam Baldawe UCD 0 0 267 0 209 476 6 4 476 6 4
19 Clara Bezeau MU 0 41 111 138 175 465 5 6 465 5 6
20 Franziska Waldstein DU 0 0 217 220 0 437 2 5 437 2 5
21 Charlotte Claeys DU 197 229 0 0 0 426 4 15 426 4 15
22 Aoibheann Regan UCC 0 0 361 0 0 361 4 4 361 4 4
23 Anastasia Rachok ATUG 0 0 113 79 117 309 4 2 309 4 2
24 Erin Christie TUD 270 0 0 0 0 270 2 5 270 2 5
25 Shahd Alali RSCI 0 0 79 0 169 248 0 2 248 0 2
26 Rachel Young RSCI 209 0 0 0 0 209 2 5 209 2 5
27 Leanne Peacocke UU 0 0 191 0 0 191 0 2 191 0 2
28 Alex Schmidt DCU 0 0 0 0 175 175 1 1 175 1 1
29 Amy Kelly TUD 0 0 0 0 167 167 3 3 167 3 3
30 Giana Nuncio TUD 0 0 0 161 0 161 0 2 161 0 2
31 Amy Ní Cheallaigh TUD 0 0 150 0 0 150 0 3 150 0 3
32 April Kearns ATUG 0 25 33 0 70 128 0 1 128 0 1
33 Almarose Keane MU 85 32 0 0 0 117 0 8 117 0 8
34 Holly Dooley DCU 102 0 0 0 0 102 0 1 102 0 1
35
Ebunoluwa Jamgbadi DCU 0 90 0 0 0 90 0 0 90 0 0
36 Lucy Rigney TUD 0 0 0 0 88 88 0 0 88 0 0
37 Meenal Mujahed TUD 0 0 87 0 0 87 0 1 87 0 1
38 Marianne Purcell DCU 0 39 0 0 0 39 0 1 39 0 1
39 Amrita Ramachandran RSCI 26 0 0 0 0 26 0 0 26 0 0
Barebow Intermediate Open
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Tiago Marques DU 326 0 337 426 438 1527 17 29 1527 17 29
2 Alex Sagi UCC 426 356 342 302 329 1755 15 32 1453 12 28
3 Ata Varis DU 354 0 297 391 373 1415 17 26 1415 17 26
4 Brian Carroll UL 375 376 315 315 276 1657 13 21 1381 13 19
5 Karl Tan TUD 317 290 0 300 281 1188 6 20 1188 6 20
6 Oluwademilade Dayo-Alade DU 0 282 382 0 335 999 4 20 999 4 20
7 William Finnegan MU 314 0 326 0 355 995 4 20 995 4 20
8 Adam Wang TUD 0 0 261 0 223 484 1 10 484 1 10
9 Lorcan Stokes-Rodriguez UL 0 0 0 366 0 366 6 6 366 6 6
10 Marcos Gutiérrez Múgicia UL 296 0 0 0 0 296 3 4 296 3 4
11 John Delhomme DU 0 0 267 0 0 267 2 3 267 2 3
12 Levente Szamoly ATUG 0 233 0 0 0 233 4 0 233 4 0
Barebow Intermediate Female
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Kamile Pasukevicuite UG 371 0 365 376 409 1521 18 26 1521 18 26
2 Lauren Moriarty UL 342 341 270 239 242 1434 7 20 1195 7 18
Barebow Advanced Open
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Davis Rusmanis UCC 501 480 492 470 462 2405 41 79 1943 36 65
2 Craig Moore UCD 372 445 460 467 486 2230 31 64 1858 28 57
3 Alexander Gorovenko DCU 439 412 483 475 435 2244 37 64 1832 33 56
4 Beau Poydence UCC 442 379 469 0 435 1725 20 33 1725 20 33
5 Stephen Treacy UG 433 391 397 462 425 2108 19 55 1717 19 47
6 Emmet Morrin DU 423 324 424 416 415 2002 16 50 1678 14 46
7 Kirill Psarev DU 317 445 420 373 353 1908 23 42 1591 21 38
8 Andrew Coghlan UL 370 367 382 357 357 1833 14 33 1476 12 28
9 Leon De Bruijn UCC 300 330 398 357 366 1751 15 33 1451 15 30
10 Szymon Kozak UG 380 332 316 349 286 1663 12 28 1377 11 26
11 Devkaranpal Singh UCD 0 0 402 459 406 1267 16 36 1267 16 36
Barebow Advanced female
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Kathryn Morton UU 461 475 404 435 424 2199 24 61 1795 20 51
2 Elena Spinelli UCD 428 387 442 453 419 2129 33 54 1742 29 50
3 Ciara Douglas UCD 367 403 424 422 473 2089 21 53 1722 21 50
4 Ciara Simm DU 318 364 419 425 383 1909 25 34 1591 23 30
5 Ashling McHugh UG 289 0 399 395 409 1492 20 38 1492 20 38
6 Clodagh Parkinson UCD 333 282 0 301 387 1303 12 27 1303 12 27
7 Emilia Ziolek UL 267 253 287 255 331 1393 6 17 1140 6 15
Compound Open
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Sam Delaney TUD 566 570 573 576 581 2866 162 108 2300 144 93
2 Fionn Roche MU 545 550 555 0 551 2201 60 164 2201 60 164
3 Derek Harkin DCU 0 0 515 542 530 1587 33 97 1587 33 97
4 Oisin Naughton UG 0 377 390 0 414 1181 8 45 1181 8 45
5 Grey Bayliss DU 0 0 370 477 0 847 5 20 847 5 20
6 Kenny Kristian Kosaih UL 0 0 0 434 317 751 6 31 751 6 31
7 Kevin Liu UCC 0 551 0 0 0 551 14 43 551 14 43
8 Sean Griffin UG 0 518 0 0 0 518 4 34 518 4 34
9 Maxwell Kavanagh TUD 0 0 0 0 483 483 8 24 483 8 24
Compound Female
Position Name Club DCU ATUG DU UL UG Total Score 10s 9s Final Score 10s 9s
1 Eveline Nee UG 0 544 552 556 547 2199 65 161 2199 65 161
2 Irene Giuffrida TUD 510 537 522 534 539 2642 41 192 2132 35 159
3 Beverly Tay UCC 0 519 499 530 530 2078 36 130 2078 36 130
4 Katy Moran UCD 0 0 479 499 518 1496 16 94 1496 16 94
5 Emma Jamison UU 0 0 430 0 0 430 4 22 430 4 22
6 Jennifer Skittles Nally ATUG 0 415 0 0 0 415 1 19 415 1 19
[table “196” not found /]
[table “197” not found /]
[table “198” not found /]
[table “199” not found /]
[table “200” not found /]
[table “201” not found /]