League Results 2019-2020
Watch this space! We will be updating the results for the current ISAA League here.
To see previous years results, Click Here!
Recurve Beginner Male 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | Eric Whye | UCD | 391 | 462 | 474 | 0 | 0 | 1327 | 1327 |
2 | Liam Finnegan | DU | 359 | 412 | 477 | 0 | 0 | 1248 | 1248 |
3 | David O'Sullivan | DU | 433 | 390 | 394 | 0 | 0 | 1217 | 1217 |
4 | Stephen Power | UCC | 411 | 452 | 346 | 0 | 0 | 1209 | 1209 |
5 | Alex Russel | TUD | 348 | 441 | 412 | 0 | 0 | 1201 | 1201 |
6 | Cian McQuillan | DU | 388 | 385 | 388 | 0 | 0 | 1161 | 1161 |
7 | Haidar Arshad | DU | 393 | 354 | 349 | 0 | 0 | 1096 | 1096 |
8 | Daniel Graczyk | DU | 240 | 399 | 416 | 0 | 0 | 1055 | 1055 |
9 | Wei Xiang (William) Khong | DKIT | 323 | 403 | 260 | 0 | 0 | 986 | 986 |
10 | Marcelo Vital | UU | 283 | 319 | 355 | 0 | 0 | 957 | 957 |
11 | Andrés Murillo | DU | 239 | 307 | 373 | 0 | 0 | 919 | 919 |
12 | Felix Spriestersbach | DU | 394 | 439 | 0 | 0 | 0 | 833 | 833 |
13 | Kilian Vesshoff | DU | 370 | 416 | 0 | 0 | 0 | 786 | 786 |
14 | Ardy Aditya | DKIT | 396 | 370 | 0 | 0 | 0 | 766 | 766 |
15 | Chris English | UU | 260 | 190 | 260 | 0 | 0 | 710 | 710 |
16 | Connor FIKNER | UU | 0 | 397 | 292 | 0 | 0 | 689 | 689 |
17 | Evon Smyth | UCD | 292 | 390 | 0 | 0 | 0 | 682 | 682 |
18 | David Stoney | UL | | 386 | 273 | 0 | 0 | 659 | 659 |
19 | Rolandas Balaisis | GMIT | 0 | 310 | 286 | 0 | 0 | 596 | 596 |
20 | Darragh Lynch Linehan | UL | 311 | 0 | 279 | 0 | 0 | 590 | 590 |
21 | Thomas Gomes | DU | 0 | 285 | 297 | 0 | 0 | 582 | 582 |
22 | Soon Wei Er | DKIT | 252 | 304 | 0 | 0 | 0 | 556 | 556 |
23 | Aiden Kearney-Farnham | TUDTC | 0 | 168 | 330 | 0 | 0 | 498 | 498 |
24 | Lawrence Murchan | UU | 178 | 0 | 311 | 0 | 0 | 489 | 489 |
25 | Sahassapas Sotanasathien | RCSI | 457 | 0 | 0 | 0 | 0 | 457 | 457 |
26 | Thom Son Yap | DKIT | 119 | 327 | 0 | 0 | 0 | 446 | 446 |
27 | Enda Fitzgerald | ITC | 0 | 0 | 431 | 0 | 0 | 431 | 431 |
28 | Timothy Teo Shen Jie | RCSI | 429 | 0 | 0 | 0 | 0 | 429 | 429 |
29 | Loo Kenneth | UCD | 0 | 0 | 416 | 0 | 0 | 416 | 416 |
30 | Philip Cullen | UCD | 405 | 0 | 0 | 0 | 0 | 405 | 405 |
31 | Darragh McKinley | UCD | 0 | 386 | 0 | 0 | 0 | 386 | 386 |
32 | Akshat Singh | DCU | 353 | 0 | 0 | 0 | 0 | 353 | 353 |
33 | Haozhe Ma | NUIG | 0 | 0 | 347 | 0 | 0 | 347 | 347 |
34 | Dawid Kapowski | UL | 0 | 0 | 344 | 0 | 0 | 344 | 344 |
35 | Wesley Johnston | TUDTC | 0 | 336 | 0 | 0 | 0 | 336 | 336 |
36 | Jack Curtin | UL | 0 | 0 | 312 | 0 | 0 | 312 | 312 |
37 | Mikra Kiandee | DU | 311 | 0 | 0 | 0 | 0 | 311 | 311 |
38 | Ben Bolger | UCC | 0 | 302 | 0 | 0 | 0 | 302 | 302 |
39 | Liam Higgins | UL | 0 | 0 | 291 | 0 | 0 | 291 | 291 |
40 | Santiago De Arribas DE RENEDO | DCU | 279 | 0 | 0 | 0 | 0 | 279 | 279 |
41 | Sam Sharma | NUIG | 0 | 0 | 278 | 0 | 0 | 278 | 278 |
42 | Chen Xiao Ong | DKIT | 0 | 275 | 0 | 0 | 0 | 275 | 275 |
43 | Stephen Hurley | ITC | 0 | 0 | 251 | 0 | 0 | 251 | 251 |
44 | Caolan O'Reilly | GMIT | 235 | 0 | 0 | 0 | 0 | 235 | 235 |
45 | Leo Kuhs | UL | 0 | 0 | 225 | 0 | 0 | 225 | 225 |
46 | Max Schnitzler | UU | 224 | 0 | 0 | 0 | 0 | 224 | 224 |
47 | Richard Murray | UCC | 0 | 0 | 221 | 0 | 0 | 221 | 221 |
48 | Lalit Dhupar | DCU | 212 | 0 | 0 | 0 | 0 | 212 | 212 |
49 | Duane Kearney | ITC | 0 | 46 | 145 | 0 | 0 | 191 | 191 |
50 | Abhishek Sharma | DCU | 180 | 0 | 0 | 0 | 0 | 180 | 180 |
51 | Jack Kirk | UU | 176 | 0 | 0 | 0 | 0 | 176 | 176 |
52 | Ajay Maraj | RCSI | 174 | 0 | 0 | 0 | 0 | 174 | 174 |
53 | Patrick Iftime | TUD | 0 | 0 | 173 | 0 | 0 | 173 | 173 |
54 | Conor Marsh | DCU | 82 | 0 | 0 | 0 | 0 | 82 | 82 |
55 | Lorcan McAnallen | UU | 64 | 0 | 0 | 0 | 0 | 64 | 64 |
Recurve Beginner Female 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | Joyce Stafford | AIT | 335 | 448 | 437 | 0 | 0 | 1220 | 1220 |
2 | Tiffany Mustonen | UCD | 426 | 298 | 439 | 0 | 0 | 1163 | 1163 |
3 | Rachel O'Hara Wilde | UCD | 341 | 415 | 400 | 0 | 0 | 1156 | 1156 |
4 | Karen Clarke | DCU | 359 | 385 | 368 | 0 | 0 | 1112 | 1112 |
5 | Sarah Chapman | UL | 278 | 333 | 334 | 0 | 0 | 945 | 945 |
6 | Fayza Bagum | DU | 260 | 255 | 352 | 0 | 0 | 867 | 867 |
7 | Ciara Cowap | UCD | 188 | 311 | 327 | 0 | 0 | 826 | 826 |
8 | Jin Yi Chia | DKIT | 419 | 383 | 0 | 0 | 0 | 802 | 802 |
9 | Megan O'Rourke | DU | 275 | 269 | 166 | 0 | 0 | 710 | 710 |
10 | Emma Jamison | UU | 223 | 209 | 195 | 0 | 0 | 627 | 627 |
11 | Chloe Hobbs | NUIG | 182 | 0 | 406 | 0 | 0 | 588 | 588 |
12 | Aisling O'Rourke | UCC | 250 | 331 | 0 | 0 | 0 | 581 | 581 |
13 | Kellie Maher | NUIG | 192 | 0 | 374 | 0 | 0 | 566 | 566 |
14 | Emma Counihan | UL | 0 | 171 | 362 | 0 | 0 | 533 | 533 |
15 | Dervla Ryan | UL | 403 | 0 | 0 | 0 | 0 | 403 | 403 |
16 | Elliott Giovanna | AIT | 0 | 0 | 288 | 0 | 0 | 288 | 288 |
17 | Ming Eh Loh | UCD | 0 | 0 | 265 | 0 | 0 | 265 | 265 |
18 | Eva West | UL | 0 | 0 | 221 | 0 | 0 | 221 | 221 |
19 | Ciara O'Reilly | UCC | 0 | 202 | 0 | 0 | 0 | 202 | 202 |
20 | Amelie Fischer | UU | 135 | 0 | 0 | 0 | 0 | 135 | 135 |
21 | Anne Leung | DCU | 135 | 0 | 0 | 0 | 0 | 135 | 135 |
22 | Louise McLarnon | DCU | 79 | 0 | 0 | 0 | 0 | 79 | 79 |
23 | Alix Rouart | GMIT | 59 | 0 | 0 | 0 | 0 | 59 | 59 |
Recurve Intermediate Male 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | Charlie McGreevy | UL | 487 | 484 | 529 | 0 | 0 | 1500 | 1500 |
2 | Kealan O'Connor | DCU | 478 | 491 | 519 | 0 | 0 | 1488 | 1488 |
3 | Kieran Keogh | ITC | 473 | 476 | 481 | 0 | 0 | 1430 | 1430 |
4 | Tj Kenneally | UL | 456 | 427 | 458 | 0 | 0 | 1341 | 1341 |
5 | Davin Cronly | UCD | 418 | 435 | 392 | 0 | 0 | 1245 | 1245 |
6 | Finn Keating | UL | 358 | 476 | 393 | 0 | 0 | 1227 | 1227 |
7 | Andrew Gingles | UU | 319 | 486 | 414 | 0 | 0 | 1219 | 1219 |
8 | Emily Hynes | MU | 372 | 404 | 433 | 0 | 0 | 1209 | 1209 |
9 | Liam O'Brien | ITC | 397 | 407 | 364 | 0 | 0 | 1168 | 1168 |
10 | David Doherty | DU | 357 | 333 | 451 | 0 | 0 | 1141 | 1141 |
11 | Keith Coughlan | UL | 330 | 374 | 414 | 0 | 0 | 1118 | 1118 |
12 | Wei Kwan Chua | DKIT | 326 | 382 | 378 | 0 | 0 | 1086 | 1086 |
13 | Seely Pratt | GMIT | 370 | 320 | 334 | 0 | 0 | 1024 | 1024 |
14 | Daniel Moloney | UCC | 457 | 0 | 457 | 0 | 0 | 914 | 914 |
15 | Philip Dunlee | UCD | 453 | 438 | 0 | 0 | 0 | 891 | 891 |
16 | Michael Murphy | ITC | 401 | 462 | 0 | 0 | 0 | 863 | 863 |
17 | Chris McIntyre | TUD | 393 | 462 | 0 | 0 | 0 | 855 | 855 |
18 | Ben McLoughlin | DU | 376 | 395 | 0 | 0 | 0 | 771 | 771 |
19 | Evan McDonnell | UCD | 384 | 372 | 0 | 0 | 0 | 756 | 756 |
20 | Simon Duff | NUIG | 318 | 0 | 401 | 0 | 0 | 719 | 719 |
21 | Sean O'Sullivan | UL | 366 | 299 | 0 | 0 | 0 | 665 | 665 |
22 | Chin Chyuen Koh | DKIT | 392 | 237 | 0 | 0 | 0 | 629 | 629 |
23 | Connor Johnston | NUIG | 0 | 0 | 437 | 0 | 0 | 437 | 437 |
24 | Eric Brady | IPA | 402 | 0 | 0 | 0 | 0 | 402 | 402 |
25 | Connor FIKNER | UU | 402 | 0 | 0 | 0 | 0 | 402 | 402 |
26 | Rolandas Balaisis | GMIT | 301 | 0 | 0 | 0 | 0 | 301 | 301 |
Recurve Intermediate Female 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | Aoife Simm | DU | 506 | 499 | 483 | 0 | 0 | 1488 | 1488 |
2 | Eve Kearney | DU | 471 | 442 | 459 | 0 | 0 | 1372 | 1372 |
3 | Mary Hennessy | UCC | 387 | 454 | 464 | 0 | 0 | 1305 | 1305 |
4 | Tara Devlin | MU | 390 | 431 | 405 | 0 | 0 | 1226 | 1226 |
5 | Sorcha Griffin | MU | 485 | 483 | 146 | 0 | 0 | 1114 | 1114 |
6 | Rhiannon O'Connor | DCU | 0 | 483 | 425 | 0 | 0 | 908 | 908 |
7 | Orla Keating | UCD | 0 | 340 | 409 | 0 | 0 | 749 | 749 |
8 | Lauren Moore | UCD | 274 | 353 | 0 | 0 | 0 | 627 | 627 |
Recurve Advanced Male 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | Josh Coughlan | NUIG | 548 | 546 | 522 | 0 | 0 | 1616 | 1616 |
2 | Chris Riddell | NUIG | 538 | 557 | 503 | 0 | 0 | 1598 | 1598 |
3 | Brendan O'Sullivan | UCC | 534 | 513 | 518 | 0 | 0 | 1565 | 1565 |
4 | Adam Power | TUD | 522 | 527 | 516 | 0 | 0 | 1565 | 1565 |
5 | Oskars Veide | DCU | 542 | 492 | 527 | 0 | 0 | 1561 | 1561 |
6 | Oskar Ronan | DU | 501 | 536 | 517 | 0 | 0 | 1554 | 1554 |
7 | Dean Lalor | DCU | 517 | 491 | 532 | 0 | 0 | 1540 | 1540 |
8 | Cormac O'Callaghan | UCC | 447 | 452 | 480 | 0 | 0 | 1379 | 1379 |
9 | Fiachra Verjans MacDermott | DCU | 528 | 545 | 169 | 0 | 0 | 1242 | 1242 |
10 | Hugh Farrell | MU | 427 | 422 | 379 | 0 | 0 | 1228 | 1228 |
11 | Tan Jing Yuan | UCD | 368 | 488 | 342 | 0 | 0 | 1198 | 1198 |
12 | Oisin Pfetzing-Donnellan | NUIG | 552 | 0 | 538 | 0 | 0 | 1090 | 1090 |
13 | Luke Vickery | UL | 0 | 507 | 522 | 0 | 0 | 1029 | 1029 |
14 | James Greer | MU | 522 | 0 | 501 | 0 | 0 | 1023 | 1023 |
15 | Kenichiro Koinuma | DCU | 505 | 514 | | 0 | 0 | 1019 | 1019 |
16 | Wai Jian Keet | DKIT | 323 | 457 | 0 | 0 | 0 | 780 | 780 |
17 | Adam McSweeny | UCD | 526 | 0 | 0 | 0 | 0 | 526 | 526 |
18 | Gerard Brady | TUD | 0 | 0 | 479 | 0 | 0 | 479 | 479 |
19 | Tom Dillane | NUIG | 477 | 0 | 0 | 0 | 0 | 477 | 477 |
20 | Desmond Ooi XIAN WEI | DKIT | 0 | 415 | 0 | 0 | 0 | 415 | 415 |
Recurve Advanced Female 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | Alice Jordan | TUD | 527 | 531 | 519 | 0 | 0 | 1577 | 1577 |
2 | Victoria Molloy | NUIG | 507 | 514 | 490 | 0 | 0 | 1511 | 1511 |
3 | Róisín Mooney | NUIG | 498 | 516 | 496 | 0 | 0 | 1510 | 1510 |
4 | Helen Lacey | NUIG | 460 | 453 | 476 | 0 | 0 | 1389 | 1389 |
5 | Carla Reinhardt | UCC | 0 | 473 | 479 | 0 | 0 | 952 | 952 |
6 | Lisseth Burgos | MU | 459 | 444 | 0 | 0 | 0 | 903 | 903 |
7 | Rachael Smith | DU | 0 | 0 | 511 | 0 | 0 | 511 | 511 |
Barebow Beginner Male 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | Alexander Gorovenko | DCU | 304 | 361 | 399 | 0 | 0 | 1064 | 1064 |
2 | Michael Relihan | UCC | 292 | 385 | 386 | 0 | 0 | 1063 | 1063 |
3 | Bradley Joubert | AIT | 182 | 294 | 254 | 0 | 0 | 730 | 730 |
4 | Jason Curran | UL | 212 | 242 | 275 | 0 | 0 | 729 | 729 |
5 | Rupert Vliegen | MU | 307 | 411 | 0 | 0 | 0 | 718 | 718 |
6 | Mateusz Gladysz | TUD | 0 | 304 | 336 | 0 | 0 | 640 | 640 |
7 | Stephen Treacy | NUIG | 312 | 0 | 324 | 0 | 0 | 636 | 636 |
8 | Turan Seza Akgün | AIT | 209 | 203 | 179 | 0 | 0 | 591 | 591 |
9 | Lorcan Stokes | UL | 0 | 273 | 311 | 0 | 0 | 584 | 584 |
10 | Ritchie Grant | DKIT | 252 | 301 | 0 | 0 | 0 | 553 | 553 |
11 | William Finnegan | MU | 244 | 304 | 0 | 0 | 0 | 548 | 548 |
12 | Sean Fahey | NUIG | 317 | 0 | 230 | 0 | 0 | 547 | 547 |
13 | Peter Colivet | UU | 214 | 299 | 0 | 0 | 0 | 513 | 513 |
14 | Conor Carney | GMIT | 270 | 237 | 0 | 0 | 0 | 507 | 507 |
15 | Gregor Friedrich Nieberding | GMITC | 209 | 0 | 296 | 0 | 0 | 505 | 505 |
16 | Jerzy Jaskuc | DU | 270 | 222 | 0 | 0 | 0 | 492 | 492 |
17 | Thomas Farrell | ITC | 247 | 237 | 0 | 0 | 0 | 484 | 484 |
18 | Conor Larkin | DCU | 271 | 208 | 0 | 0 | 0 | 479 | 479 |
19 | Masih Shafieian | ITC | 200 | 246 | 0 | 0 | 0 | 446 | 446 |
20 | Colin Doolan | AIT | 122 | 102 | 196 | 0 | 0 | 420 | 420 |
21 | Bence Vereb | MU | 188 | 174 | 0 | 0 | 0 | 362 | 362 |
22 | Liam Bryant | GMIT | 70 | 81 | 204 | 0 | 0 | 355 | 355 |
23 | Devkaranpal Singh | UCD | 0 | 0 | 351 | 0 | 0 | 351 | 351 |
24 | Stephen Sullivan | TUD | 0 | 134 | 161 | 0 | 0 | 295 | 295 |
25 | Jamie Hawthorne | ITC | 0 | 282 | 0 | 0 | 0 | 282 | 282 |
26 | Leo-Paul Quintana | TUDTC | 0 | 240 | 0 | 0 | 0 | 240 | 240 |
27 | James Kelly | ITC | 84 | 154 | 0 | 0 | 0 | 238 | 238 |
28 | Daniel Reilly | TUD | 0 | 236 | 0 | 0 | 0 | 236 | 236 |
29 | Keijo Outinen | AIT | 50 | 113 | 61 | 0 | 0 | 224 | 224 |
30 | Pablo O’Brien | ITC | 215 | | 0 | 0 | 0 | 215 | 215 |
31 | Patrick Iftime | TUD | | 214 | 0 | 0 | 0 | 214 | 214 |
32 | Xing Long Loh | GMIT | 212 | | 0 | 0 | 0 | 212 | 212 |
33 | Chris Owens | TUDTC | 0 | 109 | 102 | 0 | 0 | 211 | 211 |
34 | Hugh Dooley | UCD | 200 | 0 | 0 | 0 | 0 | 200 | 200 |
35 | Tze Chuen Tan | RCSI | 200 | 0 | 0 | 0 | 0 | 200 | 200 |
36 | Chin Rhong Koh | DKIT | 0 | 196 | 0 | 0 | 0 | 196 | 196 |
37 | Ewan Zimmerman | DU | 194 | 0 | 0 | 0 | 0 | 194 | 194 |
38 | Adam O'Reilly | TUDTC | 0 | 109 | 85 | 0 | 0 | 194 | 194 |
39 | Ahmad Abed | RCSI | 189 | 0 | 0 | 0 | 0 | 189 | 189 |
40 | Sean Coffey | GMITC | 0 | 185 | 0 | 0 | 0 | 185 | 185 |
41 | Piotr Cieslikowski | GMIT | 106 | 0 | 71 | 0 | 0 | 177 | 177 |
42 | Stephen Hurley | ITC | 0 | 173 | 0 | 0 | 0 | 173 | 173 |
43 | Ais Sweeney | MU | 171 | 0 | 0 | 0 | 0 | 171 | 171 |
44 | Bryan O'Rourke | NUIG | 0 | 0 | 163 | 0 | 0 | 163 | 163 |
45 | Sean Corcoran | TUDTC | 0 | 150 | 0 | 0 | 0 | 150 | 150 |
46 | Wojciech Kevin Ligudzinski | AIT | 57 | 89 | 0 | 0 | 0 | 146 | 146 |
47 | Enda Fitzgerald | ITC | 0 | 134 | 0 | 0 | 0 | 134 | 134 |
48 | Denisa Soreanu | TUDTC | 0 | 0 | 121 | 0 | 0 | 121 | 121 |
49 | Robert Senzel | DU | 115 | 0 | 0 | 0 | 0 | 115 | 115 |
50 | Ronan Van Der Spoel | TUD | 0 | 111 | 0 | 0 | 0 | 111 | 111 |
51 | Peter Koh Wye Hong | RCSI | 102 | 0 | 0 | 0 | 0 | 102 | 102 |
52 | Ben Ryan | AIT | 16 | 76 | 0 | 0 | 0 | 92 | 92 |
53 | Dean Morgan | ITC | 81 | 0 | 0 | 0 | 0 | 81 | 81 |
54 | Takshandran Chandran | RCSI | 66 | 0 | 0 | 0 | 0 | 66 | 66 |
Barebow Beginner Female 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | Orna Sexton | UCC | 291 | 344 | 344 | 0 | 0 | 979 | 979 |
2 | Tori Hosford | UCC | 285 | 315 | 352 | 0 | 0 | 952 | 952 |
3 | Sara de Souza | DU | 272 | 322 | 355 | 0 | 0 | 949 | 949 |
4 | Jean O'Brien | DU | 132 | 344 | 289 | 0 | 0 | 765 | 765 |
5 | Maeve Hickey | UCC | 125 | 219 | 312 | 0 | 0 | 656 | 656 |
6 | Haein Kim | GMIT | 196 | 201 | 237 | 0 | 0 | 634 | 634 |
7 | Aoife O'Connor | UCC | 345 | 279 | 0 | 0 | 0 | 624 | 624 |
8 | Aideen Hetherington | GMITC | 237 | 200 | 0 | 0 | 0 | 437 | 437 |
9 | Giovanna Elliott | AIT | 222 | 190 | 0 | 0 | 0 | 412 | 412 |
10 | Margot Bortolus | UL | 0 | 379 | 0 | 0 | 0 | 379 | 379 |
11 | Sarah Beth Bradley | MU | 351 | 0 | 0 | 0 | 0 | 351 | 351 |
12 | Bibiana Traxler | DKIT | 161 | 171 | 0 | 0 | 0 | 332 | 332 |
13 | Cristina Cernat | DU | 0 | 187 | 135 | 0 | 0 | 322 | 322 |
14 | Sarah Jasmine Jefferelli | AIT | 149 | 91 | 78 | 0 | 0 | 318 | 318 |
15 | Grace O'hanrahan | DU | 0 | 120 | 188 | 0 | 0 | 308 | 308 |
16 | Smriti Bhatt | AIT | 51 | 97 | 110 | 0 | 0 | 258 | 258 |
17 | Anna Devroue | TUDTC | 0 | 241 | 0 | 0 | 0 | 241 | 241 |
18 | Aoife Sinclair | TUD | 0 | 108 | 118 | 0 | 0 | 226 | 226 |
19 | Marta Gorczyca | AIT | 97 | 117 | 0 | 0 | 0 | 214 | 214 |
20 | Alix Rouart | GMIT | 0 | 201 | 0 | 0 | 0 | 201 | 201 |
21 | Andrea Molloy | ITC | 0 | 171 | 0 | 0 | 0 | 171 | 171 |
22 | Estela Casas Moreno | ITC | 0 | 168 | 0 | 0 | 0 | 168 | 168 |
23 | Caroline Vitaro | DU | 153 | 0 | 0 | 0 | 0 | 153 | 153 |
24 | Elisa Fietz | GMIT | 0 | 145 | 0 | 0 | 0 | 145 | 145 |
25 | Mahewash Shahid | GMIT | 0 | 78 | 60 | 0 | 0 | 138 | 138 |
26 | Eliza Fietz | GMIT | 70 | 0 | 60 | 0 | 0 | 130 | 130 |
27 | Caoimhe Michelle | GMITC | 105 | 0 | 20 | 0 | 0 | 125 | 125 |
28 | Lillian Elliott | DU | 0 | 0 | 106 | 0 | 0 | 106 | 106 |
29 | Aisling Ramsey | UU | 0 | 99 | 0 | 0 | 0 | 99 | 99 |
30 | Siobhan Casey | UL | 99 | 0 | 0 | 0 | 0 | 99 | 99 |
31 | Lucia Menénde Varela | TUDTC | 0 | 0 | 67 | 0 | 0 | 67 | 67 |
32 | Edel Ni Chonghaile | DCU | 52 | 0 | 0 | 0 | 0 | 52 | 52 |
33 | Daniela Varela | ITC | 26 | 0 | 0 | 0 | 0 | 26 | 26 |
34 | June Cawley | GMIT | 23 | 0 | 0 | 0 | 0 | 23 | 23 |
Barebow Advanced Male 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | Lewis O'Donoghue | TUD | 410 | 404 | 389 | 0 | 0 | 1203 | 1203 |
2 | Paul Beirne | UCD | 330 | 382 | 367 | 0 | 0 | 1079 | 1079 |
3 | Michael Higgins | NUIG | 340 | 385 | 339 | 0 | 0 | 1064 | 1064 |
4 | Eoin Timlin | UL | 335 | 352 | 337 | 0 | 0 | 1024 | 1024 |
5 | Kevin Scanlon | MU | 396 | 416 | 0 | 0 | 0 | 812 | 812 |
6 | Killian Hanniffy | NUIG | 387 | 0 | 406 | 0 | 0 | 793 | 793 |
7 | Guanlin Lu | MU | 0 | 397 | 386 | 0 | 0 | 783 | 783 |
8 | Matthew Lyons | NUIG | 360 | 422 | 0 | 0 | 0 | 782 | 782 |
9 | Niall O'Hanlon | DCU | 0 | 341 | 421 | 0 | 0 | 762 | 762 |
10 | Ryan Kirk | DCU | 345 | 331 | 0 | 0 | 0 | 676 | 676 |
11 | Padhraic Dunne | UL | 315 | 0 | 225 | 0 | 0 | 540 | 540 |
12 | Davis Rusmanis | UCC | 0 | 0 | 413 | 0 | 0 | 413 | 413 |
Barebow Advanced Female 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | Emma Condon | UCD | 423 | 428 | 369 | 0 | 0 | 1220 | 1220 |
2 | Ciara Douglas | NUIG | 355 | 415 | 343 | 0 | 0 | 1113 | 1113 |
3 | Daniella Hoary | NUIG | 0 | 417 | 382 | 0 | 0 | 799 | 799 |
4 | Sarah Beth Bradley | MU | 0 | 361 | 361 | 0 | 0 | 722 | 722 |
5 | Jai Popplewell | ITC | 0 | 312 | 0 | 0 | 0 | 312 | 312 |
Compound Male 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | Daniel Foley | TUD | 572 | 573 | 566 | 0 | 0 | 1711 | 1711 |
2 | Adam Fahey | NUIG | 565 | 564 | 551 | 0 | 0 | 1680 | 1680 |
3 | Luke Oonan | DCU | 539 | 540 | 554 | 0 | 0 | 1633 | 1633 |
4 | Turlough O'Connor | NUIG | 545 | 541 | 531 | 0 | 0 | 1617 | 1617 |
5 | Jack Brophy | MU | 532 | 524 | 537 | 0 | 0 | 1593 | 1593 |
6 | Stephen Walker | DCU | 530 | 513 | 535 | 0 | 0 | 1578 | 1578 |
7 | Fergus O'Donoghue | MU | 464 | 494 | 0 | 0 | 0 | 958 | 958 |
8 | Brendan Browne | ITC | 519 | 0 | 0 | 0 | 0 | 519 | 519 |
Compound Female 2019-2020
Position Name Club DCU ITC UL GMIT NUIG Total Score Final Score |
1 Shannon Russel-Cowen NUIG 526 529 544 0 0 1599 1599 |
2 Tara McMullan DCU 515 527 518 0 0 1560 1560 |
3 Sharon Murphy MU 552 539 0 0 0 1091 1091 |
|
Recurve Team 2019-2020
Position | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | NUIG | 2145 | 2133 | 2059 | 0 | 0 | 6337 | 6337 |
2 | DCU | 2092 | 2042 | 2003 | 0 | 0 | 6137 | 6137 |
3 | DU | 1911 | 1916 | 1988 | 0 | 0 | 5815 | 5815 |
4 | TUD | 1790 | 1961 | 2022 | 0 | 0 | 5773 | 5773 |
5 | UCC | 1849 | 1892 | 1941 | 0 | 0 | 5682 | 5682 |
6 | UL | 1712 | 1894 | 1969 | 0 | 0 | 5575 | 5575 |
7 | MU | 1893 | 1780 | 1718 | 0 | 0 | 5391 | 5391 |
8 | UCD | 1823 | 1823 | 1738 | 0 | 0 | 5384 | 5384 |
9 | ITC | 1271 | 1391 | 1527 | 0 | 0 | 4189 | 4189 |
10 | UU | 1264 | 1411 | 1372 | 0 | 0 | 4047 | 4047 |
11 | DKIT | 1533 | 1658 | 638 | 0 | 0 | 3829 | 3829 |
12 | GMIT | 965 | 630 | 620 | 0 | 0 | 2215 | 2215 |
13 | AIT | 335 | 448 | 725 | 0 | 0 | 1508 | 1508 |
14 | RCSI | 1060 | 0 | 0 | 0 | 0 | 1060 | 1060 |
15 | TUDTC | 0 | 504 | 330 | 0 | 0 | 834 | 834 |
16 | IPA | 402 | 0 | 0 | 0 | 0 | 402 | 402 |
Barebow Team 2019-2020
Position | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | NUIG | 1102 | 1254 | 1131 | 0 | 0 | 3487 | 3487 |
2 | UCC | 928 | 1044 | 1151 | 0 | 0 | 3123 | 3123 |
3 | MU | 1054 | 1224 | 747 | 0 | 0 | 3025 | 3025 |
4 | UCD | 953 | 810 | 1087 | 0 | 0 | 2850 | 2850 |
5 | UL | 862 | 1004 | 923 | 0 | 0 | 2789 | 2789 |
6 | DCU | 920 | 1033 | 820 | 0 | 0 | 2773 | 2773 |
7 | DU | 736 | 888 | 832 | 0 | 0 | 2456 | 2456 |
8 | TUD | 410 | 944 | 886 | 0 | 0 | 2240 | 2240 |
9 | AIT | 613 | 687 | 629 | 0 | 0 | 1929 | 1929 |
10 | GMIT | 678 | 639 | 501 | 0 | 0 | 1818 | 1818 |
11 | ITC | 662 | 840 | 0 | 0 | 0 | 1502 | 1502 |
12 | GMITC | 551 | 385 | 316 | 0 | 0 | 1252 | 1252 |
13 | DKIT | 413 | 668 | 0 | 0 | 0 | 1081 | 1081 |
14 | TUDTC | 0 | 631 | 308 | 0 | 0 | 939 | 939 |
15 | UU | 214 | 398 | 0 | 0 | 0 | 612 | 612 |
16 | RCSI | 491 | 0 | 0 | 0 | 0 | 491 | 491 |
Compound Team 2019-2020
Position | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
1 | NUIG | 1636 | 1634 | 1626 | 0 | 0 | 4896 | 4896 |
2 | DCU | 1584 | 1580 | 1607 | 0 | 0 | 4771 | 4771 |
3 | MU | 1548 | 1557 | 537 | 0 | 0 | 3642 | 3642 |
4 | TUD | 572 | 573 | 566 | 0 | 0 | 1711 | 1711 |
