League Results 2017-2018
Watch this space! We will be updating the results for the current ISAA League here.
To see previous years results, click here
Recurve Beginner Male 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
James McEvoy | UCD | 461 | 443 | 494 | 493 | 485 | 2376 | 1933 |
Tautvydas Kersulis | NUIG | 404 | 347 | 486 | 493 | 445 | 2175 | 1828 |
Andi Shehu | DCU | 0 | 430 | 426 | 471 | 457 | 1784 | 1784 |
Daniel Moloney | UCC | 0 | 377 | 475 | 445 | 472 | 1769 | 1769 |
Conor Johnston | NUIG | 360 | 420 | 408 | 470 | 466 | 2124 | 1764 |
Tom Dillane | NUIG | 367 | 410 | 436 | 421 | 448 | 2082 | 1715 |
Colin Lock | DCU | 0 | 333 | 418 | 425 | 371 | 1547 | 1547 |
Lim Yong Kwan | DKIT | 411 | 434 | 0 | 321 | 358 | 1524 | 1524 |
Matthew Durand | GMIT | 208 | 323 | 355 | 336 | 356 | 1578 | 1370 |
Buster Pratt | GMIT | 199 | 347 | 347 | 307 | 351 | 1551 | 1352 |
Tommy Kearns | GMIT | 187 | 223 | 272 | 310 | 412 | 1404 | 1217 |
TJ Kenneally | UL | 0 | 227 | 176 | 386 | 375 | 1164 | 1164 |
Liam Higgins | UL | 309 | 355 | 226 | 245 | 165 | 1300 | 1135 |
Chan Tin Yau | DKIT | 408 | 0 | 0 | 344 | 370 | 1122 | 1122 |
Keith Coughlan | UL | 256 | 168 | 225 | 330 | 165 | 1144 | 979 |
Simon Duff | NUIG | 0 | 0 | 254 | 255 | 407 | 916 | 916 |
Mark Bell | GMIT | 0 | 297 | 278 | 0 | 288 | 863 | 863 |
Philip Molyneaux | UL | 0 | 0 | 265 | 181 | 366 | 812 | 812 |
Boshi Pan | DKIT | 392 | 393 | 0 | 0 | 0 | 785 | 785 |
William Khong | DKIT | 390 | 315 | 0 | 0 | 0 | 705 | 705 |
Florian Labarre | DCU | 0 | 288 | 0 | 0 | 375 | 663 | 663 |
Tan JingYuan | UCD | 0 | 265 | 398 | 0 | 0 | 663 | 663 |
Armen Petrosyan | GMIT | 328 | 0 | 0 | 0 | 322 | 650 | 650 |
Kevin Crishan Veerasamy | UCC | 0 | 274 | 178 | 193 | 0 | 645 | 645 |
Wesley Johnston | IT Tallaght | 264 | 0 | 358 | 0 | 0 | 622 | 622 |
Shane Dunne | GMIT | 273 | 340 | 0 | 0 | 0 | 613 | 613 |
Stephen Power | UCC | 0 | 0 | 197 | 157 | 256 | 610 | 610 |
David Sims | UL | 359 | 245 | 0 | 0 | 0 | 604 | 604 |
Linges Chandran | UCD | 0 | 274 | 0 | 0 | 214 | 488 | 488 |
Connor Fikner | UU | 204 | 258 | 0 | 0 | 0 | 462 | 462 |
Daniel Kelleher | UCC | 0 | 179 | 251 | 0 | 0 | 430 | 430 |
Christopher McIntyre | DIT | 0 | 0 | 0 | 0 | 412 | 412 | 412 |
Finn Keating | UL | 0 | 0 | 0 | 266 | 132 | 398 | 398 |
Koh Chin Chyuen | DKIT | 374 | 0 | 0 | 0 | 0 | 374 | 374 |
Ze Yan Liow | DKIT | 373 | 0 | 0 | 0 | 0 | 373 | 373 |
Matthew Ross | MU | 0 | 0 | 0 | 361 | 0 | 361 | 361 |
Evan McDonnell | UCD | 0 | 0 | 0 | 0 | 361 | 361 | 361 |
Padraigh McEneaney | DKIT | 354 | 0 | 0 | 0 | 0 | 354 | 354 |
Andreas Berndorfer | UU | 0 | 334 | 0 | 0 | 0 | 334 | 334 |
Shane Taylor | MU | 0 | 0 | 0 | 304 | 0 | 304 | 304 |
Muhammad Amirul Aiman | RCSI | 0 | 0 | 272 | 0 | 0 | 272 | 272 |
Alexandru Galeata | UL | 0 | 0 | 0 | 0 | 270 | 270 | 270 |
Lee Jin Huai | DKIT | 260 | 0 | 0 | 0 | 0 | 260 | 260 |
Ardy Aditya | DKIT | 258 | 0 | 0 | 0 | 0 | 258 | 258 |
Andrew Gingles | UU | 0 | 258 | 0 | 0 | 0 | 258 | 258 |
Santiago de Arribas de Rendo | DCU | 0 | 0 | 0 | 0 | 251 | 251 | 251 |
Ross Flaherty | UL | 0 | 0 | 240 | 0 | 0 | 240 | 240 |
Ryan Messitt | ITC | 0 | 0 | 235 | 0 | 0 | 235 | 235 |
Stephen Lynch | ITC | 0 | 0 | 218 | 0 | 0 | 218 | 218 |
Paddy Lynch | DCU | 0 | 216 | 0 | 0 | 0 | 216 | 216 |
Richard Murray | DUAC | 0 | 0 | 0 | 0 | 215 | 215 | 215 |
Muhammad Amir | RCSI | 189 | 0 | 0 | 0 | 0 | 189 | 189 |
Adam Mackle | DKIT | 0 | 156 | 0 | 0 | 0 | 156 | 156 |
Peter Juhasz | NUIG | 0 | 0 | 0 | 0 | 135 | 135 | 135 |
Mohamad Asraff | RCSI | 129 | 0 | 0 | 0 | 0 | 129 | 129 |
Recurve Beginner Female 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
Karolina Rozhnova | UCD | 421 | 415 | 0 | 419 | 420 | 1675 | 1675 |
Rhiannon O'Connor | DCU | 318 | 297 | 400 | 407 | 475 | 1897 | 1600 |
Ciara Erskine | NCAD | 385 | 376 | 293 | 410 | 0 | 1464 | 1464 |
Mary Hennessy | UCC | 252 | 0 | 389 | 404 | 404 | 1449 | 1449 |
Eve Kearney | DUAC | 315 | 298 | 306 | 362 | 359 | 1640 | 1342 |
Victoria Molloy | NUIG | 266 | 417 | 324 | 243 | 262 | 1512 | 1269 |
Chia Jin Yi | DKIT | 367 | 288 | 256 | 300 | 245 | 1456 | 1211 |
Sarah Costello | UCC | 268 | 338 | 236 | 90 | 0 | 932 | 932 |
Sofiya Nykolyuk | MU | 0 | 224 | 320 | 0 | 369 | 913 | 913 |
Amelie Fassler | DCU | 0 | 0 | 330 | 271 | 298 | 899 | 899 |
Hannah Wolverson | DIT | 0 | 315 | 291 | 0 | 289 | 895 | 895 |
Aisling O'Rourke | UCC | 261 | 183 | 158 | 174 | 253 | 1029 | 871 |
Emma Murray | UCC | 0 | 0 | 0 | 409 | 427 | 836 | 836 |
Naomi Moriarty | GMIT | 135 | 0 | 261 | 0 | 340 | 736 | 736 |
Neasa McCaffrey | UCD | 0 | 238 | 0 | 0 | 395 | 633 | 633 |
Bryan Fengler | ITC | 0 | 0 | 295 | 311 | 0 | 606 | 606 |
Rachel Callaqhan | DKIT | 321 | 262 | 0 | 0 | 0 | 583 | 583 |
Chee Jia Wei | DKIT | 240 | 336 | 0 | 0 | 0 | 576 | 576 |
Niamh Hawkins | GMIT | 0 | 0 | 279 | 283 | 0 | 562 | 562 |
Tara Murphy Devlin | MU | 0 | 265 | 273 | 0 | 0 | 538 | 538 |
Clothilde Mear | DUAC | 0 | 0 | 213 | 254 | 0 | 467 | 467 |
Sherry Ian | DKIT | 225 | 98 | 0 | 0 | 0 | 323 | 323 |
Orla Keating | UCD | 0 | 0 | 0 | 0 | 287 | 287 | 287 |
Khoo Jing Ci | DKIT | 280 | 0 | 0 | 0 | 0 | 280 | 280 |
Lan Jing Jing | DKIT | 0 | 0 | 0 | 0 | 247 | 247 | 247 |
Ellen O'Toole | NCAD | 109 | 0 | 129 | 0 | 0 | 238 | 238 |
Emma Jane Doyle | IT Tallaght | 0 | 224 | 0 | 0 | 0 | 224 | 224 |
Cora Overmann | DCU | 0 | 185 | 0 | 0 | 0 | 185 | 185 |
Aoife Ryan | DCU | 0 | 172 | 0 | 0 | 0 | 172 | 172 |
Judith Bell | UU | 0 | 0 | 172 | 0 | 0 | 172 | 172 |
Victoria Friedhoff | DCU | 171 | 0 | 0 | 0 | 0 | 171 | 171 |
Laura Power Whelan | UL | 0 | 0 | 0 | 0 | 157 | 157 | 157 |
Nadia Rodgers | UU | 0 | 116 | 0 | 0 | 0 | 116 | 116 |
Shu Ya Chen | RCSI | 0 | 0 | 101 | 0 | 0 | 101 | 101 |
Saw Yu Nwe | RCSI | 0 | 0 | 58 | 0 | 0 | 58 | 58 |
Recurve Intermediate Male 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
Brendan O'Sullivan | UCC | 483 | 503 | 461 | 510 | 524 | 2481 | 2020 |
Keet Wei Jian | DKIT | 476 | 509 | 488 | 491 | 519 | 2483 | 2007 |
Cormac O'Callaghan | UCC | 484 | 483 | 495 | 509 | 507 | 2478 | 1995 |
Luke Vickery | UL | 424 | 497 | 449 | 461 | 520 | 2351 | 1927 |
Philip Dunlea | UCD | 493 | 490 | 487 | 444 | 454 | 2368 | 1924 |
Thomas Brouder | UCC | 466 | 491 | 476 | 463 | 464 | 2360 | 1897 |
Conor Power | UCD | 481 | 494 | 462 | 445 | 451 | 2333 | 1888 |
Josh Coughlan | NUIG | 365 | 457 | 494 | 443 | 462 | 2221 | 1856 |
Frank Stafford | UL | 439 | 458 | 451 | 0 | 461 | 1809 | 1809 |
Matthew Moore | NUIG | 0 | 401 | 365 | 453 | 461 | 1680 | 1680 |
Charlie McGreevy | UL | 446 | 441 | 406 | 367 | 0 | 1660 | 1660 |
James Greer | MU | 447 | 432 | 364 | 0 | 312 | 1555 | 1555 |
Ahmed Abdalla | DCU | 350 | 369 | 404 | 254 | 400 | 1777 | 1523 |
Oisin Pfetzing | NUIG | 0 | 496 | 0 | 484 | 485 | 1465 | 1465 |
Luke Blake | UL | 482 | 471 | 450 | 0 | 0 | 1403 | 1403 |
Kristian Bongo | DIT | 0 | 425 | 0 | 0 | 0 | 425 | 425 |
Eoin Davey | MU | 352 | 0 | 0 | 0 | 71 | 423 | 423 |
Brian Conroy | UCC | 330 | 0 | 0 | 0 | 0 | 330 | 330 |
Recurve Intermediate Female 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
Carla Reinhardt | UCC | 457 | 462 | 513 | 511 | 472 | 2415 | 1958 |
Vali Slyusarchuk | UCD | 378 | 419 | 406 | 445 | 435 | 2083 | 1705 |
Emma Goodwin | DCU | 387 | 422 | 416 | 389 | 452 | 2066 | 1679 |
Ciara Fergus | UL | 0 | 366 | 392 | 416 | 421 | 1595 | 1595 |
Sinéad Naughton | GMITC | 285 | 322 | 366 | 350 | 369 | 1692 | 1407 |
Fiona Maguire | UCD | 0 | 0 | 0 | 452 | 454 | 906 | 906 |
Ashlin VanWey | GMIT | 435 | 446 | 0 | 0 | 0 | 881 | 881 |
Lynda Miller | GMIT | 332 | 0 | 0 | 0 | 0 | 332 | 332 |
Recurve Advanced Male 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
Fiachra MacDermott | DCU | 561 | 571 | 567 | 563 | 566 | 2828 | 2267 |
Carl McCaffrey | UCD | 528 | 552 | 545 | 565 | 559 | 2749 | 2221 |
Dean Lalor | DCU | 535 | 552 | 549 | 540 | 561 | 2737 | 2202 |
Dale Burke | GMIT | 538 | 486 | 532 | 508 | 529 | 2593 | 2107 |
Mark Walsh | NUIG | 513 | 504 | 523 | 513 | 524 | 2577 | 2073 |
Oskars Veide | DCU | 513 | 514 | 513 | 505 | 525 | 2570 | 2065 |
Chris Riddell | NUIG | 513 | 486 | 494 | 0 | 525 | 2018 | 2018 |
Ronan Wall | ITC | 428 | 480 | 491 | 519 | 522 | 2440 | 2012 |
Lorenzo Diago | DCU | 440 | 467 | 476 | 454 | 383 | 2220 | 1837 |
Patrick Molloy | UL | 0 | 0 | 501 | 533 | 497 | 1531 | 1531 |
Connor Newman | MU | 498 | 512 | 512 | 0 | 0 | 1522 | 1522 |
Hugh Farrell | MU | 480 | 496 | 475 | 0 | 0 | 1451 | 1451 |
Diego Coyle Diez | DUAC | 477 | 497 | 379 | 0 | 0 | 1353 | 1353 |
Lucas Jeanniot | MU | 469 | 410 | 443 | 0 | 0 | 1322 | 1322 |
Darren Wallace | UCD | 0 | 0 | 0 | 554 | 517 | 1071 | 1071 |
Sam Gibson | MU | 0 | 480 | 498 | 0 | 0 | 978 | 978 |
John Power | MU | 462 | 475 | 0 | 0 | 0 | 937 | 937 |
Paul Beirne | UCD | 366 | 353 | 0 | 0 | 0 | 719 | 719 |
Philip Early | DCU | 273 | 0 | 0 | 0 | 315 | 588 | 588 |
James Burke | NUIG | 476 | 0 | 0 | 0 | 0 | 476 | 476 |
Sean Flavin | GMIT | 0 | 0 | 474 | 0 | 0 | 474 | 474 |
Aidan Darcy | IT Tallaght | 0 | 439 | 0 | 0 | 0 | 439 | 439 |
Ciaran Martin | MU | 0 | 0 | 0 | 384 | 0 | 384 | 384 |
Recurve Advanced Female 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
Róisín Mooney | NUIG | 537 | 522 | 489 | 514 | 522 | 2584 | 2095 |
Alice Jordan | DIT | 485 | 513 | 421 | 511 | 514 | 2444 | 2023 |
Helen Lacey | NUIG | 452 | 498 | 407 | 453 | 398 | 2208 | 1810 |
Eunice Kiew Ying Sing | DKIT | 477 | 444 | 442 | 409 | 446 | 2218 | 1809 |
Sophie Theresa Schafhauser | DIT | 472 | 472 | 0 | 0 | 463 | 1407 | 1407 |
Emma Daly | UCC | 478 | 0 | 504 | 0 | 383 | 1365 | 1365 |
Rachael Foley | NCAD | 533 | 511 | 0 | 0 | 0 | 1044 | 1044 |
Aida Alexandru | MU | 0 | 481 | 0 | 0 | 0 | 481 | 481 |
Mary Aherne | NUIG | 0 | 0 | 0 | 0 | 444 | 444 | 444 |
Barebow Beginner Male 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
Michael Higgins | NUIG | 399 | 440 | 432 | 460 | 0 | 1731 | 1731 |
Lewis Donaghue | AIT | 376 | 374 | 0 | 395 | 403 | 1548 | 1548 |
Lyndon Heffernan | MU | 317 | 364 | 0 | 399 | 397 | 1477 | 1477 |
Ryan Kirk | DCU | 324 | 283 | 323 | 289 | 342 | 1561 | 1278 |
Padhraic Dunne | UL | 306 | 315 | 0 | 0 | 362 | 983 | 983 |
Nicolo Fantoni | DCU | 268 | 0 | 0 | 289 | 409 | 966 | 966 |
Alex Bourgoin | ITC | 234 | 238 | 310 | 0 | 0 | 782 | 782 |
Wojciech Rithaler | AIT | 94 | 69 | 226 | 220 | 214 | 823 | 754 |
Conn de Barra | DUAC | 189 | 0 | 260 | 208 | 0 | 657 | 657 |
Krystian Gabzdyl | GMIT | 105 | 156 | 0 | 166 | 160 | 587 | 587 |
Tiarnan McGee | GMIT | 116 | 133 | 166 | 0 | 168 | 583 | 583 |
Peter Fitzpatrick | GMITC | 185 | 206 | 154 | 0 | 0 | 545 | 545 |
Lee Nolan | GMITC | 0 | 197 | 0 | 333 | 0 | 530 | 530 |
Kieran Veale | AIT | 130 | 176 | 90 | 0 | 131 | 527 | 527 |
Simon Higgins | DIT | 0 | 236 | 281 | 0 | 0 | 517 | 517 |
Matthew Ross | MU | 154 | 186 | 173 | 0 | 0 | 513 | 513 |
Bradley Joubert | AIT | 64 | 118 | 128 | 120 | 136 | 566 | 502 |
Colin Doolan | AIT | 22 | 82 | 62 | 158 | 184 | 508 | 486 |
Emmet McGloin | GMITC | 189 | 98 | 0 | 0 | 159 | 446 | 446 |
Jack O'Donovan | UCC | 203 | 224 | 0 | 0 | 0 | 427 | 427 |
Daniel O'Flannery | IT Tallaght | 181 | 0 | 230 | 0 | 0 | 411 | 411 |
Bence Vereb | MU | 231 | 172 | 0 | 0 | 0 | 403 | 403 |
Charle Javier | AIT | 64 | 95 | 47 | 93 | 133 | 432 | 385 |
Jamie Hawthorne | ITC | 0 | 0 | 143 | 0 | 239 | 382 | 382 |
Christophe Heckel | ITC | 199 | 157 | 0 | 0 | 0 | 356 | 356 |
Stephen Lynch | ITC | 131 | 220 | 0 | 0 | 0 | 351 | 351 |
Conor Marschal | AIT | 0 | 174 | 148 | 0 | 0 | 322 | 322 |
Andrew Tabrham | GMITC | 0 | 0 | 0 | 287 | 0 | 287 | 287 |
Arpad Papp | DUAC | 271 | 0 | 0 | 0 | 0 | 271 | 271 |
Shane Taylor | MU | 0 | 258 | 0 | 0 | 0 | 258 | 258 |
Jack Kelly | GMITC | 0 | 0 | 247 | 0 | 0 | 247 | 247 |
Wesley Johnston | IT Tallaght | 0 | 241 | 0 | 0 | 0 | 241 | 241 |
Ryan Messitt | ITC | 0 | 222 | 0 | 0 | 0 | 222 | 222 |
Ben O'Sullivan | UCC | 0 | 82 | 0 | 139 | 0 | 221 | 221 |
Tudor Olariu | UL | 0 | 0 | 0 | 0 | 211 | 211 | 211 |
Justin Andrews | GMITC | 0 | 0 | 210 | 0 | 0 | 210 | 210 |
Edward Aylward | GMIT | 0 | 0 | 0 | 204 | 0 | 204 | 204 |
Tristan Alexandre | ITC | 0 | 204 | 0 | 0 | 0 | 204 | 204 |
Charlie Darden | UCC | 0 | 0 | 0 | 0 | 198 | 198 | 198 |
Jack Buttery | DUAC | 0 | 0 | 192 | 0 | 0 | 192 | 192 |
Shane Flanagan | GMITC | 192 | 0 | 0 | 0 | 0 | 192 | 192 |
Seán Phelan | IT Tallaght | 192 | 0 | 0 | 0 | 0 | 192 | 192 |
Daniel Coughlan | GMITC | 0 | 0 | 0 | 183 | 0 | 183 | 183 |
James Roe | ITC | 0 | 183 | 0 | 0 | 0 | 183 | 183 |
Martin Sparks | GMITC | 181 | 0 | 0 | 0 | 0 | 181 | 181 |
Jack Brophy | MU | 167 | 0 | 0 | 0 | 0 | 167 | 167 |
Simon Bluett | DUAC | 164 | 0 | 0 | 0 | 0 | 164 | 164 |
Joseph Michael | AIT | 50 | 0 | 0 | 0 | 102 | 152 | 152 |
Padraig McCarthy | GMITC | 0 | 0 | 0 | 151 | 0 | 151 | 151 |
Ben Costello | ITC | 151 | 0 | 0 | 0 | 0 | 151 | 151 |
William Best | AIT | 11 | 0 | 28 | 81 | 0 | 120 | 120 |
Alex Russell | IT Tallaght | 118 | 0 | 0 | 0 | 0 | 118 | 118 |
John O'Meara | ITC | 0 | 114 | 0 | 0 | 0 | 114 | 114 |
Jason Taylor | MU | 0 | 114 | 0 | 0 | 0 | 114 | 114 |
Naveen Kurian | DUAC | 68 | 0 | 0 | 0 | 0 | 68 | 68 |
Ross McQuade | UU | 0 | 0 | 65 | 0 | 0 | 65 | 65 |
Rory Mc Pearson | GMITC | 0 | 48 | 0 | 0 | 0 | 48 | 48 |
Ashton Coyle | ITC | 0 | 47 | 0 | 0 | 0 | 47 | 47 |
Barebow Beginner Female 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
Juliani Vidal | MU | 0 | 280 | 285 | 377 | 388 | 1330 | 1330 |
Cliodhna Ni Ghabhann | NCAD | 300 | 255 | 334 | 310 | 304 | 1503 | 1248 |
Keri Lewis | ITC | 98 | 273 | 263 | 327 | 299 | 1260 | 1162 |
Victoria Irvine | UCD | 237 | 261 | 281 | 260 | 291 | 1330 | 1093 |
Clara Devine | UCD | 231 | 329 | 260 | 0 | 221 | 1041 | 1041 |
Alison Boland | DCU | 0 | 215 | 0 | 389 | 409 | 1013 | 1013 |
Joyce Stafford | AIT | 146 | 107 | 195 | 290 | 371 | 1109 | 1002 |
Nur Nadiah Binte Zailani | MU | 190 | 236 | 0 | 268 | 239 | 933 | 933 |
Sarah Beth Bradley | MU | 130 | 55 | 250 | 283 | 256 | 974 | 919 |
Theresia Kosche | ITC | 174 | 245 | 263 | 233 | 0 | 915 | 915 |
Teghan Oswald | MU | 299 | 0 | 327 | 281 | 0 | 907 | 907 |
Emer Coughlan | AIT | 0 | 216 | 163 | 180 | 166 | 725 | 725 |
Amy Garde | UCC | 165 | 185 | 175 | 157 | 0 | 682 | 682 |
Ciara Douglas | NUIG | 0 | 132 | 0 | 184 | 316 | 632 | 632 |
Maeve Hickey | UCC | 81 | 121 | 110 | 0 | 309 | 621 | 621 |
Emily Phipps | UCC | 231 | 189 | 0 | 0 | 200 | 620 | 620 |
Zisong Zhang | NCAD | 71 | 154 | 165 | 0 | 145 | 535 | 535 |
Michelle Ryan | GMITC | 0 | 0 | 135 | 198 | 170 | 503 | 503 |
Linda Peterson | IT Tallaght | 238 | 197 | 0 | 0 | 0 | 435 | 435 |
Christina Togher | GMITC | 0 | 0 | 124 | 194 | 102 | 420 | 420 |
Edel Kearney | AIT | 0 | 117 | 182 | 0 | 120 | 419 | 419 |
Judith Bell | UU | 233 | 173 | 0 | 0 | 0 | 406 | 406 |
Nicole Maiorano | DUAC | 0 | 0 | 155 | 0 | 159 | 314 | 314 |
Osato Igbinedion | NUIG | 0 | 0 | 0 | 0 | 281 | 281 | 281 |
Isabel Ratajska | AIT | 92 | 82 | 0 | 106 | 0 | 280 | 280 |
Tara Murphy Devlin | MU | 277 | 0 | 0 | 0 | 0 | 277 | 277 |
Aideen Hetherington | GMITC | 43 | 67 | 65 | 97 | 0 | 272 | 272 |
Rianna McElroy | MU | 165 | 0 | 101 | 0 | 0 | 266 | 266 |
Renata Dima | NCAD | 0 | 213 | 0 | 0 | 0 | 213 | 213 |
Bryan Fengler | ITC | 94 | 116 | 0 | 0 | 0 | 210 | 210 |
Clara Mercadel Baudart | DUAC | 0 | 186 | 0 | 0 | 0 | 186 | 186 |
Mubeen Khan | DCU | 0 | 163 | 0 | 0 | 0 | 163 | 163 |
Sophia Mangul | DIT | 155 | 0 | 0 | 0 | 0 | 155 | 155 |
Marielle Roels | AIT | 51 | 0 | 65 | 0 | 0 | 116 | 116 |
Lucie Delobel | DUAC | 114 | 0 | 0 | 0 | 0 | 114 | 114 |
Elena Andres Martin | NUIG | 0 | 106 | 0 | 0 | 0 | 106 | 106 |
Tracy Smith | GMITC | 102 | 0 | 0 | 0 | 0 | 102 | 102 |
Carly Jo Bateman | NUIG | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
Oliwia Parol | AIT | 48 | 36 | 0 | 0 | 0 | 84 | 84 |
Ashling Deasy | GMITC | 0 | 72 | 0 | 0 | 0 | 72 | 72 |
Verena Fink | GMITC | 63 | 0 | 0 | 0 | 0 | 63 | 63 |
Barebow Advanced Male 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
Eoin de Brit | MU | 452 | 435 | 451 | 407 | 438 | 2183 | 1776 |
Domagoj Kos | UCD | 402 | 453 | 402 | 446 | 466 | 2169 | 1767 |
David Price | ITC | 271 | 349 | 0 | 374 | 316 | 1310 | 1310 |
Niall O'Hanlon | DCU | 166 | 218 | 367 | 0 | 427 | 1178 | 1178 |
Aiman Rahim | RCSI | 352 | 345 | 305 | 0 | 0 | 1002 | 1002 |
Conor O'Beolain | NUIG | 365 | 0 | 454 | 0 | 0 | 819 | 819 |
Ciaran Martin | MU | 0 | 0 | 385 | 0 | 396 | 781 | 781 |
Jamie McMahon | IT Tallaght | 349 | 323 | 0 | 0 | 0 | 672 | 672 |
Aidan Daly | UCC | 226 | 218 | 200 | 0 | 0 | 644 | 644 |
Richard Morell | ITC | 0 | 322 | 0 | 0 | 298 | 620 | 620 |
Sean Potts | MU | 0 | 0 | 289 | 0 | 285 | 574 | 574 |
Anto Breheny | GMITC | 316 | 0 | 0 | 0 | 0 | 316 | 316 |
Darren Griffin | GMITC | 306 | 0 | 0 | 0 | 0 | 306 | 306 |
Barebow Advanced Female 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
Emma Condon | UCD | 299 | 403 | 405 | 406 | 436 | 1949 | 1650 |
Niamh Meyler | NUIG | 323 | 400 | 268 | 321 | 325 | 1637 | 1369 |
Eilis O'Sullivan | UCD | 0 | 96 | 0 | 0 | 0 | 96 | 96 |
Compound Male 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
Daniel Foley | DIT | 573 | 570 | 570 | 0 | 560 | 2273 | 2273 |
Marko Kovacevic | GMIT | 555 | 559 | 543 | 553 | 554 | 2764 | 2221 |
Brendan Browne | ITC | 547 | 562 | 542 | 547 | 549 | 2747 | 2205 |
Luke Oonan | DCU | 551 | 547 | 547 | 541 | 539 | 2725 | 2186 |
Adam Fahey | NUIG | 524 | 500 | 544 | 559 | 557 | 2684 | 2184 |
Michael Leonard | ITC | 538 | 528 | 534 | 0 | 545 | 2145 | 2145 |
Patrick Hurley | NUIG | 519 | 525 | 510 | 521 | 550 | 2625 | 2115 |
Stephen Walker | DCU | 523 | 506 | 485 | 525 | 519 | 2558 | 2073 |
Jack Brophy | MU | 0 | 475 | 466 | 0 | 503 | 1444 | 1444 |
James Floyd | MU | 548 | 0 | 533 | 0 | 0 | 1081 | 1081 |
Alex Doyle | DIT | 0 | 520 | 489 | 0 | 0 | 1009 | 1009 |
Carl Byrne | RCSI | 0 | 0 | 561 | 0 | 0 | 561 | 561 |
Eimhin Mac Fionnbarr | GMIT | 551 | 0 | 0 | 0 | 0 | 551 | 551 |
Shaheer Ahmed | MU | 0 | 0 | 425 | 0 | 0 | 425 | 425 |
Turlough O'Connor | NUIG | 0 | 0 | 0 | 0 | 392 | 392 | 392 |
James Brine | UU | 369 | 0 | 0 | 0 | 0 | 369 | 369 |
Compound Female 2017-2018
Archer | College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
Shannon Russell-Cowan | UCD | 507 | 0 | 513 | 533 | 532 | 2085 | 2085 |
Tara McMullen | DCU | 446 | 505 | 466 | 501 | 513 | 2431 | 1985 |
Christabel Chai Sing Czhe | DKIT | 480 | 486 | 0 | 452 | 495 | 1913 | 1913 |
Katja Moerschner | MU | 0 | 373 | 0 | 0 | 0 | 373 | 373 |
Recurve Team 2017-2018
College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
DCU | 2049 | 2104 | 2105 | 2079 | 2127 | 10464 | 8415 |
NUIG | 2039 | 2020 | 2000 | 2004 | 2056 | 10119 | 8119 |
UCD | 1963 | 1979 | 1988 | 2064 | 2015 | 10009 | 8046 |
UCC | 1911 | 1939 | 1988 | 1993 | 1975 | 9806 | 7895 |
UL | 1791 | 1867 | 1851 | 1796 | 1899 | 9204 | 7413 |
MU | 1909 | 1969 | 1928 | 1049 | 752 | 7607 | 6855 |
DKIT | 1772 | 1780 | 1186 | 1565 | 1693 | 7996 | 6810 |
GMIT | 1633 | 1619 | 1708 | 1461 | 1648 | 8069 | 6608 |
DIT | 957 | 1725 | 712 | 511 | 1678 | 5583 | 5072 |
DUAC | 792 | 795 | 898 | 616 | 825 | 3926 | 3310 |
ITC | 428 | 480 | 1239 | 830 | 522 | 3499 | 3071 |
NCAD | 1027 | 887 | 587 | 410 | 0 | 2911 | 2911 |
GMITC | 285 | 322 | 366 | 350 | 369 | 1692 | 1407 |
UU | 204 | 966 | 172 | 0 | 0 | 1342 | 1342 |
IT Tallaght | 264 | 663 | 358 | 0 | 0 | 1285 | 1285 |
RCSI | 318 | 0 | 431 | 0 | 0 | 749 | 749 |
AIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barebow Team 2017-2018
College | DKIT | DCU | UL | GMIT | NUIG | Total | League Score |
MU | 1068 | 1079 | 1163 | 1183 | 1231 | 5724 | 4656 |
UCD | 938 | 1185 | 1088 | 1112 | 1193 | 5516 | 4578 |
NUIG | 1087 | 972 | 1154 | 965 | 922 | 5100 | 4178 |
DCU | 758 | 716 | 690 | 967 | 1245 | 4376 | 3686 |
ITC | 704 | 944 | 836 | 934 | 913 | 4331 | 3627 |
AIT | 652 | 766 | 603 | 905 | 988 | 3914 | 3311 |
GMITC | 814 | 501 | 611 | 679 | 431 | 3036 | 2605 |
UCC | 660 | 631 | 485 | 296 | 707 | 2779 | 2483 |
