League Results 2012-2013
For the league season 2012-2013, here are the results in each category for individuals and teams.
Download the full document of League Results here
Recurve Beginner Male 2012-2013
Name College DCU IV DkIT IV NUIG IV UU IV NUIM/GMIT IV UL IV Total Lowest League total
0 Eamonn Mallon UL 0.0 432.0 399.0 409.0 416.0 412.0 2068.0 0.0 2068.0432416
1 Gareth Evans UU 353.0 387.0 464.0 423.0 348.0 413.0 2388.0 348.0 2040.0464422999999
2 Philip Early DCU 332.0 466.0 349.0 376.0 0.0 468.0 1991.0 0.0 1991.0468466
3 Jeff Blake DIT 403.0 388.0 403.0 365.0 0.0 420.0 1979.0 0.0 1979.0420402999998
4 Jordan McCord UU 0.0 0.0 479.0 464.0 493.0 507.0 1943.0 0.0 1943.0507493
5 Patrick Markey DKIT 358.0 353.0 357.0 383.0 442.0 397.0 2290.0 353.0 1937.0442397
6 Kieran Cullinane NUIG 261.0 298.0 385.0 0.0 488.0 473.0 1905.0 0.0 1905.0488473
7 Artem Eremin DIT 0.0 507.0 339.0 369.0 348.0 335.0 1898.0 0.0 1898.0507369
8 Andrew Carr DCU 443.0 360.0 286.0 0.0 347.0 330.0 1766.0 0.0 1766.044336
9 Adam Sloan UU 403.0 369.0 323.0 320.0 255.0 0.0 1670.0 0.0 1670.0403368999998
10 Graham Enright UCC 0.0 374.0 434.0 0.0 387.0 444.0 1639.0 0.0 1639.0444434
11 Lewis Holmes UU 453.0 0.0 438.0 340.0 343.0 0.0 1574.0 0.0 1574.0453438
12 Paul Kirwan NUIG 237.0 450.0 408.0 0.0 398.0 0.0 1493.0 0.0 1493.0450408000002
13 Mark Christiansen NUIM 0.0 332.0 324.0 406.0 401.0 0.0 1463.0 0.0 1463.0406401
14 Diego Coyle Diez NUIM 163.0 0.0 399.0 0.0 459.0 392.0 1413.0 0.0 1413.0459399000001
15 Sean Enright DKIT 331.0 242.0 286.0 0.0 216.0 336.0 1411.0 0.0 1411.0336331
16 Martin Stenson GMIT 366.0 0.0 321.0 0.0 371.0 294.0 1352.0 0.0 1352.0371366
17 Kenneth Clifford DKIT 0.0 0.0 278.0 368.0 299.0 356.0 1301.0 0.0 1301.0368356000001
18 Arif Chapiti UCD 0.0 383.0 453.0 428.0 0.0 0.0 1264.0 0.0 1264.0453428
19 Bobby Astin NUIM 0.0 225.0 393.0 0.0 329.0 315.0 1262.0 0.0 1262.0393328999999
20 Padraig Dunphy NUIM 0.0 0.0 0.0 455.0 368.0 430.0 1253.0 0.0 1253.045543
21 Shane Londan UCC 0.0 0.0 403.0 0.0 402.0 439.0 1244.0 0.0 1244.0439402999998
22 Adin Middleton ITC 0.0 0.0 0.0 449.0 383.0 404.0 1236.0 0.0 1236.0449404
23 Brendan Browne GMIT 0.0 0.0 446.0 0.0 383.0 368.0 1197.0 0.0 1197.0446382999999
24 Paul Beirne UCD 0.0 345.0 0.0 393.0 0.0 441.0 1179.0 0.0 1179.0441393
25 Peter Callanan UCD 314.0 0.0 331.0 315.0 0.0 215.0 1175.0 0.0 1175.0331315
26 David Burdon NUIG 404.0 416.0 321.0 0.0 0.0 0.0 1141.0 0.0 1141.0416404
27 Simon Henleywillis UCC 0.0 0.0 408.0 0.0 301.0 417.0 1126.0 0.0 1126.0417408
28 Conor Lydon NUIG 0.0 0.0 463.0 0.0 292.0 267.0 1022.0 0.0 1022.0463292
29 Thomas Kear NUIG 0.0 181.0 224.0 0.0 326.0 243.0 974.0 0.0 974.0326243
30 James Brown IT Tallaght 268.0 333.0 330.0 0.0 0.0 0.0 931.0 0.0 931.0333330000001
31 Dan O'Brien UCC 0.0 317.0 0.0 0.0 408.0 200.0 925.0 0.0 925.0408317
32 Fionn Collender NUIM 244.0 309.0 0.0 0.0 276.0 0.0 829.0 0.0 829.0309275999999
33 William Clifford NUIM 0.0 425.0 384.0 0.0 0.0 0.0 809.0 0.0 809.0425384
34 Miro Konttinen ITC 0.0 0.0 273.0 250.0 273.0 0.0 796.0 0.0 796.0273273
35 Craig Mitchell NUIM 0.0 0.0 0.0 0.0 378.0 412.0 790.0 0.0 790.0412378
36 Muhammad Asyraf Marrof NUIG 0.0 0.0 0.0 0.0 435.0 326.0 761.0 0.0 761.0435326
37 Frank Stafford UL 0.0 0.0 0.0 351.0 0.0 394.0 745.0 0.0 745.0394351
38 Sean Fagin NUIM 280.0 0.0 0.0 0.0 449.0 0.0 729.0 0.0 729.044928
39 James Greer UCD 0.0 0.0 331.0 0.0 374.0 0.0 705.0 0.0 705.0374331
40 Mark Sherlock GMIT 0.0 0.0 0.0 0.0 404.0 296.0 700.0 0.0 700.0404295999999
41 Daire Rush UCC 268.0 430.0 0.0 0.0 0.0 0.0 698.0 0.0 698.0430268
42 Matt Nixon NUIM 268.0 0.0 0.0 0.0 430.0 0.0 698.0 0.0 698.0430268
43 Zac Branagan ITC 0.0 0.0 312.0 337.0 0.0 0.0 649.0 0.0 649.0337311999999
44 Aaron Downes GMIT 0.0 0.0 0.0 0.0 417.0 218.0 635.0 0.0 635.0417218
45 Paul Cahill NUIM 0.0 0.0 333.0 0.0 0.0 295.0 628.0 0.0 628.0333295
46 Anwar Aminudin RCSI 0.0 246.0 0.0 0.0 0.0 347.0 593.0 0.0 593.0347246
47 Denis Dalton NUIG 0.0 212.0 366.0 0.0 0.0 0.0 578.0 0.0 578.0366212
48 Eoghan Rutherford DCU 341.0 232.0 0.0 0.0 0.0 0.0 573.0 0.0 573.0341232
49 Alan Gibbons GMITC 251.0 0.0 322.0 0.0 0.0 0.0 573.0 0.0 573.0322251
50 Daragh Power DIT 205.0 346.0 0.0 0.0 0.0 0.0 551.0 0.0 551.0346205
51 Youcheng Pan DIT 520.0 0.0 0.0 0.0 0.0 0.0 520.0 0.0 520.052
52 Tan Shu Leed RCSI 0.0 168.0 0.0 335.0 0.0 0.0 503.0 0.0 503.03351680000003
53 Gary Russell NUIM 0.0 0.0 0.0 0.0 460.0 0.0 460.0 0.0 460.046
54 Ahmad Nasree M Khairuddin Lim RCSI 0.0 0.0 235.0 217.0 0.0 0.0 452.0 0.0 452.0235217
55 Albert Quigly UL 428.0 0.0 0.0 0.0 0.0 0.0 428.0 0.0 428.0428
56 Dara Oliver NUIG 0.0 0.0 419.0 0.0 0.0 0.0 419.0 0.0 419.0419
57 Auryn Souness UL 0.0 0.0 419.0 0.0 0.0 0.0 419.0 0.0 419.0419
58 Conor McCan GMIT 418.0 0.0 0.0 0.0 0.0 0.0 418.0 0.0 418.0418
59 Shu Chen DCU 0.0 0.0 0.0 0.0 412.0 0.0 412.0 0.0 412.0412
60 Aleksejs Nemnasevs GMIT 0.0 0.0 408.0 0.0 0.0 0.0 408.0 0.0 408.0408
61 Bunzil Claudius DKIT 406.0 0.0 0.0 0.0 0.0 0.0 406.0 0.0 406.0406
62 Marko Kovacevic GMIT 405.0 0.0 0.0 0.0 0.0 0.0 405.0 0.0 405.0405
63 Thomas Darcy UCD 405.0 0.0 0.0 0.0 0.0 0.0 405.0 0.0 405.0405
64 Arthur O'Regan UCC 0.0 0.0 393.0 0.0 0.0 0.0 393.0 0.0 393.0393
65 Robert Moore DKIT 0.0 392.0 0.0 0.0 0.0 0.0 392.0 0.0 392.0392
66 Ian McDermot UCC 0.0 388.0 0.0 0.0 0.0 0.0 388.0 0.0 388.0388
67 Lee Hunter GMIT 0.0 0.0 386.0 0.0 0.0 0.0 386.0 0.0 386.0386
68 Diarmuid Farrell DCU 0.0 369.0 0.0 0.0 0.0 0.0 369.0 0.0 369.0369
69 Alan Duffy DIT 0.0 359.0 0.0 0.0 0.0 0.0 359.0 0.0 359.0359
70 Faiq Saparudin RCSI 0.0 0.0 0.0 351.0 0.0 0.0 351.0 0.0 351.0351
71 Don Bosco Francis ITC 0.0 0.0 345.0 0.0 0.0 0.0 345.0 0.0 345.0345
72 Philip Keller DKIT 335.0 0.0 0.0 0.0 0.0 0.0 335.0 0.0 335.0335
73 Zul Zulkiffi UCD 0.0 0.0 0.0 333.0 0.0 0.0 333.0 0.0 333.0333
74 Travis Ottelien GMIT 326.0 0.0 0.0 0.0 0.0 0.0 326.0 0.0 326.0326
75 Nanson Murray NUIM 314.0 0.0 0.0 0.0 0.0 0.0 314.0 0.0 314.0314
76 Gary Smith IT Tallaght 0.0 0.0 0.0 0.0 312.0 0.0 312.0 0.0 312.0312
77 Eoin Walsh UCD 283.0 0.0 0.0 0.0 0.0 0.0 283.0 0.0 283.0283
78 Mairtin Walsh GMIT 280.0 0.0 0.0 0.0 0.0 0.0 280.0 0.0 280.028
79 Chris Murray UU 0.0 0.0 0.0 267.0 0.0 0.0 267.0 0.0 267.0267
80 Victor Blin DCU 0.0 256.0 0.0 0.0 0.0 0.0 256.0 0.0 256.0256
81 Darren Ng UCD 0.0 0.0 0.0 255.0 0.0 0.0 255.0 0.0 255.0255
82 Sam Power UCD 252.0 0.0 0.0 0.0 0.0 0.0 252.0 0.0 252.0252
83 Geun-Soo Sheldon Ha ITC 244.0 0.0 0.0 0.0 0.0 0.0 244.0 0.0 244.0244
84 Muhammad Firduas Mat Noh ITC 0.0 0.0 0.0 0.0 239.0 0.0 239.0 0.0 239.0239
85 Solihin Mahadi RCSI 0.0 218.0 0.0 0.0 0.0 0.0 218.0 0.0 218.0218
86 Simon Purdue UCD 0.0 215.0 0.0 0.0 0.0 0.0 215.0 0.0 215.0215
87 Estefania Barrios UCD 0.0 0.0 0.0 0.0 210.0 0.0 210.0 0.0 210.021
88 Muhammad Salihin Mahadi RCSI 0.0 0.0 192.0 0.0 0.0 0.0 192.0 0.0 192.0192
89 Eoin Hinkson UCD 0.0 0.0 187.0 0.0 0.0 0.0 187.0 0.0 187.0187
90 Andrew Warrington GMITC 160.0 0.0 0.0 0.0 0.0 0.0 160.0 0.0 160.016
91 Ahmad Zaki Asraf RCSI 0.0 0.0 0.0 0.0 0.0 155.0 155.0 0.0 155.0155
92 Patrick Mulligan DKIT 0.0 0.0 0.0 0.0 0.0 147.0 147.0 0.0 147.0147
93 Mark Behan NUIM 136.0 0.0 0.0 0.0 0.0 0.0 136.0 0.0 136.0136
94 Michael Carberry ITC 0.0 0.0 126.0 0.0 0.0 0.0 126.0 0.0 126.0126
Recurve Beginner Female 2012-2013
Name College DCU IV DkIT IV NUIG IV UU IV NUIM/GMIT IV UL IV Total Lowest League total
0 Aida Alexandru NUIM 260 355 406 477 484 482 2464.0 260.0 2204.0484482
1 Sarah O'Sullivan UL 516 417 337 436 414 417 2537.0 337.0 2200.0516436
2 Sinead O'Connell NUIM 456 421 427 0 387 436 2127.0 0.0 2127.0456436
3 Sinead Naughton GMITC 443 461 390 314 327 367 2302.0 314.0 1988.0461443
4 Marie Phelan DCU 435 362 397 0 0 0 1194.0 0.0 1194.0435396999999
5 Rebecca Kerry DKIT 323 388 360 0 0 0 1071.0 0.0 1071.038836
6 Balzurina Bahtiar RCSI 212 0 364 314 0 0 890.0 0.0 890.0364314
7 Susan Ryan UCD 0 0 436 0 0 404 840.0 0.0 840.0436404
8 Alison Killilea UCC 0 0 0 0 405 333 738.0 0.0 738.0405333
9 Nur Zaimah Amri RCSI 0 0 0 392 345 0 737.0 0.0 737.0392345
10 Tara Dunne UCD 174 0 289 0 0 189 652.0 0.0 652.0289189
11 Xin Choi RCSI 312 0 335 0 0 0 647.0 0.0 647.0335312
12 Sarah Delaney NUIG 0 201 394 0 0 0 595.0 0.0 595.0394201
13 Laura Ni Riada DCU 0 305 286 0 0 0 591.0 0.0 591.0305285999999
14 Aisling Mulvaney UCD 203 0 356 0 0 0 559.0 0.0 559.0356203
15 Eleanor Mee UCD 254 0 288 0 0 0 542.0 0.0 542.0288254000001
16 Elysa Kelly UCD 0 0 0 247 0 291 538.0 0.0 538.0291247
17 Brona Howard DKIT 131 0 0 0 0 364 495.0 0.0 495.0364131
18 Dayana Asilah UCC 317 177 0 0 0 0 494.0 0.0 494.0317177
19 Hanna Karlsson DCU 0 0 0 0 457 0 457.0 0.0 457.0457
20 Niamh Leneghan GMITC 0 453 0 0 0 0 453.0 0.0 453.0453
21 Kristen Mason UCC 0 0 0 0 168 272 440.0 0.0 440.0272168
22 Sheau Wei Tan RCSI 0 435 0 0 0 0 435.0 0.0 435.0435
23 Maire Ciepieski UL 425 0 0 0 0 0 425.0 0.0 425.0425
24 Clodagh O'Mahony UL 418 0 0 0 0 0 418.0 0.0 418.0418
25 Hannah-Moloney Quinn UL 0 0 0 0 0 404 404.0 0.0 404.0404
26 Farah Nadia Zikhtar RCSI 0 0 0 0 155 247 402.0 0.0 402.0247155
27 Sabrina Monello DCU 209 189 0 0 0 0 398.0 0.0 398.02091889999997
28 Laura Coyle NUIM 0 0 0 0 0 381 381.0 0.0 381.0381
29 Karen Power UL 0 0 0 0 0 368 368.0 0.0 368.0368
30 Laura Reidy DCU 0 0 0 0 356 0 356.0 0.0 356.0356
31 Aurore Sockeel ITC 0 0 339 0 0 0 339.0 0.0 339.0339
32 Katy Hume UL 0 0 0 0 0 339 339.0 0.0 339.0339
33 Marcia Heffernan UCD 0 0 0 0 0 333 333.0 0.0 333.0333
34 Ana Jorge Cardoso UL 0 0 0 0 0 315 315.0 0.0 315.0315
35 Vanessa Silke GMITC 0 297 0 0 0 0 297.0 0.0 297.0297
36 Elisabeth Strasser UCC 0 0 0 0 0 283 283.0 0.0 283.0283
37 Shannon Baverstock UCC 0 0 0 0 0 253 253.0 0.0 253.0253
38 Sarah Quigley NUIM 237 0 0 0 0 0 237.0 0.0 237.0237
39 Martha Chege UU 0 0 204 0 0 0 204.0 0.0 204.0204
40 Shauna O'Brien UCD 0 0 0 0 0 201 201.0 0.0 201.0201
41 Meghan Divilly UCC 197 0 0 0 0 0 197.0 0.0 197.0197
42 Zahaa Manzar UCD 190 0 0 0 0 0 190.0 0.0 190.019
43 Q-En Chung RCSI 0 188 0 0 0 0 188.0 0.0 188.0188
44 Nada Khaled-Abdo NUIG 157 0 0 0 0 0 157.0 0.0 157.0157
45 Jauina Hehlgaus DKIT 67 0 0 0 0 0 67.0 0.0 67.0067
46 Anne Ghiozzi NUIG 0 0 47 0 0 0 47.0 0.0 47.0047
Recurve Advanced Male 2012-2013
Name College DCU IV DkIT IV NUIG IV UU IV NUIM/GMIT IV UL IV Total Lowest League total
0 Peter Cummings UU 540 548 566 554 559 549 3316.0 540.0 2776.0566559
1 James Ryan UCD 513 0 553 555 547 553 2721.0 0.0 2721.0555553
2 Ryan Byrne IT Tallaght 460 465 538 552 524 523 3062.0 460.0 2602.0552537999997
3 Sean Curtin UL 519 0 498 529 514 520 2580.0 0.0 2580.052952
4 James Byrne DIT 481 511 491 519 502 526 3030.0 481.0 2549.0526519
5 Aidan Farren NUIG 499 503 508 0 513 516 2539.0 0.0 2539.0516513
6 Stiofan Dillon IT Tallaght 466 0 511 505 534 519 2535.0 0.0 2535.0534519
7 Adam McSweeney DCU 449 527 485 498 503 521 2983.0 449.0 2534.0527521000004
8 Brendan Forde DKIT 478 542 502 470 501 506 2999.0 470.0 2529.0542506
9 David Boyle DCU 516 516 527 484 390 485 2918.0 390.0 2528.0527516
10 Ciaran Lowe NUIM 486 518 526 498 466 496 2990.0 466.0 2524.0526518
11 Aldrin Campos IT Tallaght 448 493 450 532 506 520 2949.0 448.0 2501.0532519999997
12 Michael Curtin UL 490 476 499 498 510 491 2964.0 476.0 2488.0510498999997
13 Chris Murray DIT 502 507 512 476 439 0 2436.0 0.0 2436.0512507
14 Sean Flavin UL 482 488 459 449 469 503 2850.0 449.0 2401.0503488
15 Andrew Egan UCC 464 505 452 0 490 484 2395.0 0.0 2395.050549
16 Adam Garton DIT 431 456 0 484 479 499 2349.0 0.0 2349.0499484
17 Ronan Wall ITC 465 426 490 440 467 0 2288.0 0.0 2288.0490467
18 Darren Wallace NUIG 568 0 582 0 572 555 2277.0 0.0 2277.0582572
19 Thomas Brouder UL 404 428 464 0 461 462 2219.0 0.0 2219.0464462
20 Michael O'Callaghan UL 418 0 375 414 406 511 2124.0 0.0 2124.0511418
21 Mark Sharvin DCU 0 0 519 512 521 534 2086.0 0.0 2086.0534521
22 Eoin Miller NUIM 440 436 345 408 0 395 2024.0 0.0 2024.0440436000001
23 Fan Xingliang NUIG 510 520 502 0 464 0 1996.0 0.0 1996.052051
24 Kevin Roche UCD 511 534 0 0 489 459 1993.0 0.0 1993.0534511
25 Stephen Masterson UCD 0 0 454 528 483 508 1973.0 0.0 1973.0528508
26 Cathal Doran UL 430 411 373 339 0 404 1957.0 0.0 1957.0430411
27 Youcheng Pan DIT 0 480 464 474 469 0 1887.0 0.0 1887.0480474
28 Shane Keaveney UCD 0 0 511 462 432 480 1885.0 0.0 1885.051148
29 Oisin Bowles NUIM 440 457 0 0 480 499 1876.0 0.0 1876.049948
30 Luke Watson GMIT 280 413 248 404 383 314 2042.0 248.0 1794.0413404
31 Shaw Heffernan DIT 0 0 404 357 475 493 1729.0 0.0 1729.0493474999998
32 Roibeard O'Gallachoir NUIM 377 310 345 0 357 332 1721.0 0.0 1721.0377357
33 Mark Carolan DIT 0 436 434 379 349 0 1598.0 0.0 1598.0436434
34 Gary Kelly DCU 500 0 469 0 444 0 1413.0 0.0 1413.0500468999999
35 Rory Thornburgh AIT 0 0 501 0 464 441 1406.0 0.0 1406.0501464
36 James Daly UL 444 473 486 0 0 0 1403.0 0.0 1403.0486473
37 Kevin McCafferey GMIT 333 332 375 0 257 0 1297.0 0.0 1297.0375333
38 Tony Liu DKIT 448 464 382 0 0 0 1294.0 0.0 1294.0464448
39 Conor McCan GMIT 0 0 342 412 351 0 1105.0 0.0 1105.0412351
40 David Kennefick DIT 536 533 0 0 0 0 1069.0 0.0 1069.0536533
41 Luke McKeown UU 345 397 0 0 0 311 1053.0 0.0 1053.0397345000001
42 Chawin Usaha RCSI 284 396 336 0 0 0 1016.0 0.0 1016.0396336
43 Oliver Grant NUIG 483 0 502 0 0 0 985.0 0.0 985.0502483
44 Shay Tormey DCU 435 0 445 0 0 0 880.0 0.0 880.0445434999999
45 Thomas Darcy UCD 0 0 0 0 428 451 879.0 0.0 879.0451428
46 Aaron Callan UCD 419 455 0 0 0 0 874.0 0.0 874.0455419
47 Kenny Conway UCD 0 0 409 0 0 460 869.0 0.0 869.0460409000001
48 Killian McNamara UL 0 0 348 0 0 403 751.0 0.0 751.0403348
49 Shey Tormey DCU 0 453 0 0 0 0 453.0 0.0 453.0453
50 Noel Gillen UCC 394 0 0 0 0 0 394.0 0.0 394.0394
51 Marko Kovacevic GMIT 0 355 0 0 0 0 355.0 0.0 355.0355
52 Claudius Burrel DKIT 0 288 0 0 0 0 288.0 0.0 288.0288
53 Ian Hand ITC 287 0 0 0 0 0 287.0 0.0 287.0287
Recurve Advanced Female 2012-2013
Name College DCU IV DkIT IV NUIG IV UU IV NUIM/GMIT IV UL IV Total Lowest League total
0 Katie Hamilton UCC 518 522 515 0 508 536 2599.0 0.0 2599.0536522
1 Anne Marie Donohoe UCD 495 487 522 0 475 499 2478.0 0.0 2478.0522499
2 Ines Rauch UCD 495 518 473 497 0 458 2441.0 0.0 2441.0518497000003
3 Adria Quinn GMITC 387 445 468 423 447 425 2595.0 387.0 2208.0468447000003
4 Ailish Dennehy UCD 369 0 435 452 415 393 2064.0 0.0 2064.0452435
5 Aisling Finn NUIG 509 478 533 0 502 0 2022.0 0.0 2022.0533509
6 Sarah Maloney DCU 426 462 434 0 0 0 1322.0 0.0 1322.0462434
7 Orla O'Neill DIT 346 0 0 0 456 458 1260.0 0.0 1260.0458456000001
8 Jennifer Nally NUIM 374 0 0 0 447 436 1257.0 0.0 1257.0447436
9 Aisling O'Reilly NUIG 177 0 455 0 490 0 1122.0 0.0 1122.0490455
10 Margaret Carey UL 455 0 0 0 0 502 957.0 0.0 957.0502455000001
11 Laura Adams NUIG 452 0 368 0 0 0 820.0 0.0 820.0452368
12 Kirsty Hayden UL 413 0 0 0 0 360 773.0 0.0 773.041336
13 Sarah McEovy UCD 359 382 0 0 0 0 741.0 0.0 741.0382358999999
14 Sinead Walsh UCC 0 0 250 0 0 323 573.0 0.0 573.032325
15 Brid Galvin NUIG 0 0 501 0 0 0 501.0 0.0 501.0501
16 Daniela Mueller UCD 0 0 0 490 0 0 490.0 0.0 490.049
17 Michele peporte DCU 455 0 0 0 0 0 455.0 0.0 455.0455
18 Gemma Armstrong UU 0 363 0 0 0 0 363.0 0.0 363.0363
19 Fatin Naimah Mat Yusof RCSI 0 0 339 0 0 0 339.0 0.0 339.0339
Barebow Advanced Male 2012-2013
Name College DCU IV DkIT IV NUIG IV UU IV NUIM/GMIT IV UL IV Total Lowest League total
0 Patrick Molloy NUIG 318 466 468 0 481 490 2223.0 0.0 2223
1 Jeffrey McMahon UL 329 357 368 423 387 418 2282.0 329.0 1953
2 Patrick Woods GMITC 335 334 330 0 348 276 1623.0 0.0 1623
3 Samuel Judson GMITC 364 419 436 0 0 386 1605.0 0.0 1605
4 Andrew Warrington GMITC 0 0 273 335 289 303 1200.0 0.0 1200
5 Alex Massar UL 0 0 401 363 376 0 1140.0 0.0 1140
6 Kevin May RCSI 328 0 462 0 334 0 1124.0 0.0 1124
7 Dean Shanahan UL 0 374 0 0 432 303 1109.0 0.0 1109
8 Dara MacEoin NUIG 0 245 415 0 186 223 1069.0 0.0 1069
9 Desmond Monaghan GMIT 221 307 108 184 204 0 1024.0 0.0 1024
10 James McCarron GMIT 0 0 215 0 259 249 723.0 0.0 723
11 Valtteri Lehto UL 0 387 0 0 0 331 718.0 0.0 718
12 Peter Neilly UU 218 0 0 413 0 0 631.0 0.0 631
13 Conor Lynch UCC 252 279 0 0 0 0 531.0 0.0 531
14 Conor Souness UL 307 0 214 0 0 0 521.0 0.0 521
15 Tommy Breen GMITC 0 0 452 0 0 0 452.0 0.0 452
16 Miro Konttinen ITC 0 417 0 0 0 0 417.0 0.0 417
17 David Doyle NUIM 0 371 0 0 0 0 371.0 0.0 371
18 Zac Branagan ITC 195 158 0 0 0 0 353.0 0.0 353
19 Peter O'Riordan GMITC 340 0 0 0 0 0 340.0 0.0 340
20 Tommy Denmead GMITC 0 327 0 0 0 0 327.0 0.0 327
21 Lee Brassil IT Tallaght 0 325 0 0 0 0 325.0 0.0 325
22 John Tyrrel GMITC 308 0 0 0 0 0 308.0 0.0 308
23 Mitch Wait GMITC 0 305 0 0 0 0 305.0 0.0 305
24 Shane Haverty DCU 285 0 0 0 0 0 285.0 0.0 285
25 Ronan Wall ITC 0 0 0 0 0 275 275.0 0.0 275
26 Niall Brennan ITC 152 0 0 0 0 0 152.0 0.0 152
27 Kevin McCafferey GMIT 0 0 0 0 0 125 125.0 0.0 125
Barebow Advanced Female 2012-2013
Name College DCU IV DkIT IV NUIG IV UU IV NUIM/GMIT IV UL IV Total Lowest League total
0 Ciara Dunne NUIM 414 394 0 414 422 391 2035.0 0.0 2035
1 Amber Patton UL 334 0 399 404 0 337 1474.0 0.0 1474
2 Danielle Bridges GMIT 299 294 0 0 282 219 1094.0 0.0 1094
3 Emily Flanagan NUIG 0 0 305 0 336 436 1077.0 0.0 1077
4 Nada Khaled-Abdo NUIG 0 0 0 0 300 411 711.0 0.0 711
5 Katrina Prakhova ITC 140 149 284 0 0 0 573.0 0.0 573
6 Aoife Warren UCC 0 256 241 0 0 0 497.0 0.0 497
7 Gwendolyn Karpierz NUIG 0 0 0 0 0 395 395.0 0.0 395
8 Cara McGillivray GMIT 0 0 127 0 207 0 334.0 0.0 334
9 Siobhan O'Connor GMITC 0 0 304 0 0 0 304.0 0.0 304
10 Jessica Milkenas NUIG 0 0 0 0 0 288 288.0 0.0 288
11 Caroline Mooney GMIT 0 0 260 0 0 0 260.0 0.0 260
12 Anne Ghiozzi NUIG 0 0 0 0 249 0 249.0 0.0 249
13 Lara Kish NUIG 0 208 0 0 0 0 208.0 0.0 208
14 Claire Conway GMITC 0 160 0 0 0 0 160.0 0.0 160
Compound Male 2012-2013
Name College DCU IV DkIT IV NUIG IV UU IV NUIM/GMIT IV UL IV Total Lowest League total
0 Carl Byrne NUIG 546 554 560 0 564 563 2787.0 0.0 2787.0564563
1 Lorcan Crean UL 543 542 549 546 523 533 3236.0 523.0 2713.0549546
2 Cillian Byrne DCU 0 436 445 506 516 531 2434.0 0.0 2434.0531516
3 David Leen UCC 543 0 549 0 541 554 2187.0 0.0 2187.0554549000003
4 Marko Kovacevic GMIT 0 0 293 514 525 531 1863.0 0.0 1863.0531525000001
5 John Smith DIT 554 0 557 566 0 0 1677.0 0.0 1677.0566557
6 Damien Berland IT Tallaght 550 544 541 0 0 0 1635.0 0.0 1635.0550544
7 Niall Boland UL 529 526 528 0 0 0 1583.0 0.0 1583.0529528
8 Sean Scott DIT 0 0 0 433 0 0 433.0 0.0 433.0433
Compound Female 2012-2013
Name College DCU IV DkIT IV NUIG IV UU IV NUIM/GMIT IV UL IV Total Lowest League total
0 Amy Fitzpatrick DKIT 0 403 422 393 488 460 2166.0 0.0 2166.048846
1 Kerrie Leonard NUIM 0 523 491 548 0 541 2103.0 0.0 2103.0548541
2 Cathy Malone DCU 438 433 463 0 0 509 1843.0 0.0 1843.0509462999999
3 Jamie Moore IT Tallaght 0 363 459 0 459 477 1758.0 0.0 1758.0477459
4 Laura Adams NUIG 0 0 0 0 496 501 997.0 0.0 997.0501496
Note all Team results are the full team results rather then the individual contribution. In order to see that please download the full League Results file above.
Recurve Team 2012-2013
College DCU DKIT NUIG UU NUIM/GMIT UL total lowest League
0 UCD 2014 1994 2059 2070 1994 2040.0 12171.0 1994.0 12171.0
1 DIT 2039 2058 1901 1953 1925 1976.0 11852.0 1901.0 11852.0
2 UL 2007 1869 1947 1912 1954 2036.0 11725.0 1869.0 11725.0
3 DCU 1920 1971 2000 1870 1925 2008.0 11694.0 1870.0 11694.0
4 NUIM 1822 1836 1758 1838 1890 1913.0 11057.0 1758.0 11057.0
5 UU 1749 1701 1947 1781 1743 1780.0 10701.0 1701.0 10701.0
6 NUIG 2086 1951 2125 0 2077 1870.0 10109.0 0.0 10109.0
7 IT Tallaght 1642 1291 1829 1589 1876 1562.0 9789.0 1291.0 9789.0
8 DkIT 1690 1786 1601 1221 1458 1623.0 9379.0 1221.0 9379.0
9 UCC 1693 1845 1809 0 1811 1903.0 9061.0 0.0 9061.0
10 GMIT 1522 1100 1615 816 1587 1272.0 7912.0 816.0 7912.0
11 GMITC 1241 1656 1180 737 774 792.0 6380.0 737.0 6380.0
12 ITC 996 426 1486 1476 1362 404.0 6150.0 404.0 6150.0
13 RCSI 808 1295 1374 1392 500 749.0 6118.0 500.0 6118.0
19 NCAD 0 0 0 0 0 0.0 0.0 0.0 0.0
20 DUAC 0 0 0 0 0 0.0 0.0 0.0 0.0
21 WIT 0 0 0 0 0 0.0 0.0 0.0 0.0
Barebow Team 2012-2013
College DCU DKIT NUIG UU NUIM/GMIT UL total lowest League
0 UL 970 1118 1168 1190 1195 1086.0 6727.0 970.0 6727.0
1 GMITC 1039 1080 1218 335 637 965.0 5274.0 335.0 5274.0
2 NUIG 318 919 1188 0 1117 1337.0 4879.0 0.0 4879.0
3 GMIT 520 601 602 184 748 593.0 3248.0 184.0 3248.0
4 NUIM 414 765 0 414 422 391.0 2406.0 0.0 2406.0
5 ITC 487 724 284 0 0 275.0 1770.0 0.0 1770.0
6 RCSI 328 0 462 0 334 0.0 1124.0 0.0 1124.0
7 UCC 252 535 241 0 0 0.0 1028.0 0.0 1028.0
8 UU 218 0 0 413 0 0.0 631.0 0.0 631.0
9 IT Tallaght 0 325 0 0 0 0.0 325.0 0.0 325.0
