Recurve Open 3-Spot
Name | College | Date | Score |
Darren Wallace | NUIG | 2013-01-03 | 582 |
Darren Wallace | NUIG | 2012-02-04 | 576 |
Darren Wallace | NUIG | 2014-01-05 | 575 |
Darren Wallace | NUIG | 2013-01-05 | 572 |
Darren Wallace | NUIG | 2012-03-10 | 572 |
Oskar Ronan | DU | 2022-03-26 | 571 |
Fiachra Verjans MacDermott | DCU | 2018-01-01 | 571 |
Darren Wallace | NUIG | 2012-03-31 | 571 |
Carl McCaffrey | UCD | 2019-04-06 | 570 |
Darren Wallace | NUIG | 2016-01-03 | 569 |
Recurve Female 3-Spot
Name | College | Date | Score |
Maeve Reidy | BCFE | 2014-01-03 | 562 |
Maeve Reidy | BCFE | 2014-01-05 | 559 |
Sinead Cuthbert | DIT | 2005-03-19 | 553 |
Róisín Mooney | NUIG | 2019-02-09 | 552 |
Maeve Reidy | BCFE | 2014-01-01 | 552 |
Maeve Reidy | BCFE | 2014-01-04 | 550 |
Maeve Reidy | BCFE | 2014-01-06 | 548 |
Rowanna Hanlon | MU | 2022-04-02 | 547 |
Rowanna Hanlon | MU | 2022-03-26 | 547 |
Rowanna Hanlon | MU | 2022-03-19 | 547 |
Barebow Open 40cm
Name | College | Date | Score |
Ronan Wall | ITC | 2017-01-03 | 494 |
Patrick Molloy | NUIG | 2013-01-06 | 490 |
Dean Lalor | DCU | 2017-01-03 | 487 |
Jericho Siababa | DCU | 2016-01-05 | 486 |
Kevin Scanlan | MU | 2019-02-09 | 485 |
Craig Tyner | UL | 2010-04-10 | 484 |
Conor O’Beolain | NUIG | 2017-01-04 | 482 |
Alexander Gorovenko | DCU | 2022-03-19 | 481 |
Patrick Molloy | NUIG | 2013-01-05 | 481 |
Kevin Scanlon | MU | 2019-03-24 | 471 |
Barebow Female 40cm
Name | College | Date | Score |
Niamh Bhreathnach | NUIG | 2009-02-21 | 508 |
Niamh Bhreathnach | NUIG | 2009-03-07 | 507 |
Niamh Bhreathnach | NUIG | 2009-04-04 | 500 |
Niamh Bhreathnach | NUIG | 2009-03-28 | 499 |
Niamh Bhreathnach | NUIG | 2010-01-23 | 494 |
Niamh Bhreathnach | NUIG | 2009-01-24 | 489 |
Niamh Bhreathnach | NUIG | 2010-03-06 | 473 |
Tami Baumann | MU | 2014-01-05 | 469 |
Emma Condon | UCD | 2019-04-06 | 462 |
Daniella Hoary | NUIG | 2016-01-05 | 453 |
Compound Open 3-Spot
Name | College | Date | Score |
Harry Lyster | DIT | 2009-02-21 | 581 |
Daniel Foley | DIT | 2018-11-10 | 577 |
Carl Byrne | NUIG | 2014-01-03 | 576 |
Harry Lyster | DIT | 2009-11-07 | 576 |
Carl Byrne | NUIG | 2014-01-05 | 575 |
John Smith | DIT | 2012-03-31 | 575 |
Daniel Foley | TUD | 2019-11-23 | 573 |
Daniel Foley | DIT | 2018-01-02 | 573 |
Daniel Foley | TUD | 2019-11-09 | 572 |
Carl Byrne | NUIG | 2014-01-06 | 572 |
Compound Female 3-Spot
Name | College | Date | Score |
Niamh Merry | DCU | 2019-04-06 | 566 |
Niamh Merry | DCU | 2019-03-24 | 566 |
Niamh Merry | DCU | 2018-11-24 | 559 |
Niamh Merry | DCU | 2018-11-10 | 555 |
Niamh Merry | DCU | 2019-02-09 | 554 |
Sarah Deegan | DIT | 2010-11-06 | 545 |
Shannon Russell-Cowan | NUIG | 2020-02-09 | 544 |
Shannon Russell-Cowan | NUIG | 2019-03-24 | 543 |
Niamh Kenny | NUIG | 2016-01-04 | 543 |
Sarah Deegan | UL | 2007-03-03 | 543 |