League Results 2022-2023
Watch this space! We will be updating the scores for the outdoor league shortly!
To see previous years results, Click Here!
Recurve Beginner Open
Position | Name | Club | DCU | IADT | SETU | UL | UU | Total Score | 10s | 9s | Final Score | 10s | 9s |
1 | Emmet Morrin | DU | 369 | 351 | 448 | 466 | 461 | 2095 | 31 | 41 | 1744 | 30 | 39 |
2 | Sai Kham Hloi | RCSI | 357 | 432 | 444 | 404 | 436 | 2073 | 24 | 41 | 1716 | 22 | 36 |
3 | Chaehyun Kim | DU | 360 | 323 | 430 | 390 | 471 | 1974 | 19 | 46 | 1651 | 18 | 44 |
4 | Jervis Chen | DCU | 278 | 332 | 397 | 451 | 455 | 1913 | 27 | 38 | 1635 | 26 | 35 |
5 | Alexander Good | TUDCC | 425 | 0 | 350 | 378 | 389 | 1542 | 15 | 40 | 1542 | 15 | 40 |
6 | Dominik Pazdan | UG | 325 | 267 | 385 | 377 | 382 | 1736 | 12 | 26 | 1469 | 12 | 26 |
7 | Zihan Miao | DCU | 235 | 426 | 329 | 314 | 365 | 1669 | 19 | 26 | 1434 | 17 | 24 |
8 | Jack Graham | UCD | 0 | 0 | 408 | 442 | 485 | 1335 | 17 | 39 | 1335 | 17 | 39 |
9 | Niall Donlon | UL | 0 | 363 | 0 | 429 | 435 | 1227 | 12 | 27 | 1227 | 12 | 27 |
10 | Eamonn Walsh | UCD | 328 | 0 | 380 | 0 | 477 | 1185 | 20 | 25 | 1185 | 20 | 25 |
11 | Zhang Tenglong | UCD | 0 | 0 | 346 | 315 | 407 | 1068 | 11 | 17 | 1068 | 11 | 17 |
12 | Sage Redmond | MU | 422 | 0 | 496 | 0 | 0 | 918 | 18 | 30 | 918 | 18 | 30 |
13 | Thulitha Senevirathna | UCD | 0 | 0 | 0 | 419 | 363 | 782 | 9 | 20 | 782 | 9 | 20 |
14 | Derek Schmidt | GMIT | 0 | 0 | 0 | 369 | 338 | 707 | 7 | 10 | 707 | 7 | 10 |
15 | Sebastian Sarna | UL | 0 | 0 | 338 | 321 | 0 | 659 | 7 | 11 | 659 | 7 | 11 |
16 | Darragh O'Connell | UL | 0 | 0 | 170 | 181 | 248 | 599 | 5 | 3 | 599 | 5 | 3 |
17 | Roko Strgar | UL | 0 | 0 | 0 | 245 | 279 | 524 | 2 | 7 | 524 | 2 | 7 |
18 | Joseph Swan | TUDCC | 0 | 0 | 133 | 206 | 150 | 489 | 1 | 4 | 489 | 1 | 4 |
19 | Daniel Hughes | UL | 0 | 0 | 222 | 242 | 0 | 464 | 3 | 5 | 464 | 3 | 5 |
20 | Cormac Delaney | UG | 0 | 232 | 0 | 0 | 192 | 424 | 4 | 2 | 424 | 4 | 2 |
21 | Aidan Ryan | ATU | 337 | 0 | 0 | 0 | 0 | 337 | 2 | 5 | 337 | 2 | 5 |
22 | Eoghan Rutherford | DCU | 0 | 0 | 200 | 129 | 0 | 329 | 0 | 4 | 329 | 0 | 4 |
23 | Leo Kuhs | UL | 0 | 0 | 0 | 303 | 0 | 303 | 4 | 0 | 303 | 4 | 0 |
24 | Ben Ryan | SETU | 0 | 0 | 287 | 0 | 0 | 287 | 1 | 2 | 287 | 1 | 2 |
25 | Adriano Bouni | DCU | 230 | 0 | 0 | 0 | 0 | 230 | 3 | 3 | 230 | 3 | 3 |
26 | Cathal Nolan | DU | 0 | 0 | 0 | 0 | 218 | 218 | 0 | 1 | 218 | 0 | 1 |
27 | Tadhg Cunniffe | UL | 0 | 0 | 0 | 206 | 0 | 206 | 2 | 1 | 206 | 2 | 1 |
28 | Yvonnick Mael Fenou Hessou | TUDCC | 187 | 0 | 0 | 0 | 0 | 187 | 1 | 2 | 187 | 1 | 2 |
29 | Ben Whelan | UL | 0 | 0 | 0 | 179 | 0 | 179 | 1 | 2 | 179 | 1 | 2 |
30 | Conor Lyall | UG | 0 | 162 | 0 | 0 | 0 | 162 | 0 | 1 | 162 | 0 | 1 |
Recurve Beginner Female
Position | Name | Club | DCU | IADT | SETU | UL | UU | Total Score | 10s | 9s | Final Score | 10s | 9s |
1 | Orlaith Condon | DCU | 423 | 428 | 493 | 490 | 518 | 2352 | 41 | 77 | 1929 | 38 | 67 |
2 | Eva West | UL | 309 | 337 | 426 | 466 | 463 | 2001 | 30 | 52 | 1692 | 29 | 47 |
3 | Caitlín Stewart | DCU | 405 | 426 | 313 | 374 | 376 | 1894 | 22 | 42 | 1581 | 20 | 37 |
4 | Rachel Cowie | UU | 383 | 331 | 378 | 413 | 404 | 1909 | 17 | 38 | 1578 | 16 | 34 |
5 | Emma Jamison | UU | 357 | 277 | 391 | 391 | 408 | 1824 | 12 | 38 | 1547 | 11 | 36 |
6 | Ava Gonzalez | UCD | 439 | 0 | 360 | 365 | 379 | 1543 | 20 | 23 | 1543 | 20 | 23 |
7 | Maria Buckley | UCD | 303 | 311 | 0 | 388 | 390 | 1392 | 12 | 22 | 1392 | 12 | 22 |
8 | Christianne Low | RCSI | 0 | 400 | 281 | 265 | 412 | 1358 | 15 | 29 | 1358 | 15 | 29 |
9 | Ciara O'Connor | DU | 147 | 230 | 243 | 322 | 341 | 1283 | 8 | 23 | 1136 | 8 | 22 |
10 | Jade Malliart | UL | 0 | 0 | 378 | 334 | 296 | 1008 | 9 | 16 | 1008 | 9 | 16 |
11 | Louna Vallon | UL | 0 | 0 | 322 | 292 | 332 | 946 | 8 | 9 | 946 | 8 | 9 |
12 | Mariana Fuentes Olavarria | UCC | 0 | 0 | 327 | 354 | 235 | 916 | 6 | 21 | 916 | 6 | 21 |
13 | Anna Katharina Trappen | DU | 0 | 0 | 220 | 234 | 236 | 690 | 5 | 9 | 690 | 5 | 9 |
14 | Pheobe Chieng | RCSI | 286 | 320 | 0 | 0 | 0 | 606 | 5 | 14 | 606 | 5 | 14 |
15 | Ciara McKenna | TUDCC | 225 | 0 | 0 | 157 | 221 | 603 | 2 | 6 | 603 | 2 | 6 |
16 | Ruth Howard | DCU | 267 | 172 | 0 | 0 | 0 | 439 | 4 | 3 | 439 | 4 | 3 |
17 | Laure Kohn | UCC | 0 | 0 | 0 | 155 | 259 | 414 | 3 | 6 | 414 | 3 | 6 |
18 | Laura Hayes | UCC | 0 | 0 | 0 | 220 | 191 | 411 | 2 | 5 | 411 | 2 | 5 |
19 | Sehrish Mahmood | UCC | 0 | 0 | 348 | 0 | 0 | 348 | 2 | 8 | 348 | 2 | 8 |
20 | Oleksandra Kaskun | UCC | 0 | 0 | 0 | 327 | 0 | 327 | 2 | 4 | 327 | 2 | 4 |
21 | Julia Holland | UG | 0 | 306 | 0 | 0 | 0 | 306 | 1 | 4 | 306 | 1 | 4 |
22 | Mengyuan Wang | UU | 0 | 0 | 0 | 0 | 304 | 304 | 1 | 10 | 304 | 1 | 10 |
23 | Alba Terol Ruiz | UCC | 0 | 0 | 0 | 0 | 295 | 295 | 2 | 6 | 295 | 2 | 6 |
24 | Holly O'Reilly | TUDT | 0 | 0 | 0 | 0 | 274 | 274 | 2 | 4 | 274 | 2 | 4 |
25 | Li Wenjia | UU | 0 | 0 | 0 | 0 | 191 | 191 | 0 | 2 | 191 | 0 | 2 |
26 | Ruth Howard | DCU | 0 | 0 | 0 | 0 | 185 | 185 | 0 | 2 | 185 | 0 | 2 |
27 | Eilish Brown | SETU | 0 | 0 | 177 | 0 | 0 | 177 | 4 | 0 | 177 | 4 | 0 |
28 | Cynthia Wagner | UCC | 0 | 0 | 0 | 153 | 0 | 153 | 0 | 0 | 153 | 0 | 0 |
29 | Nicolette Towela Simuzingili | DCU | 136 | 0 | 0 | 0 | 0 | 136 | 0 | 3 | 136 | 0 | 3 |
30 | Osagumwenro Osariemen | RCSI | 51 | 59 | 0 | 0 | 0 | 110 | 0 | 2 | 110 | 0 | 2 |
Recurve Intermediate Open
Position | Name | Club | DCU | IADT | SETU | UL | UU | Total Score | 10s | 9s | Final Score | 10s | 9s |
1 | Davin Cronly | UCD | 456 | 479 | 531 | 506 | 502 | 2474 | 54 | 92 | 2018 | 47 | 80 |
2 | Andrew Gingles | UU | 469 | 395 | 450 | 495 | 475 | 2284 | 49 | 79 | 1889 | 43 | 70 |
3 | Patryk Milkiewicz | ATU | 440 | 473 | 0 | 448 | 482 | 1843 | 28 | 64 | 1843 | 28 | 64 |
4 | Haozhe Ma | UG | 443 | 392 | 435 | 487 | 0 | 1757 | 21 | 51 | 1757 | 21 | 51 |
5 | Stephen Power | UCC | 396 | 0 | 440 | 442 | 377 | 1655 | 24 | 34 | 1655 | 24 | 34 |
6 | Eoin Timlin | UL | 0 | 0 | 499 | 495 | 492 | 1486 | 34 | 56 | 1486 | 34 | 56 |
7 | Keith Coughlan | UCC | 414 | 0 | 362 | 296 | 349 | 1421 | 10 | 13 | 1421 | 10 | 13 |
8 | Ciaran Pradeep | UL | 0 | 346 | 284 | 346 | 0 | 976 | 7 | 20 | 976 | 7 | 20 |
9 | Odhran Prouveur | UL | 0 | 0 | 453 | 490 | 0 | 943 | 17 | 35 | 943 | 17 | 35 |
10 | Adam Keys | MU | 446 | 378 | 0 | 0 | 0 | 824 | 10 | 18 | 824 | 10 | 18 |
11 | Conor Hawes | TUDCC | 402 | 255 | 0 | 0 | 0 | 657 | 6 | 12 | 657 | 6 | 12 |
12 | Sage Redmond | MU | 0 | 0 | 0 | 0 | 482 | 482 | 6 | 17 | 482 | 6 | 17 |
13 | Daniel Moloney | UCC | 0 | 0 | 0 | 0 | 480 | 480 | 7 | 16 | 480 | 7 | 16 |
14 | Sean O'Sullivan | UL | 0 | 0 | 0 | 479 | 0 | 479 | 7 | 15 | 479 | 7 | 15 |
15 | Kieran Keogh | SETU | 0 | 0 | 418 | 0 | 0 | 418 | 4 | 18 | 418 | 4 | 18 |
16 | Nicholas Doumenis | DCU | 410 | 0 | 0 | 0 | 0 | 410 | 10 | 13 | 410 | 10 | 13 |
17 | Conor McCan | GMIT | 0 | 0 | 0 | 385 | 0 | 385 | 2 | 14 | 385 | 2 | 14 |
18 | Jj Buckley | UL | 0 | 0 | 0 | 186 | 0 | 186 | 0 | 1 | 186 | 0 | 1 |
Recurve Intermediate Female
Position | Name | Club | DCU | IADT | SETU | UL | UU | Total Score | 10s | 9s | Final Score | 10s | 9s |
1 | Ciara O'Sullivan | DCU | 429 | 439 | 493 | 464 | 415 | 2240 | 45 | 75 | 1825 | 37 | 62 |
2 | Ciara Cowap | UCD | 411 | 428 | 0 | 402 | 401 | 1642 | 20 | 37 | 1642 | 20 | 37 |
3 | Dervla Ryan | UL | 172 | 245 | 340 | 350 | 306 | 1413 | 7 | 21 | 1241 | 6 | 20 |
4 | Hasmik Grigoryan | DCU | 351 | 0 | 389 | 393 | 0 | 1133 | 14 | 33 | 1133 | 14 | 33 |
5 | Rachel O'Hara Wilde | UCD | 303 | 304 | 0 | 0 | 0 | 607 | 1 | 8 | 607 | 1 | 8 |
Recurve Advanced Open
Position | Name | Club | DCU | IADT | SETU | UL | UU | Total Score | 10s | 9s | Final Score | 10s | 9s |
1 | Adam Taylor | IADT | 560 | 0 | 543 | 553 | 553 | 2209 | 109 | 85 | 2209 | 109 | 85 |
2 | Liam Finnegan | DU | 538 | 531 | 538 | 535 | 536 | 2678 | 92 | 130 | 2147 | 78 | 107 |
3 | David O'Sullivan | DU | 519 | 532 | 535 | 533 | 523 | 2642 | 80 | 116 | 2123 | 67 | 97 |
4 | Aaron Burke | UG | 553 | 0 | 518 | 506 | 538 | 2115 | 83 | 87 | 2115 | 83 | 87 |
5 | Aoife Simm | DU | 523 | 536 | 509 | 525 | 520 | 2613 | 81 | 114 | 2104 | 71 | 96 |
6 | Chris English | UU | 481 | 513 | 504 | 518 | 519 | 2535 | 57 | 117 | 2054 | 52 | 98 |
7 | Patrick Iftime | TUDCC | 444 | 426 | 486 | 498 | 504 | 2358 | 44 | 89 | 1932 | 36 | 78 |
8 | Daniel Graczyk | UCD | 512 | 0 | 496 | 426 | 450 | 1884 | 39 | 67 | 1884 | 39 | 67 |
9 | Eric Whye | UCD | 378 | 472 | 0 | 467 | 453 | 1770 | 40 | 61 | 1770 | 40 | 61 |
10 | Emily Hynes | MU | 255 | 0 | 382 | 0 | 461 | 1098 | 22 | 28 | 1098 | 22 | 28 |
11 | Bartosz Perepeczo | UG | 528 | 0 | 0 | 0 | 531 | 1059 | 34 | 45 | 1059 | 34 | 45 |
12 | Brendan O'Sullivan | UCC | 458 | 0 | 0 | 0 | 497 | 955 | 19 | 35 | 955 | 19 | 35 |
Recurve Advanced Female
Position | Name | Club | DCU | IADT | SETU | UL | UU | Total Score | 10s | 9s | Final Score | 10s | 9s |
1 | Rowanna Hanlon | MU | 524 | 523 | 536 | 0 | 537 | 2120 | 72 | 91 | 2120 | 72 | 91 |
2 | Melina Collins | UCD | 453 | 485 | 515 | 504 | 517 | 2474 | 64 | 94 | 2021 | 57 | 77 |
3 | Hollie Murdock | UU | 491 | 501 | 487 | 458 | 470 | 2407 | 60 | 84 | 1949 | 53 | 71 |
4 | Mary Hennessy | UCC | 0 | 0 | 480 | 485 | 473 | 1438 | 25 | 51 | 1438 | 25 | 51 |
5 | Thea Fogarty | TUDCC | 481 | 475 | 480 | 0 | 0 | 1436 | 37 | 47 | 1436 | 37 | 47 |
6 | Erica Forbes | UCD | 0 | 0 | 492 | 492 | 450 | 1434 | 29 | 52 | 1434 | 29 | 52 |
Barebow Beginner Open
Position | Name | Club | DCU | IADT | SETU | UL | UU | Total Score | 10s | 9s | Final Score | 10s | 9s |
1 | Kirill Psarev | DU | 301 | 370 | 436 | 455 | 385 | 1947 | 20 | 49 | 1646 | 20 | 43 |
2 | Leon De Bruijn | UCC | 301 | 0 | 413 | 418 | 442 | 1574 | 21 | 36 | 1574 | 21 | 36 |
3 | John Delhomme | DU | 258 | 302 | 376 | 352 | 326 | 1614 | 7 | 21 | 1356 | 7 | 21 |
4 | Ata Varis | DU | 233 | 326 | 324 | 313 | 341 | 1537 | 14 | 25 | 1304 | 14 | 24 |
5 | Beau Poydence | UCC | 335 | 0 | 0 | 443 | 344 | 1122 | 9 | 25 | 1122 | 9 | 25 |
6 | William Finnegan | MU | 190 | 0 | 309 | 301 | 317 | 1117 | 9 | 15 | 1117 | 9 | 15 |
7 | Dmytro Kosynskyy | TUDCC | 298 | 202 | 0 | 226 | 284 | 1010 | 5 | 9 | 1010 | 5 | 9 |
8 | Oluwademilade Dayo-Alade | DU | 343 | 0 | 298 | 0 | 323 | 964 | 4 | 18 | 964 | 4 | 18 |
9 | Marcos Gutiérrez Múgica | UL | 0 | 0 | 353 | 299 | 287 | 939 | 6 | 7 | 939 | 6 | 7 |
10 | Brian Carroll | UL | 0 | 0 | 286 | 310 | 266 | 862 | 5 | 11 | 862 | 5 | 11 |
11 | Enrico Marchisio | DCU | 199 | 246 | 137 | 144 | 266 | 992 | 6 | 25 | 855 | 6 | 24 |
12 | Mateusz Gladysz | TUDCC | 359 | 294 | 0 | 0 | 140 | 793 | 6 | 7 | 793 | 6 | 7 |
13 | Craig Moore | UCD | 0 | 0 | 0 | 399 | 384 | 783 | 7 | 16 | 783 | 7 | 16 |
14 | Alex Sagi | UCC | 0 | 0 | 0 | 343 | 361 | 704 | 5 | 12 | 704 | 5 | 12 |
15 | Lorcan Stokes-Rodriguez | UL | 0 | 0 | 0 | 330 | 345 | 675 | 7 | 17 | 675 | 7 | 17 |
16 | Karl Tan | TUDCC | 0 | 0 | 285 | 0 | 320 | 605 | 5 | 10 | 605 | 5 | 10 |
| Joseph Maguire | TUDCC | 0 | 0 | 0 | 274 | 299 | 573 | 5 | 8 | 573 | 5 | 8 |
| Zijian (Ken) Li | DCU | 183 | 179 | 93 | 115 | 0 | 570 | 5 | 6 | 570 | 5 | 6 |
| Guillermo Shields | TUDCC | 0 | 0 | 255 | 278 | 0 | 533 | 3 | 4 | 533 | 3 | 4 |
| Mark Sheridan | UL | 250 | 278 | 0 | 0 | 0 | 528 | 2 | 8 | 528 | 2 | 8 |
| Darren Moore | UCD | 233 | 0 | 0 | 0 | 289 | 522 | 2 | 6 | 522 | 2 | 6 |
| Stiofan Seoighe | ATU | 0 | 203 | 0 | 0 | 284 | 487 | 5 | 11 | 487 | 5 | 11 |
| Lubna Alfori | DCU | 199 | 0 | 0 | 264 | 0 | 463 | 4 | 7 | 463 | 4 | 7 |
| Caolan Cochrane | DCU | 185 | 0 | 0 | 0 | 219 | 404 | 3 | 10 | 404 | 3 | 10 |
| Tianshu Xu | UCC | 362 | 0 | 0 | 0 | 0 | 362 | 1 | 7 | 362 | 1 | 7 |
| Denis Ciruchin | TUDT | 0 | 88 | 249 | 0 | 0 | 337 | 1 | 8 | 337 | 1 | 8 |
| Dereck Schmidt | ATU | 0 | 313 | 0 | 0 | 0 | 313 | 2 | 6 | 313 | 2 | 6 |
| Syed Yawar Ali | DCU | 0 | 0 | 0 | 307 | 0 | 307 | 6 | 2 | 307 | 6 | 2 |
| Tiago Marques | DU | 0 | 296 | 0 | 0 | 0 | 296 | 3 | 1 | 296 | 3 | 1 |
| Liam McMahon | UL | 277 | 0 | 0 | 0 | 0 | 277 | 4 | 4 | 277 | 4 | 4 |
| David Soyele | MU | 267 | 0 | 0 | 0 | 0 | 267 | 2 | 4 | 267 | 2 | 4 |
| Christopher Evans Garrett | DCU | 0 | 0 | 0 | 254 | 0 | 254 | 5 | 5 | 254 | 5 | 5 |
| Guilaume Louis | TUDCC | 0 | 0 | 0 | 248 | 0 | 248 | 2 | 4 | 248 | 2 | 4 |
| Darragh Campbell | UCD | 75 | 0 | 0 | 0 | 163 | 238 | 0 | 4 | 238 | 0 | 4 |
| Mk Finnegan | TUDT | 0 | 0 | 57 | 0 | 171 | 228 | 0 | 2 | 228 | 0 | 2 |
| Juame Leal Esteve | UCC | 210 | 0 | 0 | 0 | 0 | 210 | 2 | 1 | 210 | 2 | 1 |
| Nathan McKee | TUDT | 210 | 0 | 0 | 0 | 0 | 210 | 1 | 0 | 210 | 1 | 0 |
| Jack Tuke | DCU | 206 | 0 | 0 | 0 | 0 | 206 | 1 | 2 | 206 | 1 | 2 |
| Clara Maria | DCU | 0 | 194 | 0 | 0 | 0 | 194 | 2 | 2 | 194 | 2 | 2 |
| Oran Wall | ATU | 0 | 0 | 0 | 0 | 191 | 191 | 0 | 1 | 191 | 0 | 1 |
| David Cano Canardo | TUDCC | 185 | 0 | 0 | 0 | 0 | 185 | 1 | 3 | 185 | 1 | 3 |
| Aakash Jain | DCU | 184 | 0 | 0 | 0 | 0 | 184 | 1 | 2 | 184 | 1 | 2 |
| Alex Roper | UCC | 161 | 0 | 0 | 0 | 0 | 161 | 0 | 2 | 161 | 0 | 2 |
| Charles Edouard Weicak | DCU | 157 | 0 | 0 | 0 | 0 | 157 | 0 | 2 | 157 | 0 | 2 |
| Ben O'Keeffe | TUDCC | 0 | 0 | 0 | 148 | 0 | 148 | 4 | 0 | 148 | 4 | 0 |
| Luis Santiago | MU | 0 | 0 | 0 | 0 | 134 | 134 | 1 | 3 | 134 | 1 | 3 |
| Timothy Bastian | RCSI | 0 | 0 | 116 | 0 | 0 | 116 | 0 | 0 | 116 | 0 | 0 |
| Louis Guillaume | TUDCC | 0 | 0 | 113 | 0 | 0 | 113 | 1 | 1 | 113 | 1 | 1 |
| Darragh Clohessy | TUDT | 0 | 0 | 106 | 0 | 0 | 106 | 0 | 1 | 106 | 0 | 1 |
| Martin Haugland | UCC | 99 | 0 | 0 | 0 | 0 | 99 | 1 | 1 | 99 | 1 | 1 |
| Fionn Roche | MU | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 1 | 90 | 0 | 1 |
| Daniel McDonagh | DCU | 83 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 83 | 0 | 0 |
| Ben Murphy | UCC | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 | 0 | 0 |
Barebow Beginner Female
Position | Name | Club | DCU | IADT | SETU | UL | UU | Total Score | 10s | 9s | Final Score | 10s | 9s |
1 | Katja Grand | DU | 179 | 305 | 361 | 357 | 395 | 1597 | 11 | 19 | 1418 | 11 | 19 |
2 | Lauren Moriarty | UL | 319 | 267 | 321 | 358 | 343 | 1608 | 17 | 25 | 1341 | 17 | 25 |
3 | Clodagh Parkinson | UCD | 423 | 406 | 0 | 0 | 356 | 1185 | 17 | 29 | 1185 | 17 | 29 |
4 | Leannán Browne Kane | MU | 231 | 151 | 241 | 242 | 272 | 1137 | 5 | 13 | 986 | 5 | 12 |
5 | Erin Christie | TUDT | 146 | 0 | 244 | 225 | 268 | 883 | 3 | 9 | 883 | 3 | 9 |
6 | Kamilé Pasukeviciute | UG | 0 | 271 | 258 | 0 | 332 | 861 | 5 | 7 | 861 | 5 | 7 |
7 | Chidinma Iwuaba | TUDT | 115 | 211 | 225 | 0 | 290 | 841 | 2 | 10 | 841 | 2 | 10 |
8 | Megan O'Sullivan | UG | 0 | 227 | 0 | 243 | 246 | 716 | 3 | 9 | 716 | 3 | 9 |
9 | Abigail Miller | UCD | 319 | 286 | 0 | 0 | 0 | 605 | 3 | 12 | 605 | 3 | 12 |
10 | Aryth Stryker | UCC | 140 | 0 | 0 | 0 | 406 | 546 | 3 | 11 | 546 | 3 | 11 |
11 | Rachel Young | RCSI | 0 | 91 | 188 | 0 | 222 | 501 | 3 | 8 | 501 | 3 | 8 |
12 | Nina Trubanova | UCD | 216 | 0 | 0 | 0 | 280 | 496 | 2 | 5 | 496 | 2 | 5 |
13 | Ottilie Lamamy | DCU | 0 | 0 | 235 | 0 | 224 | 459 | 1 | 10 | 459 | 1 | 10 |
14 | Lara Schneider | UCC | 0 | 0 | 0 | 184 | 275 | 459 | 3 | 5 | 459 | 3 | 5 |
15 | Hazel Mulkeen | DU | 0 | 0 | 0 | 380 | 0 | 380 | 4 | 4 | 380 | 4 | 4 |
16 | Silvia Zverbikova | UCC | 373 | 0 | 0 | 0 | 0 | 373 | 3 | 9 | 373 | 3 | 9 |
17 | Maryam Al Ateye | TUDCC | 0 | 0 | 170 | 161 | 0 | 331 | 1 | 3 | 331 | 1 | 3 |
18 | Anna Katharina Trappen | DU | 124 | 187 | 0 | 0 | 0 | 311 | 1 | 4 | 311 | 1 | 4 |
19 | Kristina Kutuzova | UL | 0 | 0 | 0 | 307 | 0 | 307 | 0 | 2 | 307 | 0 | 2 |
20 | Emma Heartley | UCC | 281 | 0 | 0 | 0 | 0 | 281 | 0 | 10 | 281 | 0 | 10 |
21 | Ava Power | DCU | 63 | 0 | 0 | 0 | 214 | 277 | 1 | 1 | 277 | 1 | 1 |
22 | Verena Ledeboer | UCC | 0 | 0 | 0 | 0 | 256 | 256 | 1 | 4 | 256 | 1 | 4 |
23 | Priscilla Chieng | RCSI | 107 | 139 | 0 | 0 | 0 | 246 | 0 | 0 | 246 | 0 | 0 |
24 | Ebunoluwa Jamgbadi | DCU | 60 | 0 | 0 | 47 | 114 | 221 | 4 | 2 | 221 | 4 | 2 |
25 | Martina Molinelli | TUDCC | 92 | 123 | 0 | 0 | 0 | 215 | 1 | 1 | 215 | 1 | 1 |
26 | Cynthia Wagner | UCC | 0 | 0 | 0 | 0 | 185 | 185 | 1 | 3 | 185 | 1 | 3 |
27 | Anissa Jarema | TUDT | 114 | 49 | 0 | 0 | 0 | 163 | 1 | 0 | 163 | 1 | 0 |
28 | Molly Rose Soberman | RCSI | 0 | 0 | 149 | 0 | 0 | 149 | 1 | 0 | 149 | 1 | 0 |
29 | Aoibheann Reagan | UCC | 134 | 0 | 0 | 0 | 0 | 134 | 0 | 1 | 134 | 0 | 1 |
30 | Lola Sanchis | UCC | 129 | 0 | 0 | 0 | 0 | 129 | 1 | 0 | 129 | 1 | 0 |
31 | Marilu Duque | TUDT | 0 | 0 | 0 | 0 | 126 | 126 | 0 | 1 | 126 | 0 | 1 |
32 | Yasmine Abbas | DCU | 0 | 0 | 0 | 117 | 0 | 117 | 1 | 0 | 117 | 1 | 0 |
33 | Fatimah Aldahnim | RCSI | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 |
34 | Caitlin Amelia Moloney | UCC | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 1 | 100 | 0 | 1 |
35 | Mariana Olavarria | UCC | 94 | 0 | 0 | 0 | 0 | 94 | 0 | 1 | 94 | 0 | 1 |
36 | Marta Poncela | UCC | 77 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 77 | 0 | 0 |
37 | Déborah Mehes Galvao | UG | 0 | 57 | 0 | 0 | 0 | 57 | 0 | 0 | 57 | 0 | 0 |
38 | Anne Marie | DCU | 55 | 0 | 0 | 0 | 0 | 55 | 1 | 1 | 55 | 1 | 1 |
39 | Holly O'Reilly | TUDT | 0 | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 46 | 0 | 0 |
40 | Shahd Alali | RCSI | 0 | 45 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 0 |
Barebow Advanced Open
Position | Name | Club | DCU | IADT | SETU | UL | UU | Total Score | 10s | 9s | Final Score | 10s | 9s |
1 | Davis Rusmanis | UCC | 483 | 0 | 440 | 458 | 454 | 1835 | 29 | 65 | 1835 | 29 | 65 |
2 | Alexander Gorovenko | DCU | 450 | 416 | 449 | 457 | 463 | 2235 | 35 | 49 | 1819 | 31 | 43 |
3 | Stephen Treacy | UG | 413 | 394 | 368 | 412 | 345 | 1932 | 16 | 33 | 1587 | 16 | 27 |
4 | Andrew Coughlan | UL | 410 | 0 | 369 | 355 | 332 | 1466 | 12 | 24 | 1466 | 12 | 24 |
5 | Szymon Kozak | UG | 299 | 380 | 348 | 363 | 374 | 1764 | 10 | 37 | 1465 | 9 | 32 |
6 | Ahmed Ali | DU | 293 | 350 | 345 | 353 | 290 | 1631 | 12 | 24 | 1341 | 12 | 23 |
7 | Singh Dev | UCD | 0 | 297 | 0 | 451 | 382 | 1130 | 12 | 21 | 1130 | 12 | 21 |
8 | Eoin Timlin | UL | 385 | 0 | 0 | 0 | 0 | 385 | 6 | 8 | 385 | 6 | 8 |
Barebow Advanced Female
Position | Name | Club | DCU | IADT | SETU | UL | UU | Total Score | 10s | 9s | Final Score | 10s | 9s |
1 | Daniella Hoary | UG | 412 | 0 | 442 | 464 | 465 | 1783 | 24 | 58 | 1783 | 24 | 58 |
2 | Elena Spinelli | UCD | 409 | 412 | 436 | 0 | 422 | 1679 | 19 | 34 | 1679 | 19 | 34 |
3 | Ciara Douglas | UCD | 383 | 410 | 0 | 420 | 410 | 1623 | 9 | 29 | 1623 | 9 | 29 |
4 | Ciara Simm | DU | 277 | 332 | 381 | 362 | 452 | 1804 | 15 | 32 | 1527 | 15 | 29 |
5 | Emilia Ziolek | UL | 272 | 0 | 260 | 274 | 283 | 1089 | 10 | 14 | 1089 | 10 | 14 |
6 | Laura O'Donnell | UG | 135 | 0 | 345 | 305 | 243 | 1028 | 8 | 15 | 1028 | 8 | 15 |
7 | Aisling McHugh | UG | 0 | 0 | 391 | 0 | 0 | 391 | 6 | 4 | 391 | 6 | 4 |
8 | Aisling McNeil | UG | 0 | 302 | 0 | 0 | 0 | 302 | 0 | 5 | 302 | 0 | 5 |
9 | Juilanna Draga | UL | 0 | 0 | 0 | 237 | 0 | 237 | 3 | 3 | 237 | 3 | 3 |
Compound Open
