League Results 2016-2017
For the league season 2016-2017 here are the results in each category for individuals and teams.
Download the full document of league results here
Recurve Beginner Male 2016-2017
Rank Name College DCU IV MU IV ITC IV UCD IV IT Tallagh Total Lowest League total
1 Desmond Ooi XIAN WEI DKIT 471 510 477 451 442 2351 442 1909
2 Oskars VEIDE DCU 319 363 490 482 451 2105 319 1786
3 Andrew Law KAH HOW DKIT 429 472 435 429 363 2128 363 1765
4 Andrew BOLLARD NUIG 368 409 192 441 474 1884 192 1692
5 Luke VICKERY UL 394 0 471 490 324 1679 0 1679
6 Lucas JEANNIOT MU 228 361 380 402 502 1873 228 1645
7 Charlie MCGREEVY UL 0 334 455 425 390 1604 0 1604
8 James GREER MU 338 319 428 386 436 1907 319 1588
9 Ng Ke XUAN DKIT 364 418 369 379 355 1885 355 1530
10 Ahmed ABDALLA DCU 274 319 373 375 448 1789 274 1515
11 Jimmy MCEVOY UCD 346 367 324 348 388 1773 324 1449
12 Davis RUSMANIS UCC 0 0 320 387 370 1077 0 1077
13 Daniel MOLONEY UCC 0 0 309 363 330 1002 0 1002
14 Stephen WALKER DCU 0 219 0 366 284 869 0 869
15 Armen PETROSYAN GMIT 0 293 0 156 336 785 0 785
16 Buster PRATT GMIT 0 0 164 291 294 749 0 749
17 Andi SHEHU DCU 178 175 0 0 363 716 0 716
18 Alex DOYLE DIT 208 0 0 188 302 698 0 698
19 Shane WALSH IT Tallaght 329 364 0 0 0 693 0 693
20 David ROACHE UL 0 0 315 346 0 661 0 661
21 Eoin DAVEY MU 0 236 414 0 0 650 0 650
22 Muhammed Yusuf MOHD FAUZI UCC 299 0 0 254 0 553 0 553
23 Santiago De Arribas DE RENEDO DCU 223 0 0 0 281 504 0 504
24 Eamonn KEOGH DIT 0 187 308 0 0 495 0 495
25 Matthew MOORE NUIG 0 0 0 0 452 452 0 452
26 Jordan NESBITT GMIT 0 0 383 0 0 383 0 383
27 Casey PATMORE UCD 0 0 0 379 0 379 0 379
28 Conall MACCUARTA NUIG 0 0 357 0 0 357 0 357
29 Luke MCDONNELL DIT 79 133 0 138 0 350 0 350
30 Aidan RYAN UCD 0 0 0 344 0 344 0 344
31 Daniel GILLESPIE UU 333 0 0 0 0 333 0 333
32 Ahmed NASREE M KHAIRUDDIN RCSI 0 0 323 0 0 323 0 323
33 Simon BLUETT DUAC 0 0 311 0 0 311 0 311
34 Muhammad AMIRUL AIMAN RAHASNA RCSI 0 0 270 0 0 270 0 270
35 Tautvdas KERSULIS NUIG 0 0 0 0 269 269 0 269
36 Liam HIGGINS UL 0 0 0 0 259 259 0 259
37 Tobias DUX DKIT 258 0 0 0 0 258 0 258
38 Connor FIKNER UU 229 0 0 0 0 229 0 229
39 Luke FLANAGAN DUAC 0 0 115 0 105 220 0 220
40 Emmett GEOGHEGAN NUIG 0 197 0 0 0 197 0 197
41 Brian FOX UCC 0 176 0 0 0 176 0 176
42 Mohammed Yusuf MOHD FAUZI UCC 0 0 0 0 169 169 0 169
43 David HURLEY UCC 0 0 62 0 0 62 0 62
44 Rashed ALFUZAIE RCSI 0 0 0 58 0 58 0 58
45 Tiarna MCGEE GMIT 0 0 0 39 0 39 0 39
Recurve Beginner Female 2016-2017
Name College DCU IV MU IV ITC IV UCD IV IT Tallaght IV Total Lowest League total
1 Carla REINHARDT UCC 413 403 436 419 443 2114 403 1711
2 Sorcha GRIFFIN MU 301 367 360 415 451 1894 301 1593
3 Fiona MAGUIRE UCD 375 371 389 415 411 1961 371 1590
4 Elizaveta BELOVA UCD 0 279 355 326 414 1374 0 1374
5 Hannah WOLVERTON DIT 184 268 192 305 305 1254 184 1070
6 Elaine Chong PEI LING DKIT 310 311 0 378 0 999 0 999
7 Vali SLYUSARCHUK UCD 0 0 239 370 303 912 0 912
8 Emma MURRAY UCC 0 218 0 330 321 869 0 869
9 Colleen LAIRD UCD 414 423 0 0 0 837 0 837
10 Victoria MOLLOY NUIG 0 211 144 196 190 741 0 741
11 Tara MCMULLAN DCU 0 258 0 0 398 656 0 656
12 Emma-Jane DOYLE IT Tallaght 171 102 0 164 216 653 0 653
13 Saoirse LYNCH DIT 0 269 0 266 0 535 0 535
14 Christabel CHAI SING CHZE DKIT 0 0 0 270 261 531 0 531
15 Nor Fatin Farhani Mohamed IZHAM RCSI 0 0 266 258 0 524 0 524
16 Ciara ERSKINE NCAD 218 0 0 288 0 506 0 506
17 Rhiannon O'CONNOR DCU 219 0 0 0 216 435 0 435
18 Mary HENNESSY UCC 0 0 205 229 0 434 0 434
19 Ellen O'TOOLE NCAD 19 0 129 168 81 397 0 397
20 Kiara RYAN DUAC 0 0 367 0 0 367 0 367
21 Vilma KARTTUNEN UCD 331 0 0 0 0 331 0 331
22 Heather KELLY IT Tallaght 94 221 0 0 0 315 0 315
23 Maria BORCK UL 0 0 314 0 0 314 0 314
24 Karolina ROZHNOVA UCD 0 0 0 303 0 303 0 303
25 Megan MCGUIRK NCAD 141 0 0 0 156 297 0 297
26 Chong CHI NI DKIT 0 0 0 0 267 267 0 267
27 Jin Yi CHIA DKIT 0 0 0 0 254 254 0 254
28 Emma BRANIGAN DCU 166 0 0 0 0 166 0 166
29 Veronica GONZALEZ DCU 163 0 0 0 0 163 0 163
30 Keeley MULLEN ITC 146 0 0 0 0 146 0 146
31 Zisong ZHANG NCAD 127 0 0 0 0 127 0 127
32 Fayza BAGUM DUAC 0 0 0 0 115 115 0 115
33 Panchanit HORSAENGCHAI RCSI 0 0 86 0 0 86 0 86
Recurve Intermediate Male 2016-2017
Name College DCU IV MU IV ITC IV UCD IV IT Tallaght IV Total Lowest League total
1 James BURKE NUIG 488 490 485 500 524 2487 485 2002
2 Cormac O'CALLAGHAN UCC 414 466 482 483 479 2324 414 1910
3 Keet WAI JIAN DKIT 436 481 421 487 484 2309 421 1888
4 Lorenzo DIAGO DCU 457 500 458 470 389 2274 389 1885
5 Mark CHRISTIANSEN MU 483 468 0 472 418 1841 0 1841.0483
6 Kristian BONGO DIT 470 481 376 441 449 2217 376 1841.0481
7 Charles O'DOWD UCD 460 460 446 426 378 2170 378 1792
8 Frank STAFFORD UL 436 429 443 412 470 2190 412 1778
9 Lim CHENG BIN DKIT 501 474 384 376 353 2088 353 1735
10 Brendan O'SULLIVAN UCC 434 469 376 0 430 1709 0 1709
11 Thomas BROUDER UCC 416 393 0 453 439 1701 0 1701
12 Brian SWAYNE UCC 373 377 431 423 435 2039 373 1666
13 Josh COUGHLAN NUIG 387 0 390 428 450 1655 0 1655
14 Joshua TREACY DIT 404 312 424 366 416 1922 312 1610
15 Brian CONROY UCC 371 346 0 415 421 1553 0 1553
16 Conor POWER UCD 413 416 0 180 439 1448 0 1448
17 See QUI REN DKIT 468 444 433 0 0 1345 0 1345
18 Brendan MCMANUS DCU 472 434 0 435 0 1341 0 1341
19 Nathan TRACEY DIT 427 0 399 433 0 1259 0 1259
20 Keet WAI HONG DKIT 424 405 0 0 421 1250 0 1250
21 Chris RIDDELL NUIG 299 361 394 0 0 1054 0 1054
22 Philip DUNLEA UCD 436 0 0 0 0 436 0 436
23 Luke BLAKE UL 389 0 0 0 0 389 0 389
24 Mark SHERLOCK GMIT 386 0 0 0 0 386 0 386
25 Jason HARTON IT Tallaght 334 0 0 0 0 334 0 334
26 Darragh KELLEHER UL 302 0 0 0 0 302 0 302
27 Muhammad Hakim Muhammad NASIR RCSI 0 0 0 296 0 296 0 296
28 Shane FITZGERALD UCC 0 251 0 0 0 251 0 251
29 Artem SENABOV UL 150 0 0 0 0 150 0 150
Recurve Intermediate Female 2016-2017
Name College DCU IV MU IV ITC IV UCD IV IT Tallaght IV Total Lowest League total
1 Helen LACEY NUIG 487 488 442 527 504 2448 442 2006
2 Katie DOYLE UCD 421 480 452 474 486 2313 421 1892
3 Mary AHERN NUIG 452 458 445 440 494 2289 440 1849
4 Victoria Tan SHEN FEN DKIT 422 430 472 476 450 2250 422 1828
5 Eunice Kiew YING SING DKIT 325 364 473 451 451 2064 325 1739
6 Emma GOODWIN DCU 446 443 347 378 430 2044 347 1697
7 Sophie SCHAFHAUSER DIT 354 422 413 486 0 1675 0 1675
8 Ashlin VANWEY GMIT 387 392 411 0 457 1647 0 1647
9 Sinead NAUGHTON GMITC 441 374 382 420 396 2013 374 1639
10 Ciara O'SULLIVAN DCU 422 0 0 488 483 1393 0 1393
11 Aisling DIGNAM DCU 427 462 0 0 399 1288 0 1288
12 Karen POWER UL 0 347 365 382 0 1094 0 1094
13 Siun COLLINS DIT 382 365 0 0 0 747 0 747
14 Eve KEARNEY DUAC 0 0 193 259 290 742 0 742
15 Vanessa FLOOD DIT 276 0 361 0 0 637 0 637
16 Ciara FERGUS UL 0 0 0 0 393 393 0 393
Recurve Advanced Male 2016-2017
Name College DCU IV MU IV ITC IV UCD IV IT Tallaght IV Total Lowest League total
1 Michael IRWIN WIT 551 560 562 549 567 2789 549 2240
2 Carl MCCAFFREY UCD 529 541 537 540 528 2675 528 2147
3 Yeo Eng JET DKIT 524 535 507 518 508 2592 507 2085
4 Mark WALSH NUIG 522 524 483 471 488 2488 471 2017
5 Jordan MCCORD UU 501 509 495 0 509 2014 0 2014
6 Sean FLAVIN UL 512 506 447 474 514 2453 447 2006
7 Hugh FARREL MU 490 433 495 506 482 2406 433 1973
8 Connor NEWMAN MU 467 501 450 507 494 2419 450 1969
9 Domhnall O'POIL MU 496 389 474 494 504 2357 389 1968
10 Sam GIBSON MU 457 471 463 362 448 2201 362 1839
11 Aidan DARCY IT Tallaght 391 407 452 502 0 1752 0 1752
12 Paul BEIRNE UCD 165 428 474 434 415 1916 165 1751
13 John POWER MU 532 508 463 222 225 1950 222 1728
14 Alice JORDAN DIT 363 0 388 381 511 1643 0 1643
15 Diego COYLE DIEZ MU 531 512 443 0 0 1486 0 1486
16 Conor O'BEOLAIN NUIG 468 468 447 0 0 1383 0 1383
17 Austin TOBIN UCD 0 0 0 511 498 1009 0 1009
18 Dale BURKE GMIT 508 478 0 0 0 986 0 986
19 Kok ZHI HAO DKIT 444 0 0 0 502 946 0 946
20 Daire HEALY DUAC 0 435 0 0 304 739 0 739
Recurve Advanced Female 2016-2017
Name College DCU IV MU IV ITC IV UCD IV IT Tallaght IV Total Lowest League total
1 Rachael FOLEY NCAD 518 0 522 507 541 2088 0 2088
2 Sinead O'CONNELL MU 505 511 514 487 511 2528 487 2041
3 Tara WARD NUIG 0 0 0 0 336 336 0 336
Barebow Beginner Male 2016-2017
Name College DCU IV MU IV ITC IV UCD IV IT Tallaght IV Total Lowest League total
1 Eoin DE BRITT MU 331 377 408 427 462 2005 331 1674
2 Sean POTTS MU 0 389 383 371 297 1440 0 1440
3 Anthony BREHENY GMITC 194 271 340 350 285 1440 194 1246
4 Richard MORRELL ITC 253 0 385 339 234 1211 0 1211
5 Andrew TABRAM GMITC 253 318 273 325 0 1169 0 1169
6 Darren WATKIN MU 275 351 283 0 190 1099 0 1099
7 Chuang ZHU NCAD 182 0 251 278 227 938 0 938
8 Brian MCDONAGH ITT IT Tallaght 159 232 213 206 238 1048 159 889
9 Jack BUTTERY DUAC 0 319 0 0 301 620 0 620
10 Padhraic DUNNE UL 191 0 200 223 0 614 0 614
11 Sean PHELAN IT Tallaght 207 220 84 0 98 609 0 609
12 Sean FLYNN IT Tallaght 123 185 107 148 146 709 107 602
13 Lee NOLAN GMITC 145 129 0 114 206 594 0 594
14 Adam WEST MU 190 249 0 135 0 574 0 574
15 Dilawar ALI GMITC 185 301 0 0 0 486 0 486
16 John O'MEARA ITC 124 0 0 156 183 463 0 463
17 Conor SHERIDAN UCD 0 212 0 239 0 451 0 451
18 Brian MCDONAGH MU MU 160 275 0 0 0 435 0 435
19 Charlie DARDEN UCC 0 0 198 106 126 430 0 430
20 Daniel O'FLANNERY IT Tallaght 0 0 75 146 185 406 0 406
21 Ryan DILLANE ITC 158 0 204 0 0 362 0 362
22 Stephen LINDSAY WIT 0 0 292 0 0 292 0 292
= David MCHALE NUIG 0 0 0 292 0 292 0 292
24 Simon BLUETT DUAC 0 108 0 0 158 266 0 266
25 Steven O'KEEFE MU 0 264 0 0 0 264 0 264
26 Eric O'TOOLE ITC 0 0 0 0 263 263 0 263
27 Matthew HIGGINS NUIG 0 0 0 0 252 252 0 252
28 Blair FLINN UCD 0 0 0 0 237 237 0 237
29 Eoin FARRELLY MU 0 182 0 0 0 182 0 182
30 Conor REILLY NUIG 0 157 0 0 0 157 0 157
31 Ian FENNELL MU 145 0 0 0 0 145 0 145
32 Martin SPARKS GMITC 0 0 0 112 0 112 0 112
33 Gabriel GALWAY NCAD 110 0 0 0 0 110 0 110
34 John MOORE ITC 62 0 0 0 0 62 0 62
= John Paul MOORE IT Tallaght 0 62 0 0 0 62 0 62
36 Luqman SHEHZAD IT Tallaght 56 0 0 0 0 56 0 56
37 Earn CHEONG DCU 22 0 0 0 0 22 0 22
Barebow Beginner Female 2016-2017
Name College DCU IV MU IV ITC IV UCD IV IT Tallaght IV Total Lowest League total
1 Victoria IRVINE UCD 163 294 263 0 324 1044 0 1044
2 Charlotte COMPANY-BORDES MU 168 232 225 0 393 1018 0 1018
3 Amy GARDE UCC 234 248 237 224 248 1191 224 967
4 Emily PHIPPS UCC 173 0 185 252 214 824 0 824
5 Christina WHITE IT Tallaght 57 74 237 206 274 848 57 791
6 Nadia RODGERS UU 153 81 73 109 88 504 73 431
7 Zisong ZHANG NCAD 0 0 121 131 171 423 0 423
8 Judith BELL UU 141 147 130 0 0 418 0 418
9 Cecilia FILOTTO NUIG 0 143 0 262 0 405 0 405
10 Cliodhna NI GHABHANN NCAD 75 0 300 0 0 375 0 375
11 Rebecca WATKIN RCSI 0 0 0 134 128 262 0 262
12 Keeley MULLEN ITC 0 0 153 0 106 259 0 259
13 Li YING BO ITC 0 0 244 0 0 244 0 244
14 Lisa SKILTON NUIG 0 161 0 0 0 161 0 161
15 Farah AL YETAMA RCSI 0 0 130 0 0 130 0 130
16 Verena FINK GMITC 71 0 0 0 0 71 0 71
17 Laura YOUNG DUAC 0 0 0 0 65 65 0 65
18 Catriona O'DRISCOLL DUAC 0 0 0 0 12 12 0 12
19 Alex MCLURE GMITC 11 0 0 0 0 11 0 11
Barebow Advanced Male 2016-2017
Name College DCU IV MU IV ITC IV UCD IV IT Tallaght IV Total Lowest League total
1 Dean LALOR DCU 438 450 487 443 328 2146 328 1818
2 Jamie MCMAHON IT Tallaght 355 397 423 373 391 1939 355 1584
3 Bernard O'CONNOR DCU 417 411 377 362 230 1797 230 1567
4 Domagoj KOS UCD 0 0 460 464 448 1372 0 1372
5 Christopher BALFE IT Tallaght 348 360 258 368 0 1334 0 1334
6 Mark HARRINGTON NUIG 247 254 329 372 348 1550 247 1303
7 Niall O'HANLON DCU 371 415 0 252 0 1038 0 1038
8 Shannon BIRCH IT Tallaght 255 216 0 0 182 653 0 653
9 Darren GRIFFIN GMITC 295 345 0 0 0 640 0 640
10 Pawel Nalecz NIENIEWSKI ITC 266 77 0 258 0 601 0 601
11 Aiman RAHIM RCSI 311 0 266 0 0 577 0 577
12 Conor O'BEOLAIN NUIG 0 0 0 482 0 482 0 482
13 David PRICE ITC 0 0 312 0 0 312 0 312
14 Ciaran MARTIN MU 0 55 0 0 0 55 0 55
Barebow Advanced Female 2016-2017
Name College DCU IV MU IV ITC IV UCD IV IT Tallaght IV Total Lowest League total
1 Siobhán FLYNN DUAC 0 282 364 341 341 1328 0 1328
2 Niamh MEYLER NUIG 309 398 371 0 237 1315 0 1315
3 Aoife MONAHAN GMIT 214 0 309 307 273 1103 0 1103
4 Sarah HOWARD DCU 265 279 0 0 0 544 0 544
5 Eilis O'SULLIVAN UCD 0 146 0 176 140 462 0 462
6 Kate FORTE MU 0 355 0 0 0 355 0 355
7 Nada KHALED-ABDO NUIG 0 354 0 0 0 354 0 354
8 Siobhan TUFFY GMIT 201 0 0 0 0 201 0 201
9 Raizel BURSTEIN-FRAME NUIG 0 189 0 0 0 189 0 189
Compound Male 2016-2017
Name College DCU IV MU IV ITC IV UCD IV IT Tallaght IV Total Lowest League total
1 Glen CONWAY IT Tallaght 568 0 565 564 560 2257 0 2257
2 Marko KOVACEVIC GMIT 535 555 556 544 565 2755 535 2220
3 Pádraig DUNPHY DUAC 552 543 548 540 532 2715 532 2183
4 Brendan BROWNE GMIT 550 0 534 544 554 2182 0 2182
5 Luke OONAN DCU 544 0 531 544 526 2145 0 2145
6 James FLOYD MU 507 545 542 512 521 2627 507 2120
7 Adrien LANGLOIS DCU 506 0 508 531 536 2081 0 2081
8 Patrick HURLEY NUIG 392 440 503 526 523 2384 392 1992
9 James BRINE UU 464 470 0 421 418 1773 0 1773
10 Eimhin GAYNOR GMIT 0 555 561 0 533 1649 0 1649
11 Ruairi O'LOUGHLIN NUIG 534 0 0 0 545 1079 0 1079
12 Asyraf MAAROF NUIG 0 0 490 0 518 1008 0 1008
13 James MCQUADE UU 493 0 0 0 456 949 0 949
14 Patrick BURKE MU 0 0 354 464 0 818 0 818
15 Conor O'BEOLAIN NUIG 0 0 0 0 538 538 0 538
Compound Female 2016-2017
Name College DCU IV MU IV ITC IV UCD IV IT Tallaght IV Total Lowest League total
1 Niamh MERRY DCU 529 516 501 526 529 2601 501 2100
2 Beth FREEMAN DCU 0 479 504 429 490 1902 0 1902
3 Morgan RUSSELL-COWAN UU 490 0 0 484 434 1408 0 1408
4 Shannon RUSSELL-COWAN UCD 0 0 0 0 527 527 0 527
5 Jane MEEHAN DKIT 442 0 0 0 0 442 0 442
Note all Team results are the full team results rather then the individual contribution. In order to see that please download the full League Results file above.
Recurve Team 2016-2017
College DCU MU ITC UCD IT Tallagh total lowest League
0 MU 2064 2032 1946 1994 2011 10047 1946 8101.20642032
1 NUIG 1965 1970 1860 1939 2010 9744 1860 7884.2010197
2 DkIT 1964 2000 1929 1932 1945 9770 1929 7841.2000196399995
3 UCD 1846 1909 1909 1959 1951 9574 1846 7728.19591951
4 DCU 1802 1839 1668 1875 1812 8996 1668 7328.18751839
5 UL 1731 1616 1816 1801 1767 8731 1616 7115.1816180099995
6 UCC 1677 1731 1725 1778 1796 8707 1677 7030.179617780001
7 DIT 1683 1580 1624 1741 1681 8309 1580 6729.1741168300005
8 GMIT 1281 1163 958 486 1087 4975 486 4489.12811163
9 IT Tallaght 1225 1094 452 666 216 3653 216 3437.1225109399998
10 NCAD 1004 0 651 963 778 3396 0 3396.10040963
11 UU 1063 509 495 0 509 2576 0 2576.1063050899998
12 DUAC 0 435 986 259 814 2494 0 2494.0986081399997
13 WIT 551 560 562 549 567 2789 549 2240.0567056200002
14 GMITC 441 374 382 420 396 2013 374 1639.0441042
15 RCSI 0 0 945 612 0 1557 0 1557.09450612
16 ITC 146 0 0 0 0 146 0 146.0146
Barebow Team 2016-2017
College DCU MU ITC UCD IT Tallagh total lowest League
0 DCU 1226 1276 864 1057 558 4981 558 4423.12761226
1 MU 796 1121 1074 933 1152 5076 796 4280.11521121
2 IT Tallaght 958 989 918 947 903 4715 903 3812.09890958
3 NUIG 556 1006 700 1146 837 4245 556 3689.11461006
4 UCD 163 652 723 879 1009 3426 163 3263.1009087899997
5 GMITC 742 964 613 789 491 3599 491 3108.0964078899997
6 ITC 677 77 941 753 680 3128 77 3051.0941075299997
7 DUAC 0 709 364 341 800 2214 0 2214.08000709
8 UCC 407 248 620 582 588 2445 248 2197.06200588
9 NCAD 367 0 672 409 398 1846 0 1846.06720409
10 GMIT 415 0 309 307 273 1304 0 1304.04150309
11 RCSI 311 0 396 134 128 969 0 969.0396031099999
12 UU 294 228 203 109 88 922 88 834.02940228
13 UL 191 0 200 223 0 614 0 614.022302
14 WIT 0 0 292 0 0 292 0 292.0292
15 DIT 0 0 0 0 0 0 0 0.0
16 DKIT 0 0 0 0 0 0 0 0.0
Compound Team 2016-2017
College DCU MU ITC UCD IT Tallagh total lowest League
0 DCU 1579 995 1543 1601 1591 7309 995 6314.16011591
1 GMIT 1085 1110 1651 1088 1652 6586 1085 5501.16521651
2 UU 1447 470 0 905 1308 4130 0 4130.14471308
3 NUIG 926 440 993 526 1606 4491 440 4051.16060993
4 MU 507 545 896 976 521 3445 507 2938.09760896
5 IT Tallaght 568 0 565 564 560 2257 0 2257.0568056499997
6 DUAC 552 543 548 540 532 2715 532 2183.0552054799996
7 UCD 0 0 0 0 527 527 0 527.0527
8 DKIT 442 0 0 0 0 442 0 442.0442
9 DIT 0 0 0 0 0 0 0 0.0
10 GMITC 0 0 0 0 0 0 0 0.0
11 ITC 0 0 0 0 0 0 0 0.0
12 NCAD 0 0 0 0 0 0 0 0.0
13 RCSI 0 0 0 0 0 0 0 0.0
14 UCC 0 0 0 0 0 0 0 0.0
15 UL 0 0 0 0 0 0 0 0.0
16 WIT 0 0 0 0 0 0 0 0.0
Mixed Team 2016-2017
College DCU MU ITC UCD IT Tallagh total lowest League
0 DCU 1454 1466 1508 1475 1347 7250 1347 5903.150814750001
1 MU 1370 1446 1464 1446 1494 7220 1370 5850.14941464
2 NUIG 1365 1362 1359 1535 1417 7038 1359 5679.153514170001
3 IT Tallaght 1314 804 1440 1439 1167 6164 804 5360.14401439
4 GMIT 1272 1033 1281 1142 1295 6023 1033 4990.12951281
5 DUAC 552 1297 1279 1140 1177 5445 552 4893.129712790001
6 UCD 692 835 997 1004 1503 5031 692 4339.1503100400005
7 UU 1147 1126 625 593 1053 4544 593 3951.11471126
8 NCAD 700 0 822 785 768 3075 0 3075.08220785
9 GMITC 736 719 722 770 681 3628 681 2947.07700736
10 UCC 668 717 719 735 727 3566 668 2898.07350727
11 UL 703 506 671 713 514 3107 506 2601.07130703
12 WIT 551 560 854 549 567 3081 549 2532.08540567
13 DKIT 966 535 507 518 508 3034 507 2527.0966053499997
14 DIT 470 481 424 486 511 2372 424 1948.05110486
15 RCSI 311 0 589 430 128 1458 0 1458.0589043
16 ITC 412 77 385 339 263 1476 77 1399.0412038499999