League Results 2013-2014
For the league season 2013-2014, here are the results in each category for individuals and teams.
Download the full document of League Results here
Recurve Beginner Male 2013-2014
Name College DCU IV UCD/ITC IV DkIT IV NUIM/GMIT IV NUIG IV UL IV Total Lowest League total
0 Kevin Kok Zhi Hao DkIT 452 427 462 413 446 432 2632.0 413.0 2219.0462452
1 Frank Stafford UL 501 376 387 427 399 441 2531.0 376.0 2155.0501427
2 See Qui Ren DkIT 471 422 414 362 292 301 2262.0 292.0 1970.0471422
3 Edwin Ma DkIT 399 464 394 323 334 350 2264.0 323.0 1941.0464399
4 Mark Walsh NUIG 354 394 449 355 354 0 1906.0 0.0 1906.0449394000002
5 Keet Wai Hong DkIT 287 402 358 339 357 355 2098.0 287.0 1811.0402358
6 Yeo Eng Jet DkIT 465 344 350 200 228 342 1929.0 200.0 1729.046535
7 sean Morrisey UL 391 398 507 0 0 374 1670.0 0.0 1670.0507398
8 Colm McClelland DkIT 279 342 402 244 253 336 1856.0 244.0 1612.0402342
9 Paul Coleman DCU 454 372 0 0 314 375 1515.0 0.0 1515.0454372
10 Eric Moore NUIG 0 0 315 387 343 455 1500.0 0.0 1500.0387343
11 Zul Farhan UCD 399 426 0 312 0 355 1492.0 0.0 1492.0426399
12 Shane McGloin GMIT 0 0 325 373 428 361 1487.0 0.0 1487.0428373
13 Max Klein NUIM 462 0 272 384 363 0 1481.0 0.0 1481.0462384
14 Thomas Kear NUIG 0 337 180 365 298 279 1459.0 0.0 1459.0365336999998
15 Eoin Hinkson UCD 313 270 456 0 0 400 1439.0 0.0 1439.0456313
16 John Power NUIM 523 464 419 0 0 0 1406.0 0.0 1406.0523464
17 Leo Byrne ITC 0 0 304 313 337 399 1353.0 0.0 1353.0337313
18 Lukasz wrobel GMIT 346 0 424 225 286 0 1281.0 0.0 1281.0424346
19 Darren Ng UCD 0 391 457 0 0 418 1266.0 0.0 1266.0457391
20 Paul Murphy UL 470 0 0 321 0 424 1215.0 0.0 1215.0470321
21 Mark Kearns NUIM 417 363 0 386 0 0 1166.0 0.0 1166.0417386
22 Graham Buckley DIT 0 0 437 0 366 340 1143.0 0.0 1143.0437365999999
23 Conor dePaor UCD 0 0 0 415 366 276 1057.0 0.0 1057.0415366
24 Tan Shu leed RCSI 0 282 0 0 366 407 1055.0 0.0 1055.0366282
25 Conor Moran UL 391 401 0 230 0 0 1022.0 0.0 1022.0401391
26 Muhammad Hakim Mohd Nasir RCSI 224 239 0 444 0 114 1021.0 0.0 1021.0444239
27 Ronan Walsh UCD 0 268 247 0 0 469 984.0 0.0 984.0268247
28 Gary Cooney DCU 516 449 0 0 0 0 965.0 0.0 965.0516449
29 Sam Schultz NUIG 486 435 0 0 0 0 921.0 0.0 921.0486434999999
30 Muhammad Izrin Syukri Mohd Nasri RCSI 0 240 0 0 282 382 904.0 0.0 904.028224
31 Paul Ferguson IT Tallaght 0 0 0 480 0 423 903.0 0.0 903.048
32 geoffrey doorbosch UL 446 438 0 0 0 0 884.0 0.0 884.0446437999999
33 Omar Mustafa NUIG 414 386 0 0 0 0 800.0 0.0 800.0414386
34 Richard Jeffery NUIG 0 436 304 0 0 0 740.0 0.0 740.0436304
35 Brendan Burke NUIM 0 0 0 344 0 370 714.0 0.0 714.0344
36 Paul Connolly NUIG 0 0 0 259 0 375 634.0 0.0 634.0259
37 Eric Brown UCD 0 484 0 0 0 0 484.0 0.0 484.0484
38 Cian Aherne UCD 0 233 244 0 0 0 477.0 0.0 477.0244233
39 danny neill UL 462 0 0 0 0 0 462.0 0.0 462.0462
40 Davy Shaw UCD 0 263 187 0 0 0 450.0 0.0 450.0263187
41 Pavle Barbaric NUIM 0 445 0 0 0 0 445.0 0.0 445.0445
42 James Greer UCD 0 0 0 0 429 0 429.0 0.0 429.0429
43 Alan Boylan DIT 421 0 0 0 0 0 421.0 0.0 421.0421
44 Tengku Nazim Tengku Yusof RCSI 0 0 0 248 159 0 407.0 0.0 407.0248159
45 Mark McGrane UCD 185 204 0 0 0 0 389.0 0.0 389.0204185
46 Daniel Sinnott UCD 383 0 0 0 0 0 383.0 0.0 383.0383
47 Robin Collins DIT 0 372 0 0 0 0 372.0 0.0 372.0372
48 Fahad Alabdullatif RCSI 0 0 0 371 0 0 371.0 0.0 371.0371
49 Artem Eremin DIT 0 0 0 0 365 0 365.0 0.0 365.0365
50 Ruaidhri UCD 0 360 0 0 0 0 360.0 0.0 360.036
51 Faiq Syukri RCSI 0 0 0 0 359 0 359.0 0.0 359.0359
52 Eamonn Dunleavy GMITC 337 0 0 0 0 0 337.0 0.0 337.0337
53 Thomas Carr NUIG 318 0 0 0 0 0 318.0 0.0 318.0318
54 Eoin Codd UCD 0 304 0 0 0 0 304.0 0.0 304.0304
55 Dennis Reynor UCD 0 0 0 0 302 0 302.0 0.0 302.0302
56 Tudor Varga UCD 0 300 0 0 0 0 300.0 0.0 300.03
57 Daniel Olajide NUIG 0 280 0 0 0 0 280.0 0.0 280.028
58 Cathal Mc Guire UCD 0 272 0 0 0 0 272.0 0.0 272.0272
59 Ian Mc Dermot UCC 0 266 0 0 0 0 266.0 0.0 266.0266
60 Ciaran McElhinney GMIT 252 0 0 0 0 0 252.0 0.0 252.0252
61 Syahira Najua Zulkefly UCD 0 221 0 0 0 0 221.0 0.0 221.0221
62 Tajul Syaqqil Tajor Amar RCSI 0 173 0 0 0 0 173.0 0.0 173.0173
63 Eoghan Brophy IT Tallaght 0 0 0 170 0 0 170.0 0.0 170.017
64 Marc Creehan UCC 0 166 0 0 0 0 166.0 0.0 166.0166
65 Zain Bari UCD 0 123 0 0 0 0 123.0 0.0 123.0123
66 Jonathan Cassidy NUIG 122 0 0 0 0 0 122.0 0.0 122.0122
67 Lorenzo UCD 0 104 0 0 0 0 104.0 0.0 104.0104
68 Yogeswran Muthukumaru RCSI 0 0 0 0 96 0 96.0 0.0 96.0096
69 William Oliver IT Tallaght 53 0 0 0 0 0 53.0 0.0 53.0053
70 Kevin Lynch UCD 0 31 0 0 0 0 31.0 0.0 31.0031
Recurve Beginner Female 2013-2014
Name College DCU IV UCD/ITC IV DkIT IV NUIM/GMIT IV NUIG IV UL IV Total Lowest League total
0 Christina Somers DCU 366 446 377 456 397 431 2473.0 366.0 2107.0456446
1 Jen Daly DIT 355 467 389 373 398 464 2446.0 355.0 2091.0467398
2 Karen Power UL 394 364 0 433 487 357 2035.0 0.0 2035.0487433
3 Ciara O'Sullivan DCU 0 284 410 410 380 363 1847.0 0.0 1847.041041
4 Jessica Lee DkIT 347 388 342 404 337 351 2169.0 337.0 1832.0404388000002
5 Jocelyn Yee DkIT 337 320 443 279 247 352 1978.0 247.0 1731.0443337
6 Victoria Tan DkIT 291 267 401 352 313 330 1954.0 267.0 1687.0401352
7 Ester Schwarz NUIM 0 375 0 359 393 416 1543.0 0.0 1543.0393374999999
8 Linda Hearn UCC 450 312 374 0 0 405 1541.0 0.0 1541.0450374000002
9 alannah redington UL 356 325 0 449 0 381 1511.0 0.0 1511.0449356000001
10 Tara Dunne UCD 272 184 0 256 287 280 1279.0 0.0 1279.0287272
11 Laura Ni Riada DCU 477 415 0 0 0 369 1261.0 0.0 1261.0477415
12 Aisling Brady NUIG 0 0 402 260 280 271 1213.0 0.0 1213.0402279999998
13 Katy Doyle UCD 0 203 0 313 278 341 1135.0 0.0 1135.0313278
14 Sarah Delaney NUIG 0 421 0 361 252 0 1034.0 0.0 1034.0421360999999
15 Maria Jacob UCD 0 0 230 410 0 274 914.0 0.0 914.0410230000001
16 Katrina Kelly NUIG 0 0 363 146 404 0 913.0 0.0 913.0404363
17 Martha Chege UU 0 322 0 381 0 0 703.0 0.0 703.0381322
18 Rebecca Ward DkIT 272 0 331 0 0 0 603.0 0.0 603.0331272
19 Zhi-Miin Ong RCSI 0 0 0 318 251 0 569.0 0.0 569.0318251
20 Rose Comendador IT Tallaght 0 0 0 283 0 250 533.0 0.0 533.0283
21 Cara Brennan NUIG 0 0 0 263 224 0 487.0 0.0 487.02632239999997
22 Liu Min NUIG 0 0 0 0 238 249 487.0 0.0 487.0238
23 Farah Nadia Zikhtar RCSI 187 186 0 0 0 66 439.0 0.0 439.0187186
24 Brona Howard DkIT 0 0 421 0 0 0 421.0 0.0 421.0421
25 Eilis Ni Shuilleabhain UCD 0 339 0 0 0 0 339.0 0.0 339.0339
26 Elizabeth Clare Lao DIT 287 0 0 0 0 0 287.0 0.0 287.0287
27 Hana Cúipéir DCU 0 275 0 0 0 0 275.0 0.0 275.0275
28 Shahrizan Majid Allapitchai RCSI 259 0 0 0 0 0 259.0 0.0 259.0259
29 Maria Dunne UL 0 0 0 0 0 257 257.0 0.0 257.0
30 Shauna O Brien UCD 0 0 249 0 0 0 249.0 0.0 249.0249
31 Nassira Musa UCC 0 241 0 0 0 0 241.0 0.0 241.0241
32 zahratulfatin RCSI 0 0 0 0 0 232 232.0 0.0 232.0
33 Shenelle Samodee RCSI 0 0 0 0 230 0 230.0 0.0 230.023
34 Rebecca Watkin UCD 0 0 179 0 0 0 179.0 0.0 179.0179
35 Rubasangkari Rajaderam RCSI 149 0 0 0 0 0 149.0 0.0 149.0149
36 Auni Awang Dahan RCSI 94 0 0 0 0 0 94.0 0.0 94.0094
37 Nurhidayah Miswan RCSI 0 84 0 0 0 0 84.0 0.0 84.0084
38 Siti Nur Syazwana Mohammad Shafiee RCSI 0 76 0 0 0 0 76.0 0.0 76.0076
Recurve Advanced Male 2013-2014
Name College DCU IV UCD/ITC IV DkIT IV NUIM/GMIT IV NUIG IV UL IV Total Lowest League total
0 Darren Wallace NUIG 564 560 567 560 575 565 3391.0 560.0 2831.0575567
1 Adam McSweeney DCU 547 547 544 538 530 554 3260.0 530.0 2730.0547547
2 Brendan Forde DkIT 503 542 496 513 556 531 3141.0 496.0 2645.0556542
3 Ryan Byrne DIT 559 480 527 530 0 530 2626.0 0.0 2626.055953
4 Sean Curtin UL 541 540 494 529 491 499 3094.0 491.0 2603.054154
5 Sean Flavin UL 524 517 505 522 527 503 3098.0 503.0 2595.0527524000004
6 Dave Boyle DCU 513 533 522 527 493 480 3068.0 480.0 2588.0533527000002
7 John Hally UL 512 488 541 497 515 511 3064.0 488.0 2576.0541515
8 James Byrne DIT 499 476 494 488 508 503 2968.0 476.0 2492.0508499
9 Diego Coyle Diez NUIM 505 504 496 445 487 470 2907.0 445.0 2462.0505504
10 Ian Kenna ITC 429 393 484 510 474 526 2816.0 393.0 2423.0510484
11 Simon Henleywillis UCC 495 489 486 0 488 465 2423.0 0.0 2423.0495489
12 Youcheng Pan DIT 399 0 480 509 529 499 2416.0 0.0 2416.0529509000003
13 Stephen Masterson UCD 466 75 473 488 461 526 2489.0 75.0 2414.0488473
14 Adin Middleton ITC 474 400 467 496 489 484 2810.0 400.0 2410.0496488999997
15 Aldrin Campos IT Tallaght 392 499 477 478 451 494 2791.0 392.0 2399.0499478
16 Thomas Brouder UL 452 453 499 480 485 462 2831.0 452.0 2379.0499485
17 Pádraig Dunphy NUIM 401 476 0 499 488 509 2373.0 0.0 2373.0499488
18 Adam Garton DIT 475 486 0 485 437 478 2361.0 0.0 2361.0486485
19 Michael O Callaghan UL 448 449 0 439 492 465 2293.0 0.0 2293.0492449
20 Chris O'Leary UCC 452 450 414 0 479 490 2285.0 0.0 2285.0479452
21 Peter Cummings UU 564 548 559 557 0 0 2228.0 0.0 2228.0564559
22 Patrick Molloy NUIG 454 459 386 408 456 427 2590.0 386.0 2204.0459456
23 Muhammad Asyraf Maarof NUIG 410 404 467 443 424 425 2573.0 404.0 2169.0467443
24 Mark Christiansen NUIM 0 440 458 430 422 408 2158.0 0.0 2158.0458439999998
25 Austin Tobin DCU 0 0 524 543 521 538 2126.0 0.0 2126.0543524
26 Stephen Dillon IT Tallaght 497 0 543 523 0 525 2088.0 0.0 2088.0543522999997
27 Philip Early DCU 406 408 442 381 0 444 2081.0 0.0 2081.0442408
28 Ciarán Lowe NUIM 0 519 519 513 0 515 2066.0 0.0 2066.0519519
29 Patrick Markey DkIT 424 394 374 349 397 0 1938.0 0.0 1938.0424397
30 Jordan McCord UU 445 472 476 531 0 0 1924.0 0.0 1924.0531476
31 Conor McCan GMIT 0 0 389 437 458 444 1728.0 0.0 1728.0458437000002
32 Peter Callanan UCD 303 205 350 0 328 451 1637.0 0.0 1637.0350328000002
33 Eoin Miller NUIM 437 0 0 414 392 386 1629.0 0.0 1629.0437414
34 Brendan Browne GMIT 0 0 400 380 422 371 1573.0 0.0 1573.04224
35 Fan Zingliang NUIG 0 0 0 502 507 522 1531.0 0.0 1531.0507502
36 Daniel Meyer DCU 0 0 0 468 441 480 1389.0 0.0 1389.0468441
37 Tony Liu DkIT 466 442 0 0 475 0 1383.0 0.0 1383.0475465999998
38 Marko Kovacevic GMIT 0 0 0 430 444 472 1346.0 0.0 1346.044443
39 Conor Lydon NUIG 245 0 0 360 319 375 1299.0 0.0 1299.0360319000001
40 Paul Beirne UCD 421 0 0 419 0 446 1286.0 0.0 1286.0421419
41 James Ryan UCD 531 535 0 0 0 0 1066.0 0.0 1066.0535531
42 Kevin Roche UCD 0 0 0 0 520 526 1046.0 0.0 1046.052
43 Thomas D'Arcy UCD 438 462 0 0 0 0 900.0 0.0 900.0462438
44 Aaron Downes GMIT 242 88 72 155 156 245 958.0 72.0 886.0242155999999
45 Ian Hand ITC 0 448 429 0 0 0 877.0 0.0 877.0448429
46 Shane Lordan UCC 383 458 0 0 0 0 841.0 0.0 841.0458383
47 Kieran Cullinane NUIG 383 0 0 0 397 0 780.0 0.0 780.0397383000001
48 Luke Watson GMIT 0 354 0 0 378 0 732.0 0.0 732.0378354
49 David Burdon NUIG 0 0 0 0 325 369 694.0 0.0 694.0325
50 Martin Stenson GMIT 168 0 0 223 0 215 606.0 0.0 606.0223168
51 Darren Daly ITC 0 535 0 0 0 0 535.0 0.0 535.0535
52 Lewis Holmes UU 0 500 0 0 0 0 500.0 0.0 500.05
53 Gary Stuart IT Tallaght 497 0 0 0 0 0 497.0 0.0 497.0497
54 Graham Enright UCC 448 0 0 0 0 0 448.0 0.0 448.0448
55 Gary Kelly DCU 437 0 0 0 0 0 437.0 0.0 437.0437
56 Shu Chen DCU 350 0 0 0 0 0 350.0 0.0 350.035
57 William Clifford NUIM 0 0 0 0 331 0 331.0 0.0 331.0331
58 Dara Oliver NUIG 0 0 323 0 0 0 323.0 0.0 323.0323
59 Desmond Monaghan GMIT 252 0 12 0 0 0 264.0 0.0 264.02520119999997
60 Rob Ó Gallachóir NUIM 0 0 0 0 187 0 187.0 0.0 187.0187
Recurve Advanced Female 2013-2014
Name College DCU IV UCD/ITC IV DkIT IV NUIM/GMIT IV NUIG IV UL IV Total Lowest League total
0 Maeve Reidy BCFE 552 546 562 550 559 548 3317.0 546.0 2771.0562559
1 Aida Alexandru NUIM 505 521 525 492 485 448 2976.0 448.0 2528.0525521
2 Ines Rauch UCD 473 458 537 502 498 502 2970.0 458.0 2512.0537501999997
3 Ailish Dennehy UCD 474 429 486 457 479 494 2819.0 429.0 2390.0486479
4 Sarah Maloney DCU 465 434 517 484 431 474 2805.0 431.0 2374.0517484
5 Sinead O`Connell NUIM 433 477 472 428 444 482 2736.0 428.0 2308.0477472000002
6 Jennifer Nally NUIM 349 419 459 413 478 419 2537.0 349.0 2188.0478458999996
7 Sinead Naughton GMITC 366 452 413 423 445 452 2551.0 366.0 2185.0452445
8 Marie Phelan DCU 0 393 0 385 0 408 1186.0 0.0 1186.0393385
9 Aisling Finn NUIG 0 0 519 0 501 0 1020.0 0.0 1020.0519501
10 Sinead Walsh UCC 403 0 0 0 252 314 969.0 0.0 969.0403252
11 Laura Adams QUB 454 0 0 0 471 0 925.0 0.0 925.0471454
12 Ashley Allen UCD 407 0 0 105 394 0 906.0 0.0 906.0407394
13 Bríd Galvin NUIG 0 460 0 0 389 0 849.0 0.0 849.0460389000001
14 Alysoun Killilea UCC 423 0 0 0 399 0 822.0 0.0 822.0423399
15 Laura Ford DCU 0 0 0 416 403 0 819.0 0.0 819.0416403
16 Susan Ryan UCD 390 333 0 0 0 0 723.0 0.0 723.0390333
17 Katie Hamilton UCC 451 0 0 0 0 0 451.0 0.0 451.0451
18 sarah o sullivan UL 432 0 0 0 0 0 432.0 0.0 432.0432
Barebow Advanced Male 2013-2014
Name College DCU IV UCD/ITC IV DkIT IV NUIM/GMIT IV NUIG IV UL IV Total Lowest League total
0 Jeffery McMahon UL 409 406 432 436 420 427 2530.0 406.0 2124
1 Tom McGrath NUIG 398 304 411 306 430 345 2194.0 304.0 1890
2 David Price ITC 220 145 318 381 396 445 1905.0 145.0 1760
3 Shane Hyland GMIT 322 269 378 179 265 248 1661.0 179.0 1482
4 Jericho Siababa DCU 301 381 0 325 0 430 1437.0 0.0 1437
5 Sean Brogan NUIG 0 317 389 306 0 276 1288.0 0.0 1288
6 Darren Griffin GMITC 309 0 419 0 359 0 1087.0 0.0 1087
7 Paul Dixon GMITC 0 0 304 405 0 274 983.0 0.0 983
8 Stephen Sheppard ITC 303 259 415 0 0 0 977.0 0.0 977
9 Andrew Warrington GMITC 0 281 0 287 0 380 948.0 0.0 948
10 Carlton Bennett GMITC 0 0 0 269 283 326 878.0 0.0 878
11 Dara MacEoin NUIG 241 0 284 267 0 0 792.0 0.0 792
12 Sam Schultz NUIG 0 0 356 0 434 0 790.0 0.0 790
13 Alan Gibbons GMITC 0 0 414 0 0 367 781.0 0.0 781
14 Liam Maloney ITC 0 0 377 0 400 0 777.0 0.0 777
15 Derek Naughton NUIG 0 0 0 0 389 336 725.0 0.0 725
16 Jay Mc Carron GMIT 370 118 0 210 0 0 698.0 0.0 698
17 John O'Toole NUIM 0 0 0 332 0 344 676.0 0.0 676
18 Tony Keane GMITC 0 0 0 312 0 359 671.0 0.0 671
19 Marc Creehan UCC 0 0 259 0 161 246 666.0 0.0 666
20 David Doyle NUIM 0 0 0 0 331 277 608.0 0.0 608
21 Aiman Rahim RCSI 331 0 0 0 0 216 547.0 0.0 547
22 Daeln Murphy DCU 216 292 0 0 0 0 508.0 0.0 508
23 Brian Breslin ITC 224 227 0 0 0 0 451.0 0.0 451
24 Alan Sheppard ITC 187 248 0 0 0 0 435.0 0.0 435
25 Gary Smith IT Tallaght 0 0 0 0 0 331 331.0 0.0 331
26 Nik Idlan Faiq RCSI 0 174 0 0 0 108 282.0 0.0 282
27 Eamonn Dunleavy GMITC 0 280 0 0 0 0 280.0 0.0 280
28 Marco Tulios GMITC 0 0 0 0 279 0 279.0 0.0 279
29 conor watkins UL 278 0 0 0 0 0 278.0 0.0 278
30 Omar Mustafa NUIG 0 0 0 0 270 0 270.0 0.0 270
31 Kevin May RCSI 254 0 0 0 0 0 254.0 0.0 254
32 Eammon McGrory NUIM 0 239 0 0 0 0 239.0 0.0 239
33 Simon Lavin GMITC 0 0 0 232 0 0 232.0 0.0 232
34 Jonathan Cassidy NUIG 0 0 0 0 229 0 229.0 0.0 229
35 Robert Dore IT Tallaght 0 0 0 223 0 0 223.0 0.0 223
36 Lukas Frese UCD 0 0 0 0 0 204 204.0 0.0 204
37 Keelan Bancroft GMITC 0 0 0 0 0 147 147.0 0.0 147
38 Arief Naimun RCSI 0 0 0 143 0 0 143.0 0.0 143
39 Derek Dooley GMITC 0 0 0 136 0 0 136.0 0.0 136
40 Paul Fox RCSI 0 0 0 131 0 0 131.0 0.0 131
41 Craig Hill GMITC 0 0 0 0 123 0 123.0 0.0 123
42 Cody Meadows NUIG 0 0 0 0 105 0 105.0 0.0 105
Barebow Advanced Female 2013-2014
Rank Name College DCU IV UCD/ITC I DkIT IV NUIM/G NUIG IV UL IV Total Lowest League total
1 Tami Baumann NUIM 361 378 0 421 469 356 1985 0 1985
2 Nada Khaled-Abdo NUIG 306 332 0 357 364 346 1705 0 1705
3 Aoife Monaghan GMIT 0 231 253 274 314 319 1391 0 1391
4 Emily Flanagan NUIG 0 357 309 0 380 0 1046 0 1046
5 Katrina Prakhova ITC 335 293 368 0 0 0 996 0 996
6 Raizel Burstein-Frame NUIG 0 0 187 0 254 317 758 0 758
7 Jennifer Keegan GMITC 0 0 352 0 332 0 684 0 684
8 Caroline Greene GMIT 153 0 0 255 245 0 653 0 653
9 Kate Forte NUIM 0 0 0 210 0 348 558 0 558
10 Wiebke Hasselmann NUIG 0 306 0 0 0 0 306 0 306
11 Tara Kilcommons GMITC 0 0 0 0 0 283 283 0 283
12 Abigail Miller NUIG 0 0 0 258 0 0 258 0 258
13 Siobhan O'Connor GMITC 0 0 0 0 256 0 256 0 256
14 Karina Wrzesinska IT Tallaght 0 0 0 247 0 0 247 0 247
Compound Male 2013-2014
Name College DCU IV UCD/ITC IV DkIT IV NUIM/GMIT IV NUIG IV UL IV Total Lowest League total
0 Carl Byrne NUIG 566 566 576 567 575 572 3422.0 566.0 2856.0576575
1 Mark Sharvin DCU 557 550 572 557 557 569 3362.0 550.0 2812.0572557
2 Andrew Egan UCC 534 550 553 0 554 559 2750.0 0.0 2750.0554553
3 Christopher Ryan NUIG 513 539 547 525 350 544 3018.0 350.0 2668.0547539
4 Callum Conroy NUIG 505 469 493 468 524 540 2999.0 468.0 2531.0524505
5 Glen Conway CD 555 546 557 0 0 560 2218.0 0.0 2218.0557555
6 Cillian Byrne DCU 524 538 0 542 544 0 2148.0 0.0 2148.0544542
7 Sean Scott DIT 0 513 524 0 514 513 2064.0 0.0 2064.0524514
8 John Smith DIT 564 566 570 0 0 0 1700.0 0.0 1700.0570566000001
9 Marko Kovacevic GMIT 515 512 527 0 0 0 1554.0 0.0 1554.0527514999999
10 Will Hurley NUIG 0 498 0 0 0 0 498.0 0.0 498.0498
11 Lukas Korcak ITC 362 0 0 0 0 0 362.0 0.0 362.0362
Compound Female 2013-2014
Name College DCU IV UCD/ITC IV DkIT IV NUIM/GMIT IV NUIG IV UL IV Total Lowest League total
0 Kerrie Leonard NUIM 506 479 510 495 524 512 3026.0 479.0 2547.052451
1 Stephanie Martin DCU 511 517 0 516 0 522 2066.0 0.0 2066.0517516
2 Adria Quinn GMITC 528 533 512 0 0 0 1573.0 0.0 1573.0533528
3 Nicole Shellenbarger NUIG 0 0 0 477 414 463 1354.0 0.0 1354.0477414000002
4 Katie Hamilton UCC 0 0 0 0 491 0 491.0 0.0 491.0491
Note all Team results are the full team results rather then the individual contribution. In order to see that please download the full League Results file above.
Recurve Team 2013-2014
College DCU UCD/ITC DKIT NUIM/GMIT NUIG UL total lowest League
0 DCU 2053 1975 2107 2092 1985 2052.0 12264.0 1975.0 12264.0
1 UL 2078 1998 2052 2028 2025 1978.0 12159.0 1978.0 12159.0
2 NUIM 1995 2021 2012 1949 1938 1976.0 11891.0 1938.0 11891.0
3 NUIG 1918 1915 2002 1913 2039 1969.0 11756.0 1913.0 11756.0
4 UCD 1944 1939 1953 1866 1958 2048.0 11708.0 1866.0 11708.0
5 DIT 1954 1909 1938 2012 1872 2010.0 11695.0 1872.0 11695.0
6 DkIT 1905 1875 1822 1692 1874 1670.0 10838.0 1670.0 10838.0
7 UCC 1848 1709 1274 0 1618 1674.0 8123.0 0.0 8123.0
8 GMIT 1092 442 1538 1620 1752 1648.0 8092.0 442.0 8092.0
9 ITC 903 1776 1684 1319 1300 1409.0 8391.0 903.0 8391.0
10 IT Tallaght 1439 499 1020 1764 451 1692.0 6865.0 451.0 6865.0
11 RCSI 819 947 0 1381 1258 1135.0 5540.0 0.0 5540.0
12 UU 1009 1842 1035 1469 0 0.0 5355.0 0.0 5355.0
13 BCFE 552 546 562 550 559 548.0 3317.0 546.0 3317.0
14 GMITC 703 452 413 423 445 452.0 2888.0 413.0 2888.0
15 QUB 454 0 0 0 471 0.0 925.0 0.0 925.0
16 CD 0 0 0 0 0 0.0 0.0 0.0 0.0
Barebow Team 2013-2014
College DCU UCD/ITC DKIT NUIM/GMIT NUIG UL total lowest League
0 NUIG 945 1006 1156 969 1253 1027.0 6356.0 945.0 6356.0
1 GMITC 309 561 1185 1004 974 1106.0 5139.0 309.0 5139.0
2 ITC 862 800 1160 381 796 445.0 4444.0 381.0 4444.0
3 GMIT 845 618 631 739 824 567.0 4224.0 567.0 4224.0
4 NUIM 361 617 0 963 800 1048.0 3789.0 0.0 3789.0
5 UL 687 406 432 436 420 427.0 2808.0 406.0 2808.0
6 DCU 517 673 0 325 0 430.0 1945.0 0.0 1945.0
7 RCSI 585 174 0 274 0 324.0 1357.0 0.0 1357.0
8 IT Tallaght 0 0 0 470 0 331.0 801.0 0.0 801.0
9 UCC 0 0 259 0 161 246.0 666.0 0.0 666.0
10 UCD 0 0 0 0 0 204.0 204.0 0.0 204.0
11 BCFE 0 0 0 0 0 0.0 0.0 0.0 0.0
12 CD 0 0 0 0 0 0.0 0.0 0.0 0.0
13 UU 0 0 0 0 0 0.0 0.0 0.0 0.0
14 QUB 0 0 0 0 0 0.0 0.0 0.0 0.0
15 DIT 0 0 0 0 0 0.0 0.0 0.0 0.0
16 DKIT 0 0 0 0 0 0.0 0.0 0.0 0.0
Compound Team 2013-2014
College DCU UCD/ITC DKIT NUIM/GMIT NUIG UL total lowest League
0 NUIG 1584 1603 1616 1569 1513 1656.0 9541.0 1513.0 9541.0
1 DCU 1592 1605 572 1615 1101 1091.0 7576.0 572.0 7576.0
2 DIT 564 1079 1094 0 514 513.0 3764.0 0.0 3764.0
3 UCC 534 550 553 0 1045 559.0 3241.0 0.0 3241.0
4 NUIM 506 479 510 495 524 512.0 3026.0 479.0 3026.0
5 CD 555 546 557 0 0 560.0 2218.0 0.0 2218.0
6 GMITC 528 533 512 0 0 0.0 1573.0 0.0 1573.0
7 GMIT 515 512 527 0 0 0.0 1554.0 0.0 1554.0
8 ITC 362 0 0 0 0 0.0 362.0 0.0 362.0
9 UU 0 0 0 0 0 0.0 0.0 0.0 0.0
10 IT Tallaght 0 0 0 0 0 0.0 0.0 0.0 0.0
11 BCFE 0 0 0 0 0 0.0 0.0 0.0 0.0
12 UCD 0 0 0 0 0 0.0 0.0 0.0 0.0
13 DKIT 0 0 0 0 0 0.0 0.0 0.0 0.0
14 RCSI 0 0 0 0 0 0.0 0.0 0.0 0.0
15 UL 0 0 0 0 0 0.0 0.0 0.0 0.0
16 QUB 0 0 0 0 0 0.0 0.0 0.0 0.0
College DCU UCD/ITC DKIT NUIM/GMIT NUIG UL total lowest League
0 NUIG 1528 1483 1554 1484 1584 1483 9116 1483 9116.0
1 NUIM 1390 1378 1035 1429 1481 1383 8096 1035 8096.0
2 DCU 1405 1478 1116 1425 1087 1553 8064 1087 8064.0
3 GMITC 1203 1266 1344 828 804 832 6277 804 6277.0
4 GMIT 1231 1135 1329 711 772 791 5969 711 5969.0
5 DIT 1123 1052 1097 530 1043 1043 5888 530 5888.0
6 UCC 1029 1039 1298 0 1203 1295 5864 0 5864.0
7 UL 950 946 973 965 947 938 5719 938 5719.0
8 ITC 1171 828 899 891 889 971 5649 828 5649.0
9 IT Tallaght 497 499 543 770 451 856 3616 451 3616.0
10 UCD 531 535 537 502 724 526 3355 502 3355.0
11 BCFE 552 546 562 550 559 548 3317 546 3317.0
12 DKIT 503 542 496 513 556 531 3141 496 3141.0
13 RCSI 590 456 0 587 366 623 2622 0 2622.0
14 UU 564 548 559 557 0 0 2228 0 2228.0
15 CD 555 546 557 0 0 560 2218 0 2218.0
16 QUB 454 0 0 0 471 0 925 0 925.0