Committee
Meet the committee. This year we are making an effort to put faces to the ISAA committee. To make us more than just the faceless committee that maintains the Inter-Varsities League.
Documents
There is often a worry as to where can you get important ISAA documents, such as the constitution, rulebook or any all important forms. It has now been made easier than ever, just click here and you will easily be able to find all the documents you could ever need.
IVs Results
Here is the top results of the IVs league. Click here for all the results
Results are updated within 1 week of the latest IVs.
Top Results 2019-2020
Position | Name | Club | DCU | ITC | UL | GMIT | NUIG | Total Score | Final Score |
---|---|---|---|---|---|---|---|---|---|
RBM | Eric Whye | UCD | 391 | 462 | 474 | 1327 | 936 | ||
RBF | Joyce Stafford | AIT | 335 | 448 | 437 | 1220 | 885 | ||
RIM | Charlie McGreevy | UL | 487 | 484 | 529 | 1500 | 1016 | ||
RIF | Aoife Simm | DU | 506 | 499 | 483 | 1488 | 1005 | ||
RAM | Chris Riddell | NUIG | 538 | 557 | 503 | 1598 | 1095 | ||
RAF | Alice Jordan | TUD | 527 | 531 | 519 | 1577 | 1058 | ||
BBM | Michael Relihan | UCC | 292 | 385 | 386 | 1063 | 771 | ||
BBF | Orna Sexton | UCC | 291 | 344 | 344 | 979 | 688 | ||
BAM | Lewis O'Donoghue | TUD | 410 | 404 | 389 | 1203 | 814 | ||
BAF | Emma Condon | UCD | 423 | 428 | 369 | 1220 | 851 | ||
CM | Daniel Foley | TUD | 572 | 573 | 566 | 1711 | 1145 | ||
CF | Sharon Murphy | MU | 552 | 539 | 0 | 1091 | 1091 |
Overall League Standings 2019-2020
Position | College | DCU | ITC | UL | GMIT | NUIG | Total |
---|---|---|---|---|---|---|---|
1 | NUIG | 134 | 110 | 122 | 366 | ||
2 | DCU | 69 | 79 | 90 | 238 | ||
3 | DU | 55 | 64 | 95 | 214 | ||
4 | UCC | 58 | 67 | 80 | 205 | ||
5 | MU | 77 | 82 | 38 | 197 | ||
6 | UCD | 59 | 59 | 57 | 175 | ||
7 | TUD | 38 | 58 | 48 | 144 | ||
8 | UL | 36 | 42 | 45 | 123 | ||
9 | ITC | 14 | 18 | 19 | 51 | ||
10 | DKIT | 20 | 16 | 8 | 44 | ||
11 | AIT | 10 | 15 | 13 | 38 | ||
12 | UU | 2 | 16 | 3 | 21 | ||
13 | RCSI | 20 | 0 | 0 | 20 | ||
14 | GMIT | 3 | 3 | 5 | 11 | ||
15 | GMITC | 4 | 0 | 4 | 8 | ||
16 | TUD TC | 0 | 4 | 0 | 4 | ||
17 | IPA | 3 | 0 | 0 | 3 |
No events found.